Placements of Students of 2014 Batch
Company Name | Number of Students Selected |
AMAZON Development | 2 |
Broadcom | 2 |
KONY Labs | 2 |
SAP Labs | 3 |
TIBCO | 4 |
Net.Orange | 2 |
ADP | 5 |
Commscope | 4 |
Persistent | 6 |
OpenText | 2 |
HP Dev. | 7 |
Capgemini | 17 |
Virtusa | 35 |
HSBC Dev | 7 |
Infosys | 37 |
Learn Social | 2 |
135 Techlabs | 1 |
TCS | 34 |
Cognizant - CTS | 20 |
Tech Mahindra | 38 |
Deloitte | 10 |
Mphasis | 14 |
NTT Data | 10 |
HCL Comnet | 6 |
AM Signalling | 2 |
AMAZON | 5 |
GGK Technologies | 7 |
GlobalEdge | 2 |
Crypsis | 5 |
AT&T - Interns | 3 |
PWC | 9 |
Nebulogic | 2 |
Contentera | 2 |
Unisys | 1 |
Micropyramid | 1 |
CSC | 5 |
ATMECS | 2 |
Accenture | 34 |
Syntel | 2 |
LG Soft | 2 |
IBM | 15 |
Total | 369 |

Student Centre
The Student Centre is an independent four story building which houses various facilities such as canteen, gym, indoor sports facilities, and placement office.
CVR Journal of Science & Technology
In a unique initiative, the College started publishing an open access Journal – CVR Journal of Science & Technology in 2011. Several volumes have been published since and an ISSN number has been allotted to it. In addition to papers contributed by faculty of the college who are pursuing research, papers are contributed by external researchers as well. It is a peer reviewed Journal. (Current and previous volumes can be downloaded below)
Current Issue:
To be considered for publication, papers can be submitted to [email protected] (template for submissions)