Placements of Students during 2023-24
The college has been creating records year after year. In spite of a huge recession year with about 75 companies visiting CVR and above 900 placements for the 2023-24 academic year, it is the highest among the peer group of colleges. The average salary increased to a new high. The highest offer is a remarkable Rs. 33,00,000 and more than 100 students got offers with high salaries, a new record. About 225 offers are higher than Rs. 6 Lakhs. With this, CVR becomes one of the leading colleges in the state in terms of the offers with higher salaries for this year. The placement percentage is higher compared to many premier institutions not only in the state but also in the country*.
Company Name | Number Selected | Salary | Internship Stipend Per Month |
Commvault | 2 | 32,99,000 | Rs. 50000 (12 Months Internship) |
ORACLE (GBU JD) | 14 | 19,18,300 | Rs. 50000 (12 Months Internship) |
Cadence | 2 | 17,30,000 | Rs. 40000 (11 Months Internship) |
GAP | 5 | 11,00,000 | Rs. 35000 (6 Months Internship) |
FACTSET | 2 | 10,08,905 | Rs. 30000 (6 Months Internship) |
Infosys | 3 | 9,50,000 | Rs. 33000 (6 Months Internship) |
Verisk | 8 | 9,20,000 | Rs. 30000 (12 Months Internship) |
SYNOPSYS | 1 | 8,17,140 | |
PALTECH | 8 | 8,00,000 | Rs. 12500 (12 Months Internship) |
Accolite | 6 | 8,00,000 | Rs. 20000 (6 Months Internship) |
Cotiviti India Private Limited | 5 | 7,54,439 | Rs. 25000 (6 Months Internship) |
RealPage | 30 | 7,50,000 | Rs. 20000 (6 Months Internship) |
Capgemini | 12 | 7,50,000 | Rs. 25000 (6 Months Internship) |
Alliant | 11 | 7,00,000 | |
DeltaX | 2 | 7,00,000 | Rs. 25000 (4 Months Internship) |
TCS-Digital | 38 | 7,00,000 | Rs. 20000 (6 Months Internship) |
Cognizant-NEXT | 7 | 6,75,000 | Rs. 20000 (6 Months Internship) |
SAP | 3 | 6,52,000 | Rs. 27000 (12 Months Internship) |
Simplify VMS | 2 | 6,50,000 | Rs. 20000 (12 Months Internship) |
Merilytics | 1 | 6,50,000 | Rs. 25000 (6 Months Internship) |
Accenture-Advanced ASE | 16 | 6,50,000 | Rs. 20000 (6 Months Internship) |
PALTECH | 11 | 6,00,000 | Rs. 12500 (12 Months Internship) |
eAppSys | 3 | 6,00,000 | Rs. 20000 (6 Months Internship) |
PwC India Acceleration Centers | 12 | 6,00,000 | Rs. 35000 (6 Months Internship) |
ORACLE CDS | 8 | 6,00,000 | Rs. 50000 (12 Months Internship) |
Modak Analytics LLP | 14 | 6,00,000 | Rs. 10200 (6 Months Internship) |
Capgemini | 2 | 5,75,000 | Rs. 25000 (6 Months Internship) |
Global Logic | 26 | 5,57,000 | Rs. 20000 (6 Months Internship) |
Cognizant-PRO | 11 | 5,40,000 | Rs. 20000 (6 Months Internship) |
UNISTRING | 8 | 5,00,000 | Rs. 20000 (6 Months Internship) |
Smarten | 1 | 5,00,000 | Rs. 20000 (6 Months Internship) |
MAGNAQUEST | 5 | 5,00,000 | Rs. 25000 (6 Months Internship) |
Vigocare | 2 | 5,00,000 | Rs. 20000 (6 Months Internship) |
Allcloud | 2 | 5,00,000 | |
Accenture-ASE | 238 | 4,50,000 | Rs. 16000 (6 Months Internship) |
IBM | 14 | 4,50,000 | Rs. 25000 (6 Months Internship) |
MALABAR | 4 | 4,50,000 | |
Persistent | 12 | 4,41,000 | |
Accenture HackDiva | 18 | 4,30,000 | Rs. 15000 (6 Months Internship) |
Capgemini | 31 | 4,25,000 | Rs. 25000 (6 Months Internship) |
CYIENT | 4 | 4,20,000 | |
KEKA | 1 | 4,00,000 | Rs. 15000 (6 Months Internship) |
AMAZON | 5 | 4,00,000 | Rs. 20000 (6 Months Internship) |
Cognizant-GenC | 37 | 4,00,000 | Rs. 20000 (6 Months Internship) |
INOX Air Products | 1 | 3,50,000 | |
TCS-Ninja | 25 | 3,50,000 | Rs. 20000 (6 Months Internship) |
Acharya Pvt. Ltd | 34 | 3,25,035 | |
KEOLIS | 5 | 3,25,000 | Rs. 15000 (6 Months Internship) |
Tech Mahindra | 58 | 3,25,000 | Rs. 15000 (6 Months Internship) |
Prochal Technologies | 36 | 3,12,500 | |
FOXCONN | 13 | 3,00,000 | |
Lotus LLP | 28 | 3,00,000 | |
Others# | 59 | 3,00,000 | |
Total | 906 |
CVR is the undisputed King of Pool / On campus placements. For the 14th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
* For the eligible and placement registered students
# Includes 3.0L offers from various companies and extrapolated for lateral entry students
@ Average salary based on students' unique offers