IEEE CVRCE STUDENT BRANCH
The Institute of Electrical and Electronics Engineers (IEEE) is a professional association headquartered in New York City that is dedicated to advancing technological innovation and excellence for the benefit of humanity. IEEE and its members inspire a global community through its highly cited publications, conferences, technology standards, and professional and educational activities. IEEE's membership has long been composed of engineers, scientists, and allied professionals. These include computer scientists, software developers, information technology professionals, physicists, medical doctors, and many others. It is an association designed to serve professionals involved in all aspects of the electrical, electronic and computing fields and related areas of science and technology that underlie modern civilization.
IEEE is a community of over 400,000 technology and engineering professionals that share a passion to constantly learn, connect, interact, and develop. It helps students to obtain the resources and opportunity required to stay abreast of technological advancements. IEEE community is a platform for students to participate in the formulation of standards and to network with other experts and is also a significant aid for future endeavours. IEEE members can get to attend unlimited standard technical conferences, strengthen profiles and unrestricted access to IEEE publications.
The IEEE CVRCE Student Branch (IEEE CVRCE SB) was formed in the year 2005. It was re-initiated in the year 2012.
IEEE Women in Engineering (WIE) is a global network of IEEE members and volunteers dedicated to promoting women engineers and inspiring girls around the world to follow their academic interests in a career in engineering.
IEEE CVRCE SB Women in Engineering Affinity Group (WIE AG) is also inaugurated and has officially received its confirmation on May 5th 2014.
Ms. R. Naveena Bhargavi, Associate Professor (EEE Department), serves as the counsellor/coordinator for the IEEE CVRCE SB.
Dr. K. Yedukondalu (ECE Department) serves as the Cheif Faculty Advisor for the IEEE CVRCE SB.
Dr. S. Harivardhagini (EIE Department) and Dr. G. Sreelakshmi (EEE Deptartment) serves as the faculty advisor for the WIE AG.
The IEEE CVRCE student branch has four different technical societies’ chapters:
- Computer Society
- Sensors Council
- Nanotechnology Council
- Power & Energy Society
IEEE STUDENT BRANCH EXECUTIVE COMMITTEE
Role | Name of the Student | Roll Number |
CHAIRPERSON | K N KOUSHIK | 20B81A1014 |
VICE CHAIRPERSON | K ROOPESH KUMAR REDDY | 20B81A6639 |
SECRETARY | ISHIT GULATI | 21B81A1217 |
TREASURER | MOHAMMED ABDUL SUBHAN | 21B81A6666 |
MEMBERSHIPDEVELOPMENTOFFICER | UNMESH PERI | 21B81A04B8 |
TECH LEAD (SOFTWARE) | G NITHISH REDDY | 20B81A3385 |
TECH LEAD (HARDWARE) | BANDA AKHILESH | 21B81A0204 |
STUDENT NETWORK LEAD | UMESH KRISHNA | 20B81A04P6 |
LOGISTICS LEAD | SAI KRISHNA TEJA | 20B81A3394 |
MARKETINGLEADS | BELLAMKONDA LEELA, RISHIKRICHITHA REDDY | 21B81A05E8, 20B81A1233 |
SOCIAL MEDIA LEADS | RUBEENA KHATUN, VARSHA PARAVASTHU | 20B81A3393, 20B81A12B6 |
PHOTOGRAPHY LEAD | Y V SRIDHAR | 21B81A05R1 |
ART LEAD | D. MEGHANA | 20B81A0226 |
EDITORIALLEAD | G. TEJASWINI | 22B81A1037 |
DESIGN LEAD | M ARYAN SATYA | 20B81A1005 |
WIE EXECUTIVE COMMITTEE
Role | Name of the Student | Roll Number |
CHAIR PERSON | B SANJANA | 21B81A1245 |
VICE CHAIR | SNEHA LAKSHYA | 20B81A6652 |
SECRETARY | KEREN SUSANNA ROY | 21B81A0579 |
TREASSURER | K SUSHMITHA REDDY | 21b81A1053 |
MEMBERSHIP DEVELOPMENT OFFICER | R.NIKITHA REDDY | 21B81A0428 |
PUBLIC RELATIONS OFFICER | GURIJALA.L.SANTHOSHI HARINI | 21B81A6622 |
EDITORIAL LEAD | T.RISHIKA | 21B81A0244 |
DESIGN LEAD | CHINNI SHIVA SHREYA DEEPIKA | 21B81A1046 |
NETWORKING LEAD | B VIDHYA | 21B81A05K0 |
COMPUTER SOCIETY EXECUTIVE COMMITTEE
Role | Name of the Student | Roll Number |
CHAIRPERSON | KUSUMA AKHIL KUMAR | 20B81A1265 |
VICE CHAIR | K. RAJIV REDDY | 20B81A6638 |
SECRETARY | SAI TANOJ SALEHUNDAM | 20B81A6645 |
TREASURER | RISHWIKA | 21B81a05G2 |
PUBLIC RELATIONS OFFICER | Y.SAI MANISHA | 22B81A6241 |
EDITORIAL LEAD | SHREYA | 22B81A05W1 |
SENSORS COUNCIL EXECUTIVE COMMITTEE
Role | Name of the Student | Roll Number |
CHAIRPERSON | ADAMA SAI SAKETH REDDY | 20B81A04G0 |
VICE CHAIR | VIVEK YELUGURI | 21B81A0462 |
SECRETARY | ANEESH | 21B81A04C2 |
TREASURER | Y. MANASA | 21B81A0420 |
PUBLIC RELATIONS OFFICER | SANA AMREEN | 22B81A0436 |
EDITORIAL LEAD | SHREYA | 21B81A0445 |
NANO TECHNOLOGY COUNCIL EXECUTIVE COMMITTEE
Role | Name of the Student | Roll Number |
CHAIRPERSON | J. SAI ADITYA | 20B81A6237 |
VICE CHAIR | KHUSHAL | 20B81A6217 |
SECRETARY | N TANISH REDDY | 20B81A6252 |
TREASURER | ASHRITHA.K | 21B81A3307 |
PUBLIC RELATIONS OFFICER | MAHATHI KANDURI | 21B81A3325 |
EDITORIAL LEAD | SHARVANI | 21B81A3344 |
POWER & ENERGY SOCIETY EXECUTIVE COMMITTEE
Role | Name of the Student | Roll Number |
CHAIRPERSON | ASHWINKUMAR MUKKAMULA | 20B81A0209 |
VICE CHAIR | PRANEETHA KALVA | 21B81A0237 |
SECRETARY | K. SANJAY | 21B81A0250 |
TREASURER | MARRI VARSHITH YADAV | 22B81A0242 |
PUBLIC RELATIONS OFFICER | YOGEESHWAR REDDY B | 22B81A0249 |
EDITORIAL LEAD | S. SHIVA CHARAN | 22B81A0229 |
Contact details:
Ms. R. Naveena Bhargavi
Student Branch Coordinator
Follow us on:
https://www.linkedin.com/in/ieee-cvrce-sb/
Instagram: ieee_cvrce_sb