Appointments Notification, December 2016
(Candidates with M.Tech. in CSE, VLSI System Design, Electrical and Power Engineering, Embedded Systems, Wireless and Mobile Communications and Structural Engineering are preferred)
Interview Schedule
*(After applications are processed, shortlisted candidates will be invited by email/SMS to attend inteviews. ONLY applicants who receive the email/SMS invitation to attend interviews should attend. These are NOT walk-in interviews.)
Appointments Notification, June 2017
Interview Schedule
*(After applications are processed, shortlisted candidates will be invited by email/SMS to attend inteviews. ONLY applicants who receive the email/SMS invitation to attend interviews should attend. These are NOT walk-in interviews.)
Placements of Students during 2015-16
Company Name | Number selected | Salary | Internships |
AMAZON Dev | 3 | 15,50,000*** | Internship 30,000/- per month, ***Salary is applicable post conversion of Internship in August |
Commvault | 3 | 14,50,000 | |
Commvault Internship | 1 | 14,50,000 | Internship 30,000/- per month (***CTC Rs.14,50,000 is applicable post conversion of Internship ) |
SAP Labs | 2 | 8,00,000 | |
Voonik | 7 | 8,00,000 | |
TECHMOJO | 1 | 8,00,000 | |
Kony Labs | 9 | 7,00,000 | Internship 25,000/- per month |
Pramathi Technologies | 1 | 6,50,000 | Internship 8,000/- per month (3 Months) |
TEK Systems | 4 | 6,00,000 | Internship 12,000/- per month |
YODLEE | 1 | 5,70,000 | |
GE | 3 | 5,50,000 | |
Cadence Design Systems | 2 | 5,50,000 | Internship 22,000/- per month |
Mu-Sigma | 5 | 5,00,000 | Rs. 21,00,000/- for first three years, CTC 4.5 Lakhs 1st year + 5 Lakhs conversion Bonus |
Thermax | 3 | 4,50,000 | |
CA TECHNOLOGIES | 1 | 4,50,000 | |
THINKTANKERS | 1 | 4,50,000 | |
Deloitte | 12 | 4,12,500 | |
HP ENTERPRISE | 42 | 4,10,000 | |
ADP | 12 | 4,06,000 | |
COMMSCOPE | 4 | 4,00,019 | |
Ingersoll Rand | 1 | 4,00,000 | |
Broadridge | 1 | 3,65,000 | |
Unistring Tech Solutions | 1 | 3,60,000 | Internship 30,000/- per month |
PERSISTENT | 4 | 3,55,000 | |
TCS | 202 | 3,50,169 | |
TCS - Post Graduate | 9 | 3,75,000 | Internship 12,000/- per month |
Accenture | 8 | 3,50,000 | |
GGK Technologies | 5 | 3,50,000 | |
Rubicon Red | 3 | 3,50,000 | Internship 29,167/- per month |
Prokarma | 3 | 3,50,000 | |
Magnaquest | 1 | 3,40,000 | |
Virtusa | 31 | 3,36,000 | |
COGNIZANT | 17 | 3,35,000 | |
MindTree | 27 | 3,30,000 | |
POLARIS | 9 | 3,30,000 | |
ValueMomentum | 1 | 3,30,000 | |
Tech Mahindra | 5 | 3,25,000 | |
Unisys | 10 | 3,20,000 | |
Securifi Embedded System | 4 | 3,20,000 | Internship 26,000/- per month |
Capgemini | 32 | 3,05,000 | |
NTT DATA | 4 | 3,00,000 | |
Visiontek | 4 | 3,00,000 | Internship 8,000/- per month |
Think3D | 1 | 3,00,000 | Internship 12,000/- per month |
CONTENTERRA | 1 | 3,00,000 | Internship 10,000/- per month |
NPCI | 8 | 3,00,000 | |
Vistex | 1 | 3,00,000 | |
Voonik | 1 | 3,00,000 | |
Syntel | 18 | 3,00,000 | |
Mahindra & Mahindra | 1 | 3,00,000 | |
Satyam Ventures | 1 | 3,00,000 | |
Mphasis | 9 | 2,80,000 | |
Global Edge | 14 | 2,75,000 | Internship 8,000/- per month |
Amazon (TRMS/CS) | 19 | 2,75,000 | |
Cyient | 4 | 2,75,000 | |
OSI Technologies | 3 | 2,10,000 | |
Others | 15 | 2,50,000 | |
Total | 595 |
CVR is the undisputed King of Pool / On campus placements. For the 6th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
Total number of students going for Higher Studies in India and Abroad: More than 200
Total number of students gainfully engaged is about 800 (99%)
After having stellar record setting years for the 2014 and 2015 batches, the college is creating history once again on the placement front for the 2016 batch. With placements already closing in on the last year's figure, we are on the path to establish another record all time high for the college with 4-5 months left in the academic year. It is not just in number of placements but also with record pay packages and highest offer greater than last year's figures.
Details coming soon.