Placements of Students during 2022-23
The college has been creating records year after year. In spite of a recession year with about 100 companies visiting CVR and above 1500 placements for the 2022-23 academic year, it is the highest among the peer group of colleges. The average salary increased significantly to a new high. The highest offer is a remarkable Rs. 57,50,000 and several students got offers higher than Rs. 25 Lakhs. More than 100 students got offers higher than Rs. 10 Lakhs, a new record. About 300 offers are higher than Rs. 6 Lakhs. With this, CVR becomes one of the leading colleges in the state in terms of the offers with higher salaries. The placement percentage continues to be 100% for the past 6 years*.
Company Name | Number Selected | Salary | Internship Stipend Per Month |
Deutsche Bank | 1 | €64,500.00 | |
Amazon-SDE | 2 | 44,00,000.00 | Rs. 110000 (6 Months Internship) |
Amazon-WOW | 2 | 44,00,000.00 | Rs. 110000 (6 Months Internship) |
Commvault | 4 | 29,00,000.00 | Rs. 40000 (6 Months Internship) |
Silicon Labs | 1 | 23,25,657.00 | |
Lowe's India | 1 | 18,36,800.00 | |
Oracle | 19 | 18,26,610.00 | Rs. 50000 (6 Months Internship) |
Shopup | 1 | 18,00,000.00 | Rs. 35000 (8 Months Internship) |
Darwin Box | 1 | 16,00,000.00 | Rs. 25000 ( 6 Months Internship) |
Shopup | 1 | 14,00,000.00 | Rs. 35000 (8 Months Internship)) |
Cadence | 10 | 13,00,000.00 | Rs. 40000 (11 Months Internship) |
Oracle (EWGBU) | 9 | 12,68,580.00 | Rs. 50000 (6 Months Internship) |
Futurense Technologies | 2 | 12,50,000.00 | |
IBM | 2 | 11,00,000.00 | Rs. 30000 (6 Months Internship) |
Open Sifive | 2 | 10,00,000.00 | Rs. 25000 (12 Months Internship) |
Amazon-SE | 9 | 10,00,000.00 | Rs. 50000 (6 Months Internship) |
Broadridge | 7 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Brane Enterprises (SD) | 15 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Brane Enterprises (T-360) | 19 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Infosys-SP | 2 | 9,50,000.00 | |
GAP | 3 | 9,08,616.00 | Rs. 35000 (3 Months Internship) |
S&P Global | 5 | 9,00,000.00 | |
DBS | 3 | 8,50,000.00 | |
Informatica | 6 | 8,48,784.00 | Rs. 30000 ( 11 Months Internship) |
Verisk | 7 | 8,10,000.00 | Rs. 30000 (6 Months Internship) |
Reliance JIO | 2 | 8,00,000.00 | Rs. 15000 (12 Months Internship) |
Conduira | 7 | 8,00,000.00 | Rs. 20000 (12 Months Internship)) |
Techigai | 10 | 8,00,000.00 | Rs. 25000 (9 Months Internship) |
Value Labs (SD) | 3 | 8,00,000.00 | |
ADF | 1 | 8,00,000.00 | Rs. 18000 (8 Months Internship) |
Accolite | 5 | 8,00,000.00 | |
Keka-BED | 2 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
Keka-FED | 1 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
Keka-QA | 2 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
MAQ | 2 | 7,50,000.00 | Rs. 36000 (6 Months Internship) |
Realpage | 11 | 7,50,000.00 | Rs. 20000 (6 Months Internship) |
IBM | 2 | 7,25,000.00 | Rs. 30000 (6 Months Internship) |
Capgemini | 8 | 7,25,000.00 | |
Virtusa-SAP- PPI | 2 | 7,00,000.00 | Rs. 8000 (10 Months Internship) |
IBI Group | 3 | 7,00,000.00 | Rs. 20000 (10 Months Internship) |
TCS Digital | 15 | 7,00,000.00 | |
Brane Enterprises - SaaS | 4 | 7,00,000.00 | Rs. 20000 (6 Months Internship) |
Sap Labs | 1 | 6,52,000.00 | |
Accenture(Adv-ASE) | 4 | 6,50,000.00 | |
Deloitte | 7 | 6,50,000.00 | |
L&T Technology Services | 2 | 6,33,000.00 | |
Infosys-DSE | 5 | 6,25,000.00 | |
Virtusa-SAP | 3 | 6,00,000.00 | Rs. 8000 (10 Months Internship) |
ADP | 16 | 6,00,000.00 | |
PWC | 7 | 6,00,000.00 | Rs. 35000 (5 Months Internship) |
Aliens Group | 1 | 6,00,000.00 | |
HCL Technologies | 4 | 6,00,000.00 | |
Capgemini | 16 | 5,75,000.00 | |
Virtusa | 81 | 5,50,000.00 | |
Global Logic | 25 | 5,50,000.00 | |
Tech Mahindra | 15 | 5,50,000.00 | |
Cognizant-Genc Pro | 25 | 5,40,000.00 | Rs. 12000 (6 Months Internship) |
Mu Sigma | 7 | 5,00,000.00 | |
Value Labs (SDET) | 3 | 5,00,000.00 | |
Haris Pranava Pvt. Ltd. | 5 | 5,00,000.00 | Rs. 20000 (4 Months Internship) |
Torry Harris | 7 | 4,50,000.00 | Rs. 20000 (4 Months Internship) |
Legato | 39 | 4,50,000.00 | |
Ctrls Cloud4C | 13 | 4,50,000.00 | Rs. 15000 (6 Months Internship) |
Accenture(ASE) | 71 | 4,50,000.00 | |
Cybage | 5 | 4,50,000.00 | Rs. 20000 (18 Months Internship) |
IBM-ASE | 3 | 4,50,000.00 | |
HCL Technologies | 46 | 4,25,000.00 | |
Capgemini | 61 | 4,25,000.00 | |
DXC Technology | 78 | 4,20,000.00 | |
Cognizant Genc | 80 | 4,00,000.00 | Rs. 12000 (6 Months Internship) |
Anblicks | 18 | 4,00,000.00 | Rs. 5000 (3 Months Internship) |
L&T Technology Services | 11 | 4,00,000.00 | |
Ericsson | 45 | 3,75,000.00 | Rs. 20000 (6 Months Internship) |
Infosys-SE | 44 | 3,60,000.00 | |
Texmo Industries | 23 | 3,50,000.00 | |
TCS-Ninja | 93 | 3,36,877.00 | |
Acharya Pvt. Ltd. | 39 | 3,25,035.00 | |
GRE LLP | 41 | 3,15,000.00 | |
Prochal Technologies | 46 | 3,12,500.00 | |
NTT Data | 22 | 3,00,000.00 | Rs. 12000 (6 Months Internship) |
Lotus LLP | 36 | 3,00,000.00 | |
Sutherland | 64 | 3,00,000.00 | |
Others# | 177 | 3,00,000.00 | |
Total | 1503 |
CVR is the undisputed King of Pool / On campus placements. For the 13th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
* For the eligible and placement registered students
# Includes 3.0L offers from various companies and extrapolated for lateral entry students
@ Average salary based on students' unique offers