Placements of Students during 2019-20
The college has been creating records year after year. With more than 75 companies visiting CVR and about 940 placements for the 2019-20 academic year, it is the highest among the peer group of colleges. The highest offer is a remarkable Rs. 30,50,000 with several students getting it. About 40 students got offers higher than Rs. 8 Lakhs. Almost 185 offers are higher than Rs. 5 Lakhs (a record). With this, CVR becomes the leading college in the state in terms of the offers with higher salaries.
Company Name | Number Selected | Salary | Internships |
Amazon - SDE | 3 | 30,50,000 | Rs.60000 (6 Month Internship) |
Amazon - SDE (WOW) | 1 | 30,50,000 | |
Amazon - SDE | 3 | 30,50,000 | Rs.60000 (6 Month Internship) * |
Servicenow | 10 | 21,00,000 | Rs.25000 (6 Month Internship) |
Amazon - SE | 4 | 17,00,000 | Rs.20000 (6 Month Internship) |
Commvault | 3 | 16,00,000 | Rs.40000 (6 Month Internship) |
Amazon - DE | 1 | 11,00,000 | Rs.20000 (6 Month Internship) |
Cleartrip | 6 | 10,00,000 | Rs.30000 (6 Month Internship) |
Quikr | 3 | 8,80,000 | Rs.30000 (6 Month Internship) |
Infosys PPI | 6 | 8,00,000 | |
S&P Global | 4 | 7,50,000 | |
Kony Labs | 7 | 7,50,000 | Rs.25000 (12 Month Internship) |
TCS - Digital | 4 | 7,00,000 | |
Synchrony Financial | 2 | 7,00,000 | |
NCR | 2 | 7,00,000 | Rs.25000 (6 Month Internship) |
Gnana Analytics | 1 | 7,00,000 | Rs.15000 (6 Month Internship) |
Opentext | 24 | 6,80,000 | Rs.15000 (6 Month Internship) |
Sifive | 5 | 6,50,000 | Rs.25000 (12 Month Internship) |
MAQ Software | 6 | 6,50,000 | Rs.36000 (9 Month Internship) |
Epam | 1 | 6,50,000 | |
Accenture - FSE | 25 | 6,50,000 | |
Redpine | 4 | 6,00,000 | Rs.15000 (6 Month Internship) |
MTX Group | 3 | 6,00,000 | Rs.15000 (6 Month Internship) |
Migrocer | 2 | 6,00,000 | Rs.20000 (12 Month Internship) |
Infosys SES | 29 | 5,50,000 | |
Eximus | 1 | 5,50,000 | |
Verizon | 4 | 5,00,000 | Rs.25000 (6 Month Internship) |
Subex (RSET) | 1 | 5,00,000 | |
KPMG (Servicenow) | 3 | 5,00,000 | Rs.15000 (4 Month Internship) |
HPE | 3 | 5,00,000 | |
GGK Technologies | 14 | 5,00,000 | Rs.20000 (6 Month Internship) |
IBM (Servicenow) | 5 | 4,85,536 | |
Tech Aspect | 6 | 4,70,000 | Rs.21000 (6 Month Internship) |
Virtusa | 37 | 4,50,000 | |
Value Labs | 6 | 4,50,000 | |
Hyundai Mobis | 1 | 4,50,000 | |
Accenture - ASE | 260 | 4,50,000 | |
Extramarks Pvt. Ltd. | 1 | 4,20,000 | |
Core Compete | 5 | 4,20,000 | |
Subex (PE) | 5 | 4,00,000 | |
Modak Analytics | 8 | 4,00,000 | Rs.10000 (6 Month Internship) |
L & T Technologies | 26 | 4,00,000 | |
IBM | 3 | 4,00,000 | |
Cognizant | 17 | 4,00,000 | |
Acc Limited | 1 | 4,00,000 | Rs.20000 (6 Month Internship) |
Capgemini (Servicenow) | 12 | 3,80,000 | |
Ctrls Data Centers | 2 | 3,75,000 | Rs.10000 (6 Month Internship) |
Infosys (Servicenow) | 15 | 3,60,000 | |
Infosys - SE | 34 | 3,60,000 | |
DXC Technology | 46 | 3,60,000 | |
Wipro | 44 | 3,50,004 | |
Mindtree | 7 | 3,50,000 | |
Cybage | 9 | 3,50,000 | Rs.18000 (3 Month Internship) |
CGI | 1 | 3,39,090 | |
TCS-NQT | 131 | 3,36,875 | |
Tech Mahindra | 2 | 3,25,000 | |
Mphasis | 6 | 3,25,000 | |
Birlasoft | 16 | 3,25,000 | |
NTT Data | 1 | 3,00,000 | Rs.12000 (6 Month Internship) |
Hexaware | 6 | 3,00,000 | Rs.15000 (6 Month Internship) |
Axiscades | 2 | 3,00,000 | Rs.10000 (4 Month Internship) |
Aliens Group | 9 | 3,00,000 | Rs.10000 (6 Month Internship) |
Others | 27 | 3,00,000 | |
Total | 936 |
CVR is the undisputed King of Pool / On campus placements. For the 10th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.