Placements of Students during 2017-18
The college has been creating records year after year. With more than 100 companies visiting CVR and close to 700 placements for the 2017-18 academic year, it is the highest among the peer group of colleges. The highest offer is Rs. 24 Lakhs and close to 50 students got offers higher than Rs. 7 Lakhs. About 90 offers are higher than Rs. 5 Lakhs. With this, CVR becomes the leading college in entire Telangana in terms of the offers with higher salaries.
Company Name | Number selected | Salary | Internships |
US Startup (Zuo Services) | 1 | 24,00,000 | Internship Rs.25000/- per month |
CommVault | 2 | 16,00,000 | Internship Rs.30000/- per month |
XSEED | 1 | 11,64,305 | |
SERVICE NOW | 2 | 11,00,000 | Internship Rs.18000/- per month |
Deep Sea Engineering Group | 1 | 9,47,498 | |
Mentor Graphics | 3 | 9,02,468 | Internship Rs.19500/- per month |
Quikr | 3 | 9,00,000 | Internship Rs.30000/- per month |
BYJU's (Think & Learn) | 6 | 9,00,000 | Internship Rs.25000/- per month |
DBS | 1 | 9,00,000 | |
Appeal Group | 2 | 9,00,000 | Internship Rs.36000/- per month |
Global Sena Consultyancy Pvt. Ltd | 1 | 8,73,996 | |
SAP Labs | 2 | 8,50,000 | Internship Rs.30000/- per month |
IBI Consultancy PVT LTD | 3 | 8,00,000 | Internship Rs.20000/- per month |
MICROCHIP Technology PVT LTD | 1 | 8,00,000 | |
MIGROCER Services Pvt Ltd | 1 | 7,92,000 | Internship Rs.20000/- per month |
INTEL | 1 | 7,68,360 | |
GAP Tech | 15 | 7,52,498 | |
TERADATA | 1 | 7,50,329 | Internship Rs.21000/- per month |
CommVault | 1 | 7,15,000 | Internship Rs.30000/- per month |
OpenText | 6 | 6,60,000 | Internship Rs.12000/- per month |
MEDLIFE | 3 | 6,50,000 | |
High Radius | 2 | 6,50,000 | |
Tek Systems | 1 | 6,00,000 | |
CA Technologies | 6 | 6,00,000 | |
EPAM | 3 | 6,00,000 | |
Report Garden | 1 | 6,00,000 | Internship Rs.20000/- per month |
WCFN Solutions Ltd | 1 | 6,00,000 | |
FACTSET | 1 | 5,99,280 | |
TIBCO | 2 | 5,60,000 | |
Cadence | 1 | 5,50,000 | Internship Rs.22000/- per month |
INRHYTHM SOLUTIONS | 2 | 5,00,000 | |
EXIMIUS | 4 | 5,00,000 | Internship Rs.10000/- per month |
OpenPrise | 6 | 5,00,000 | Internship Rs.15000/- per month |
Synopsys India Pvt Ltd | 2 | 4,80,000 | |
Hexagon | 1 | 4,75,296 | |
ZOHO CORP | 1 | 4,62,000 | |
AMD India Pvt Ltd | 3 | 4,50,000 | Internship Rs.25000/- per month |
Aricent | 3 | 4,50,000 | |
OYO | 1 | 4,50,000 | |
Robert Bosch | 22 | 4,45,000 | |
Infor India Pvt Ltd | 2 | 4,16,008 | |
Persistent Systems | 1 | 4,13,000 | |
COMMSCOPE | 6 | 4,10,012 | |
TECHASPECT | 3 | 4,10,000 | |
FTD | 1 | 4,00,008 | |
ADP | 11 | 4,00,000 | |
Apps Associates | 1 | 4,00,000 | |
Mylan Pharmaceuticals Pvt Ltd | 1 | 4,00,000 | |
INSEMI Tech. Services Pvt Ltd | 1 | 4,00,000 | |
Capgemini | 40 | 3,80,000 | |
OPTUM | 21 | 3,69,000 | |
BROADRIDGE | 8 | 3,65,000 | |
Unistring | 1 | 3,60,000 | |
INTEGRHYTHM | 1 | 3,60,000 | |
BodhBridge Edu. Services Pvt Ltd | 1 | 3,60,000 | |
HYUNDAI | 5 | 3,60,000 | |
SYNAPSE | 1 | 3,60,000 | |
CDK Global | 1 | 3,60,000 | |
Virtusa | 28 | 3,58,000 | |
BirlaSoft | 12 | 3,58,000 | |
TCS | 36 | 3,50,169 | |
GGK Technologies | 8 | 3,50,000 | Internship Rs.20000/- per month |
NEBULOGIC | 4 | 3,50,000 | Internship Rs.10000/- per month |
Voltas | 2 | 3,50,000 | |
CtrlS Data | 5 | 3,50,000 | Internship Rs.10000/- per month |
HCL TECHNOLOGIES | 24 | 3,50,000 | |
Yash Technologies | 1 | 3,50,000 | |
SYNCHRONY FINANCIAL | 1 | 3,50,000 | |
Accenture | 80 | 3,50,000 | |
Mphasis | 8 | 3,50,000 | |
UXReactor | 2 | 3,40,000 | |
Cognizant | 29 | 3,38,000 | |
DXC | 24 | 3,35,949 | |
Modak Analytics | 10 | 3,30,000 | Internship Rs.10200/- per month |
MindTree | 22 | 3,25,000 | |
INFOSYS | 18 | 3,25,000 | |
CYIENT | 13 | 3,25,000 | Internship Rs.15000/- per month |
WIPRO | 7 | 3,20,004 | |
CYBAGE | 9 | 3,20,000 | |
IBM | 1 | 3,20,000 | |
SYNTEL | 5 | 3,10,000 | |
Cerium | 1 | 3,10,000 | |
NTT DATA | 9 | 3,00,000 | |
EDWISOR | 11 | 3,00,000 | Internship Rs.15000/- per month |
BGR Energy Systems Ltd | 2 | 3,00,000 | |
ORACLE INDIA | 3 | 3,00,000 | |
MAHINDRA & MAHINDRA Ltd. | 4 | 3,00,000 | Internship Rs.25000/- per month |
KANTAR | 1 | 3,00,000 | |
Hinshitsu Manufacturing Pvt Ltd | 1 | 3,00,000 | |
WiseMen Con. Service India LLP | 1 | 3,00,000 | |
Sagarsoft(India) Limited | 1 | 3,00,000 | |
Others | 76 | 3,00,000 | |
Total | 685 |
CVR is the undisputed King of Pool / On campus placements. For the 8th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.