Placements of Students of 2011 Batch
Company | Number of Students Selected | Salary offered PA |
TCS | 107 | 3,16,000/- |
Mphasis | 52 | 3,50,000/- |
Infosys | 55 | 3,25,000/- |
Syntel | 33 | 3,00,000/- |
Robert Bosch | 16 | 3,75,000/- |
Persistent | 13 | 3,16,000/- |
Kantar Operations | 2 | 3,00,000/- |
Singularity | 3 | 3,20,000/- |
Kasura | 1 | 3,50,000/- |
CA | 2 | 5,50,000/- |
Tally Solutions | 1 | 6,40,000/- |
Net dot Orange | 3 | 2,40,000/- |
Info Tech | 4 | 2,75,000/- |
Convergys | 4 | 3,80,000/- |
HCL Comnet | 9 | 2,75,000/- |
Mahindra Satyam | 9 | 3,10,000/- |
Intergraph | 2 | 3,00,000/- |
ADP | 4 | 3,60,000/- |
Zen QA | 4 | 2,80,000/- |
Apalya Technologies | 1 | 2,80,000/- |
ICICI | 5 | 2,80,000/- |
Nebulogic | 2 | 3,50,000/- |
Soham Online | 2 | 3,00,000/- |
Total | 335 |
Average Salary PA: 3.25 Lakhs
Highest Salary offered on Campus: 6.4 lakhs
All the students are placed in IT and other engineering jobs only. No BPO jobs are listed here.
Total number of students going for Higher Studies in India and Abroad: 134
Total number of students gainfully engaged = 454 (100%)