Placements of Students during 2018-19
The college has been creating records year after year. With close to 90 companies visiting CVR and above 750 placements for the 2018-19 academic year, it is the highest among the peer group of colleges. The highest offer is a remarkable Rs. 30,00,000 with seven students getting it. About 70 students got offers higher than Rs. 7 Lakhs. Almost 150 offers are higher than Rs. 5 Lakhs (a record). With this, CVR becomes the leading college in the state in terms of the offers with higher salaries.
Company Name | Number Selected | Salary | Internships |
Amazon SDE | 7 | 30,25,000 | Internship Rs.45000/- per month |
Amazon SE | 1 | 18,90,000 | Internship Rs.45000/- per month |
Commvault | 3 | 16,00,000 | Internship Rs.35000/- per month |
AMD | 4 | 12,00,000 | Internship Rs.25000/- per month |
Servicenow | 5 | 11,00,000 | Internship Rs.18000/- per month |
QUIKR | 5 | 10,00,000 | Internship Rs.30000/- per month |
Cleartrip | 5 | 9,38,000 | Internship Rs.30000/- per month |
Byjus | 3 | 9,00,000 | Internship Rs.25000/- per month |
SAP Labs | 1 | 8,50,000 | Internship Rs.30000/- per month |
PEGA SYSTEMS | 9 | 8,20,000 | |
Gnana Analytics Private Limited (4IQ) | 1 | 8,00,000 | Internship Rs.10000/- per month |
IBI Consultancy Pvt Ltd | 1 | 8,00,000 | Internship Rs.20000/- per month |
Kony Labs | 13 | 7,50,000 | Internship Rs.25000/- per month |
TCS-Digital | 7 | 7,00,000 | |
HSBC | 1 | 7,00,000 | |
OpentText | 21 | 6,60,000 | Internship Rs.12000/- per month |
Deloitte | 11 | 5,50,000 | |
Verizon | 2 | 5,50,000 | Internship Rs.24000/- per month |
MAQ Software | 8 | 5,00,000 | Internship Rs.20000/- per month |
Intellect Design | 6 | 5,00,000 | |
Robert Bosch | 24 | 5,00,000 | Internship Rs.15000/- per month |
AT&T | 1 | 4,50,000 | |
Nineleaps | 1 | 4,50,000 | |
Aspire Systems-SN | 4 | 4,50,000 | Internship Rs.15000/- per month |
Persistent | 4 | 4,40,000 | Internship Rs.10000/- per month |
Commscope | 5 | 4,23,500 | |
L&T Services Technology | 28 | 4,00,020 | |
ADP | 4 | 4,00,002 | |
GGK Technologies | 11 | 4,00,000 | Internship Rs.10000/- per month |
Value Labs | 6 | 4,00,000 | Internship Rs.15000/- per month |
NALSOFT | 1 | 4,00,000 | |
Incessant Technologies | 6 | 4,00,000 | |
Modak Analytics | 10 | 4,00,000 | Internship Rs.10200/- per month |
HYUNDAI MOBIS | 3 | 4,00,000 | |
APPS ASSOCIATES | 1 | 4,00,000 | |
EXIMIUS DESIGN | 2 | 4,00,000 | Internship Rs.10000/- per month |
RYTHMOS | 5 | 4,00,000 | |
Accenture-SN | 11 | 4,00,000 | |
Accenture-PEGA | 8 | 4,00,000 | |
FTD India | 1 | 4,00,000 | |
TechMahindra-PEGA | 9 | 3,80,000 | |
Persistent Apprenticeship | 3 | 3,80,000 | Internship Rs.5000/- per month |
TechAspect | 3 | 3,70,000 | |
OPTUM | 6 | 3,69,000 | |
TCS-PEGA | 16 | 3,60,000 | |
OSMOSYS | 3 | 3,60,000 | |
INFOSYS | 8 | 3,60,000 | |
Infosys-SN | 3 | 3,60,000 | |
TATA ELXSI | 2 | 3,55,000 | |
Wipro | 49 | 3,50,004 | |
Capgemini | 85 | 3,50,000 | |
Virtusa | 22 | 3,50,000 | |
Mphasis-PEGA | 4 | 3,50,000 | |
Edwisor | 13 | 3,50,000 | Internship Rs.15000/- per month |
HCL-PEGA | 1 | 3,50,000 | |
TECHNOVERT | 2 | 3,50,000 | |
HCL Technologies | 2 | 3,50,000 | |
NTT DATA | 4 | 3,50,000 | |
HCL Technologies | 5 | 3,50,000 | |
INTEGRHYTHM | 5 | 3,50,000 | Internship Rs.20000/- per month |
ACC LIMITED | 1 | 3,50,000 | Internship Rs.20000/- per month |
CGI | 1 | 3,39,090 | |
Cognizant | 3 | 3,38,005 | |
Cognizant-SN | 1 | 3,38,000 | |
Musigma | 6 | 3,35,000 | |
DXC-SN | 13 | 3,35,000 | |
TCS-SN | 7 | 3,33,000 | |
TCS-Codevita | 27 | 3,30,000 | |
ValueMomentum | 3 | 3,30,000 | |
TCS-Ninja | 112 | 3,30,000 | |
NPCI | 1 | 3,27,000 | Internship Rs.7000/- per month |
Mindtree | 4 | 3,25,000 | |
Cyient | 1 | 3,25,000 | |
IBM | 3 | 3,20,000 | |
Syntel | 31 | 3,10,000 | |
Others | 42 | 3,00,000 | |
Total | 751 |
CVR is the undisputed King of Pool / On campus placements. For the 9th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
Placements of Students during 2019-20
The college has been creating records year after year. With more than 75 companies visiting CVR and about 940 placements for the 2019-20 academic year, it is the highest among the peer group of colleges. The highest offer is a remarkable Rs. 30,50,000 with several students getting it. About 40 students got offers higher than Rs. 8 Lakhs. Almost 185 offers are higher than Rs. 5 Lakhs (a record). With this, CVR becomes the leading college in the state in terms of the offers with higher salaries.
Company Name | Number Selected | Salary | Internships |
Amazon - SDE | 3 | 30,50,000 | Rs.60000 (6 Month Internship) |
Amazon - SDE (WOW) | 1 | 30,50,000 | |
Amazon - SDE | 3 | 30,50,000 | Rs.60000 (6 Month Internship) * |
Servicenow | 10 | 21,00,000 | Rs.25000 (6 Month Internship) |
Amazon - SE | 4 | 17,00,000 | Rs.20000 (6 Month Internship) |
Commvault | 3 | 16,00,000 | Rs.40000 (6 Month Internship) |
Amazon - DE | 1 | 11,00,000 | Rs.20000 (6 Month Internship) |
Cleartrip | 6 | 10,00,000 | Rs.30000 (6 Month Internship) |
Quikr | 3 | 8,80,000 | Rs.30000 (6 Month Internship) |
Infosys PPI | 6 | 8,00,000 | |
S&P Global | 4 | 7,50,000 | |
Kony Labs | 7 | 7,50,000 | Rs.25000 (12 Month Internship) |
TCS - Digital | 4 | 7,00,000 | |
Synchrony Financial | 2 | 7,00,000 | |
NCR | 2 | 7,00,000 | Rs.25000 (6 Month Internship) |
Gnana Analytics | 1 | 7,00,000 | Rs.15000 (6 Month Internship) |
Opentext | 24 | 6,80,000 | Rs.15000 (6 Month Internship) |
Sifive | 5 | 6,50,000 | Rs.25000 (12 Month Internship) |
MAQ Software | 6 | 6,50,000 | Rs.36000 (9 Month Internship) |
Epam | 1 | 6,50,000 | |
Accenture - FSE | 25 | 6,50,000 | |
Redpine | 4 | 6,00,000 | Rs.15000 (6 Month Internship) |
MTX Group | 3 | 6,00,000 | Rs.15000 (6 Month Internship) |
Migrocer | 2 | 6,00,000 | Rs.20000 (12 Month Internship) |
Infosys SES | 29 | 5,50,000 | |
Eximus | 1 | 5,50,000 | |
Verizon | 4 | 5,00,000 | Rs.25000 (6 Month Internship) |
Subex (RSET) | 1 | 5,00,000 | |
KPMG (Servicenow) | 3 | 5,00,000 | Rs.15000 (4 Month Internship) |
HPE | 3 | 5,00,000 | |
GGK Technologies | 14 | 5,00,000 | Rs.20000 (6 Month Internship) |
IBM (Servicenow) | 5 | 4,85,536 | |
Tech Aspect | 6 | 4,70,000 | Rs.21000 (6 Month Internship) |
Virtusa | 37 | 4,50,000 | |
Value Labs | 6 | 4,50,000 | |
Hyundai Mobis | 1 | 4,50,000 | |
Accenture - ASE | 260 | 4,50,000 | |
Extramarks Pvt. Ltd. | 1 | 4,20,000 | |
Core Compete | 5 | 4,20,000 | |
Subex (PE) | 5 | 4,00,000 | |
Modak Analytics | 8 | 4,00,000 | Rs.10000 (6 Month Internship) |
L & T Technologies | 26 | 4,00,000 | |
IBM | 3 | 4,00,000 | |
Cognizant | 17 | 4,00,000 | |
Acc Limited | 1 | 4,00,000 | Rs.20000 (6 Month Internship) |
Capgemini (Servicenow) | 12 | 3,80,000 | |
Ctrls Data Centers | 2 | 3,75,000 | Rs.10000 (6 Month Internship) |
Infosys (Servicenow) | 15 | 3,60,000 | |
Infosys - SE | 34 | 3,60,000 | |
DXC Technology | 46 | 3,60,000 | |
Wipro | 44 | 3,50,004 | |
Mindtree | 7 | 3,50,000 | |
Cybage | 9 | 3,50,000 | Rs.18000 (3 Month Internship) |
CGI | 1 | 3,39,090 | |
TCS-NQT | 131 | 3,36,875 | |
Tech Mahindra | 2 | 3,25,000 | |
Mphasis | 6 | 3,25,000 | |
Birlasoft | 16 | 3,25,000 | |
NTT Data | 1 | 3,00,000 | Rs.12000 (6 Month Internship) |
Hexaware | 6 | 3,00,000 | Rs.15000 (6 Month Internship) |
Axiscades | 2 | 3,00,000 | Rs.10000 (4 Month Internship) |
Aliens Group | 9 | 3,00,000 | Rs.10000 (6 Month Internship) |
Others | 27 | 3,00,000 | |
Total | 936 |
CVR is the undisputed King of Pool / On campus placements. For the 10th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
Placements of Students during 2020-21
The college has been creating records year after year. With more than 120 companies visiting CVR and above 1300 placements for the 2020-21 academic year, it is the highest among the peer group of colleges. This is the first time that CVR has crossed 1300 placements (what a way to celebrate the 20th anniversary of CVR). The highest offer is a remarkable Rs. 30,50,000 with several students getting it. About 60 students got offers higher than Rs. 8 Lakhs. More than 300 offers are higher than Rs. 5 Lakhs (a record). With this, CVR becomes the leading college in the state in terms of the offers with higher salaries. CVR has the highest placement percentage in the entire state.
Company Name | Number Selected | Salary | Internship Stipend Per Month |
AMAZON-SDE FTE (ACMS) | 8 | 30,50,000 | Rs. 60000 (10 months Internships) |
ADOBE | 2 | 22,00,000 | |
WALMART | 1 | 18,17,400 | |
COMMVAULT | 1 | 16,00,000 | Rs. 40000 (10 months Internships) |
VERSE INNOVATION PRIVATE LIMITED | 2 | 14,00,000 | |
CREDIT SUISSE | 1 | 11,92,424 | Rs. 75000 (10 months Internships) |
ORACLE -GBU | 13 | 11,00,000 | |
BYJU'S | 1 | 10,00,000 | |
SUREIFY | 1 | 8,78,200 | Rs. 25000 (8 months Internships) |
CLEARTRIP | 7 | 8,50,000 | Rs. 30000 (6 months Internships) |
SYNCHRONY | 3 | 8,50,000 | Rs. 20000 (6 months Internships) |
SIFIVE | 1 | 8,23,756 | Rs. 25000 (6 months Internships) |
INFOSYS - PPI | 2 | 8,00,000 | |
ACCOLITE | 11 | 8,00,000 | Rs. 20000 (9 months Internships) |
BNY MELLON TECHNOLOGY | 1 | 8,00,000 | |
NCR CORPORATION | 2 | 8,00,000 | |
THOUGHTWORKS | 1 | 8,00,000 | |
OPENTEXT | 37 | 7,25,000 | Rs. 15000 (6 months Internships) |
SAP | 1 | 7,00,000 | Rs. 25000 (6 months Internships) |
GNANA ANALYTICS | 1 | 7,00,000 | |
TCS-DIGITAL | 10 | 7,00,000 | |
TECHIGAI | 3 | 7,00,000 | |
COGNIZANT GENC NEXT | 4 | 6,75,942 | Rs. 12000 (6 months Internships) |
DELOITTE | 6 | 6,60,000 | |
ACCENTURE - FSE | 22 | 6,50,000 | |
MTX GROUP | 2 | 6,50,000 | |
MINDLER | 1 | 6,50,000 | Rs. 12000 (6 months Internships) |
MTX-QA | 3 | 6,50,000 | |
TIGER ANALYTICS | 1 | 6,50,000 | |
TEMENOS | 48 | 6,31,221 | |
TTEC | 1 | 6,28,800 | |
VERIPARK | 3 | 6,00,000 | Rs. 10000 (6 months Internships) |
MIGROCER | 2 | 6,00,000 | Rs. 15000 ( 6 months Internships) |
EPAM | 1 | 6,00,000 | Rs. 15000 (6 months Internships) |
MAQ SOFTWARE | 3 | 6,00,000 | Rs. 36000 (9 months Internships) |
PWC | 17 | 6,00,000 | |
HEXAGON | 8 | 5,50,000 | Rs. 20000 (6 months Internships) |
ADP | 11 | 5,00,000 | Rs. 20000 (3 months Internships) |
EXIMIUS | 3 | 5,00,000 | Rs. 10000 (6 months Internships) |
VIRTUSA COE - CODELITE | 26 | 5,00,000 | |
INFOSYS-SES | 36 | 5,00,000 | |
DELTAX | 1 | 5,00,000 | |
ZEROCODEHR | 1 | 5,00,000 | |
TA DIGITAL | 2 | 4,64,546 | Rs. 10000 (6 months Internships) |
PERSISTENT | 2 | 4,51,004 | |
INFOR INDIA | 3 | 4,50,735 | Rs. 20000 (6 months Internships) |
COFORGE | 1 | 4,50,011 | |
ACCENTURE - ASE | 204 | 4,50,000 | |
THOMSON REUTERS | 21 | 4,50,000 | Rs. 18000 (9 months Internships) |
VIRTUSA NEURALHACK | 2 | 4,50,000 | |
HYUNDAI | 2 | 4,50,000 | |
LEGATO | 8 | 4,50,000 | |
SOCTRONICS.TECH.PVT.LTD | 1 | 4,50,000 | |
BRISTLECONE INDIA LIMITED | 1 | 4,25,000 | |
BRISTLECONE | 2 | 4,25,000 | |
CYBAGE | 4 | 4,20,846 | Rs. 18000 (3 months Internships) |
CHIPVIDIA | 1 | 4,20,000 | |
COGNIZANT GENC | 145 | 4,01,988 | Rs. 12000 (3 months Internships) |
MINDTREE | 75 | 4,00,000 | Rs. 26000 (6 months Internships) |
MODAK ANALYTICS | 5 | 4,00,000 | |
KANTAR | 1 | 4,00,000 | |
WINEWIRE TECHNOLOGIES | 1 | 4,00,000 | |
CAPGEMINI | 77 | 3,80,000 | |
TRIANZ | 1 | 3,80,000 | |
CTRLS DATA CENTERS PVT.LTD | 3 | 3,75,000 | |
BROADRIDGE | 1 | 3,65,880 | |
HCL TECHNOLOGIES | 17 | 3,65,000 | |
DXC TECHNOLOGY | 118 | 3,60,000 | |
INFOSYS-SE | 62 | 3,60,000 | |
SUNERETECH | 1 | 3,60,000 | |
WIPRO - TNXT | 28 | 3,50,004 | |
NTT DATA | 3 | 3,50,000 | Rs. 12000 (6 months Internships) |
INFOGAIN | 1 | 3,50,000 | Rs. 18100 (9 months Internships) |
AMAZON | 1 | 3,43,000 | |
TCS - NINJA / NQT | 126 | 3,36,875 | |
CYIENT | 12 | 3,25,035 | |
TECH MAHINDRA | 4 | 3,25,000 | |
MPHASIS | 2 | 3,25,000 | |
TRINITI ADVANCED SOFTWARE LABS PVT. LTD. | 1 | 3,21,600 | |
CBRE | 1 | 3,00,000 | Rs. 25000 (3 months Internships) |
Others | 73 | 3,00,000 | |
Total | 1323 |
CVR is the undisputed King of Pool / On campus placements. For the 11th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.