Placements of Students during 2022-23

Company Name | Number Selected | Salary | Internship Stipend Per Month |
Deutsche Bank | 1 | 57,50,000.00 | |
Amazon-SDE | 2 | 44,00,000.00 | Rs. 110000 (6 Months Internship) |
Amazon-WOW | 2 | 44,00,000.00 | Rs. 110000 (6 Months Internship) |
Commvault | 4 | 29,00,000.00 | Rs. 40000 (6 Months Internship) |
Silicon Labs | 1 | 23,25,657.00 | |
Lowe's India | 1 | 18,36,800.00 | |
Oracle | 19 | 18,26,610.00 | Rs. 50000 (6 Months Internship) |
Shopup | 1 | 18,00,000.00 | Rs. 35000 (8 Months Internship) |
Darwin Box | 1 | 16,00,000.00 | Rs. 25000 ( 6 Months Internship) |
Shopup | 1 | 14,00,000.00 | Rs. 35000 (8 Months Internship)) |
Cadence | 10 | 13,00,000.00 | Rs. 40000 (11 Months Internship) |
Oracle (EWGBU) | 9 | 12,68,580.00 | Rs. 50000 (6 Months Internship) |
Futurense Technologies | 2 | 12,50,000.00 | |
IBM | 2 | 11,00,000.00 | Rs. 30000 (6 Months Internship) |
Open Sifive | 2 | 10,00,000.00 | Rs. 25000 (12 Months Internship) |
Amazon-SE | 9 | 10,00,000.00 | Rs. 50000 (6 Months Internship) |
Broadridge | 7 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Brane Enterprises (SD) | 15 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Brane Enterprises (T-360) | 19 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Infosys-SP | 2 | 9,50,000.00 | |
GAP | 3 | 9,08,616.00 | Rs. 35000 (3 Months Internship) |
S&P Global | 5 | 9,00,000.00 | |
DBS | 3 | 8,50,000.00 | |
Informatica | 6 | 8,48,784.00 | Rs. 30000 ( 11 Months Internship) |
Verisk | 7 | 8,10,000.00 | Rs. 30000 (6 Months Internship) |
Reliance JIO | 2 | 8,00,000.00 | Rs. 15000 (12 Months Internship) |
Conduira | 7 | 8,00,000.00 | Rs. 20000 (12 Months Internship)) |
Techigai | 10 | 8,00,000.00 | Rs. 25000 (9 Months Internship) |
Value Labs (SD) | 3 | 8,00,000.00 | |
ADF | 1 | 8,00,000.00 | Rs. 18000 (8 Months Internship) |
Accolite | 5 | 8,00,000.00 | |
Keka-BED | 2 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
Keka-FED | 1 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
Keka-QA | 2 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
MAQ | 2 | 7,50,000.00 | Rs. 36000 (6 Months Internship) |
Realpage | 11 | 7,50,000.00 | Rs. 20000 (6 Months Internship) |
IBM | 2 | 7,25,000.00 | Rs. 30000 (6 Months Internship) |
Capgemini | 8 | 7,25,000.00 | |
Virtusa-SAP- PPI | 2 | 7,00,000.00 | Rs. 8000 (10 Months Internship) |
IBI Group | 3 | 7,00,000.00 | Rs. 20000 (10 Months Internship) |
TCS Digital | 15 | 7,00,000.00 | |
Brane Enterprises - SaaS | 4 | 7,00,000.00 | Rs. 20000 (6 Months Internship) |
Sap Labs | 1 | 6,52,000.00 | |
Accenture(Adv-ASE) | 4 | 6,50,000.00 | |
Deloitte | 7 | 6,50,000.00 | |
L&T Technology Services | 2 | 6,33,000.00 | |
Infosys-DSE | 5 | 6,25,000.00 | |
Virtusa-SAP | 3 | 6,00,000.00 | Rs. 8000 (10 Months Internship) |
ADP | 16 | 6,00,000.00 | |
PWC | 7 | 6,00,000.00 | Rs. 35000 (5 Months Internship) |
Aliens Group | 1 | 6,00,000.00 | |
HCL Technologies | 4 | 6,00,000.00 | |
Capgemini | 16 | 5,75,000.00 | |
Virtusa | 81 | 5,50,000.00 | |
Global Logic | 25 | 5,50,000.00 | |
Tech Mahindra | 15 | 5,50,000.00 | |
Cognizant-Genc Pro | 25 | 5,40,000.00 | Rs. 12000 (6 Months Internship) |
Mu Sigma | 7 | 5,00,000.00 | |
Value Labs (SDET) | 3 | 5,00,000.00 | |
Haris Pranava | 2 | 5,00,000.00 | Rs. 20000 (4 Months Internship) |
Torry Harris | 7 | 4,50,000.00 | Rs. 20000 (4 Months Internship) |
Legato | 39 | 4,50,000.00 | |
Ctrls Cloud4C | 13 | 4,50,000.00 | Rs. 15000 (6 Months Internship) |
Accenture(ASE) | 70 | 4,50,000.00 | |
Cybage | 5 | 4,50,000.00 | Rs. 20000 (18 Months Internship) |
IBM-ASE | 3 | 4,50,000.00 | |
HCL Technologies | 36 | 4,25,000.00 | |
Capgemini | 57 | 4,25,000.00 | |
DXC Technology | 78 | 4,20,000.00 | |
Cognizant Genc Elevate | 20 | 4,00,000.00 | Rs. 12000 (6 Months Internship) |
Cognizant Genc | 62 | 4,00,000.00 | Rs. 12000 (6 Months Internship) |
Anblicks | 18 | 4,00,000.00 | Rs. 5000 (3 Months Internship) |
L&T Technology Services | 11 | 4,00,000.00 | |
Ericsson | 21 | 3,75,000.00 | Rs. 20000 (6 Months Internship) |
Infosys-SE | 24 | 3,60,000.00 | |
Texmo Industries | 13 | 3,50,000.00 | |
TCS-Ninja | 98 | 3,36,877.00 | |
NTT Data | 2 | 3,00,000.00 | Rs. 12000 (6 Months Internship) |
Sutherland | 12 | 3,00,000.00 | |
Others# | 176 | 3,00,000.00 | |
Total | 1203 |
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
* For the eligible and placement registered students
# Includes 3.0L offers from various companies and extrapolated for lateral entry students
@ Average salary based on students' unique offers
Placements of Students during 2022-23
Company Name | Number Selected | Salary | Internship Stipend Per Month |
Deutsche Bank | 1 | €64,500.00 | |
Amazon-SDE | 2 | 44,00,000.00 | Rs. 110000 (6 Months Internship) |
Amazon-WOW | 2 | 44,00,000.00 | Rs. 110000 (6 Months Internship) |
Commvault | 4 | 29,00,000.00 | Rs. 40000 (6 Months Internship) |
Silicon Labs | 1 | 23,25,657.00 | |
Lowe's India | 1 | 18,36,800.00 | |
Oracle | 19 | 18,26,610.00 | Rs. 50000 (6 Months Internship) |
Shopup | 1 | 18,00,000.00 | Rs. 35000 (8 Months Internship) |
Darwin Box | 1 | 16,00,000.00 | Rs. 25000 ( 6 Months Internship) |
Shopup | 1 | 14,00,000.00 | Rs. 35000 (8 Months Internship)) |
Cadence | 10 | 13,00,000.00 | Rs. 40000 (11 Months Internship) |
Oracle (EWGBU) | 9 | 12,68,580.00 | Rs. 50000 (6 Months Internship) |
Futurense Technologies | 2 | 12,50,000.00 | |
IBM | 2 | 11,00,000.00 | Rs. 30000 (6 Months Internship) |
Open Sifive | 2 | 10,00,000.00 | Rs. 25000 (12 Months Internship) |
Amazon-SE | 9 | 10,00,000.00 | Rs. 50000 (6 Months Internship) |
Broadridge | 7 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Brane Enterprises (SD) | 15 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Brane Enterprises (T-360) | 19 | 10,00,000.00 | Rs. 30000 (6 Months Internship) |
Infosys-SP | 2 | 9,50,000.00 | |
GAP | 3 | 9,08,616.00 | Rs. 35000 (3 Months Internship) |
S&P Global | 5 | 9,00,000.00 | |
DBS | 3 | 8,50,000.00 | |
Informatica | 6 | 8,48,784.00 | Rs. 30000 ( 11 Months Internship) |
Verisk | 7 | 8,10,000.00 | Rs. 30000 (6 Months Internship) |
Reliance JIO | 2 | 8,00,000.00 | Rs. 15000 (12 Months Internship) |
Conduira | 7 | 8,00,000.00 | Rs. 20000 (12 Months Internship)) |
Techigai | 10 | 8,00,000.00 | Rs. 25000 (9 Months Internship) |
Value Labs (SD) | 3 | 8,00,000.00 | |
ADF | 1 | 8,00,000.00 | Rs. 18000 (8 Months Internship) |
Accolite | 5 | 8,00,000.00 | |
Keka-BED | 2 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
Keka-FED | 1 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
Keka-QA | 2 | 8,00,000.00 | Rs. 20000 (8 Months Internship) |
MAQ | 2 | 7,50,000.00 | Rs. 36000 (6 Months Internship) |
Realpage | 11 | 7,50,000.00 | Rs. 20000 (6 Months Internship) |
IBM | 2 | 7,25,000.00 | Rs. 30000 (6 Months Internship) |
Capgemini | 8 | 7,25,000.00 | |
Virtusa-SAP- PPI | 2 | 7,00,000.00 | Rs. 8000 (10 Months Internship) |
IBI Group | 3 | 7,00,000.00 | Rs. 20000 (10 Months Internship) |
TCS Digital | 15 | 7,00,000.00 | |
Brane Enterprises - SaaS | 4 | 7,00,000.00 | Rs. 20000 (6 Months Internship) |
Sap Labs | 1 | 6,52,000.00 | |
Accenture(Adv-ASE) | 4 | 6,50,000.00 | |
Deloitte | 7 | 6,50,000.00 | |
L&T Technology Services | 2 | 6,33,000.00 | |
Infosys-DSE | 5 | 6,25,000.00 | |
Virtusa-SAP | 3 | 6,00,000.00 | Rs. 8000 (10 Months Internship) |
ADP | 16 | 6,00,000.00 | |
PWC | 7 | 6,00,000.00 | Rs. 35000 (5 Months Internship) |
Aliens Group | 1 | 6,00,000.00 | |
HCL Technologies | 4 | 6,00,000.00 | |
Capgemini | 16 | 5,75,000.00 | |
Virtusa | 81 | 5,50,000.00 | |
Global Logic | 25 | 5,50,000.00 | |
Tech Mahindra | 15 | 5,50,000.00 | |
Cognizant-Genc Pro | 25 | 5,40,000.00 | Rs. 12000 (6 Months Internship) |
Mu Sigma | 7 | 5,00,000.00 | |
Value Labs (SDET) | 3 | 5,00,000.00 | |
Haris Pranava Pvt. Ltd. | 5 | 5,00,000.00 | Rs. 20000 (4 Months Internship) |
Torry Harris | 7 | 4,50,000.00 | Rs. 20000 (4 Months Internship) |
Legato | 39 | 4,50,000.00 | |
Ctrls Cloud4C | 13 | 4,50,000.00 | Rs. 15000 (6 Months Internship) |
Accenture(ASE) | 71 | 4,50,000.00 | |
Cybage | 5 | 4,50,000.00 | Rs. 20000 (18 Months Internship) |
IBM-ASE | 3 | 4,50,000.00 | |
HCL Technologies | 46 | 4,25,000.00 | |
Capgemini | 61 | 4,25,000.00 | |
DXC Technology | 78 | 4,20,000.00 | |
Cognizant Genc | 80 | 4,00,000.00 | Rs. 12000 (6 Months Internship) |
Anblicks | 18 | 4,00,000.00 | Rs. 5000 (3 Months Internship) |
L&T Technology Services | 11 | 4,00,000.00 | |
Ericsson | 45 | 3,75,000.00 | Rs. 20000 (6 Months Internship) |
Infosys-SE | 44 | 3,60,000.00 | |
Texmo Industries | 23 | 3,50,000.00 | |
TCS-Ninja | 93 | 3,36,877.00 | |
Acharya Pvt. Ltd. | 39 | 3,25,035.00 | |
GRE LLP | 41 | 3,15,000.00 | |
Prochal Technologies | 46 | 3,12,500.00 | |
NTT Data | 22 | 3,00,000.00 | Rs. 12000 (6 Months Internship) |
Lotus LLP | 36 | 3,00,000.00 | |
Sutherland | 64 | 3,00,000.00 | |
Others# | 177 | 3,00,000.00 | |
Total | 1503 |
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
* For the eligible and placement registered students
# Includes 3.0L offers from various companies and extrapolated for lateral entry students
@ Average salary based on students' unique offers
Placements of Students during 2023-24

Company Name | Number Selected | Salary | Internship Stipend Per Month |
Commvault | 2 | 32,99,000 | Rs. 50000 (12 Months Internship) |
ORACLE (GBU JD) | 14 | 19,18,300 | Rs. 50000 (12 Months Internship) |
Cadence | 2 | 17,30,000 | Rs. 40000 (11 Months Internship) |
GAP | 5 | 11,00,000 | Rs. 35000 (6 Months Internship) |
FACTSET | 2 | 10,08,905 | Rs. 30000 (6 Months Internship) |
Infosys | 3 | 9,50,000 | Rs. 33000 (6 Months Internship) |
Verisk | 8 | 9,20,000 | Rs. 30000 (12 Months Internship) |
SYNOPSYS | 1 | 8,17,140 | |
PALTECH | 8 | 8,00,000 | Rs. 12500 (12 Months Internship) |
Accolite | 6 | 8,00,000 | Rs. 20000 (6 Months Internship) |
Cotiviti India Private Limited | 5 | 7,54,439 | Rs. 25000 (6 Months Internship) |
RealPage | 30 | 7,50,000 | Rs. 20000 (6 Months Internship) |
Capgemini | 12 | 7,50,000 | Rs. 25000 (6 Months Internship) |
Alliant | 11 | 7,00,000 | |
DeltaX | 2 | 7,00,000 | Rs. 25000 (4 Months Internship) |
TCS-Digital | 38 | 7,00,000 | Rs. 20000 (6 Months Internship) |
Cognizant-NEXT | 7 | 6,75,000 | Rs. 20000 (6 Months Internship) |
SAP | 3 | 6,52,000 | Rs. 27000 (12 Months Internship) |
Simplify VMS | 2 | 6,50,000 | Rs. 20000 (12 Months Internship) |
Merilytics | 1 | 6,50,000 | Rs. 25000 (6 Months Internship) |
Accenture-Advanced ASE | 16 | 6,50,000 | Rs. 20000 (6 Months Internship) |
PALTECH | 11 | 6,00,000 | Rs. 12500 (12 Months Internship) |
eAppSys | 3 | 6,00,000 | Rs. 20000 (6 Months Internship) |
PwC India Acceleration Centers | 12 | 6,00,000 | Rs. 35000 (6 Months Internship) |
ORACLE CDS | 8 | 6,00,000 | Rs. 50000 (12 Months Internship) |
Modak Analytics LLP | 14 | 6,00,000 | Rs. 10200 (6 Months Internship) |
Capgemini | 2 | 5,75,000 | Rs. 25000 (6 Months Internship) |
Global Logic | 26 | 5,57,000 | Rs. 20000 (6 Months Internship) |
Cognizant-PRO | 11 | 5,40,000 | Rs. 20000 (6 Months Internship) |
UNISTRING | 8 | 5,00,000 | Rs. 20000 (6 Months Internship) |
Smarten | 1 | 5,00,000 | Rs. 20000 (6 Months Internship) |
MAGNAQUEST | 5 | 5,00,000 | Rs. 25000 (6 Months Internship) |
Vigocare | 2 | 5,00,000 | Rs. 20000 (6 Months Internship) |
Allcloud | 2 | 5,00,000 | |
Accenture-ASE | 238 | 4,50,000 | Rs. 16000 (6 Months Internship) |
IBM | 14 | 4,50,000 | Rs. 25000 (6 Months Internship) |
MALABAR | 4 | 4,50,000 | |
Persistent | 12 | 4,41,000 | |
Accenture HackDiva | 18 | 4,30,000 | Rs. 15000 (6 Months Internship) |
Capgemini | 31 | 4,25,000 | Rs. 25000 (6 Months Internship) |
CYIENT | 4 | 4,20,000 | |
KEKA | 1 | 4,00,000 | Rs. 15000 (6 Months Internship) |
AMAZON | 5 | 4,00,000 | Rs. 20000 (6 Months Internship) |
Cognizant-GenC | 37 | 4,00,000 | Rs. 20000 (6 Months Internship) |
INOX Air Products | 1 | 3,50,000 | |
TCS-Ninja | 25 | 3,50,000 | Rs. 20000 (6 Months Internship) |
Acharya Pvt. Ltd | 34 | 3,25,035 | |
KEOLIS | 5 | 3,25,000 | Rs. 15000 (6 Months Internship) |
Tech Mahindra | 58 | 3,25,000 | Rs. 15000 (6 Months Internship) |
Prochal Technologies | 36 | 3,12,500 | |
FOXCONN | 13 | 3,00,000 | |
Lotus LLP | 28 | 3,00,000 | |
Others# | 59 | 3,00,000 | |
Total | 906 |
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
* For the eligible and placement registered students
# Includes 3.0L offers from various companies and extrapolated for lateral entry students
@ Average salary based on students' unique offers