In view of the GO 8288 dated 10/7/2022, 3-2 Main & Supplementary exams scheduled for 11th and 13th July 2022 are postponed and are re-scheduled to 14th and 16th July 2022 respectively. 15th July exam will be conducted as per schedule.
3-1 Supplementary exams scheduled for 12th and 14th July 2022 are postponed and re-scheduled to 19th and 20th July 2022 respectively.
18th July exam will be conducted as per schedule.
June 8, 2022
All BTech courses and 2 MTech courses accredited by NBA under Tier-1
CVR College of Engineering has achieved yet another distinction of Seven of its UG Courses and Two of PG Courses having been accredited by the National Board of Accreditation. With this, all the eligible UG Courses i.e., B.Tech. of CE, CSE, ECE, EEE, EIE, IT and ME are accredited, with CSE, ECE and EEE for the fourth time. UG Courses along with the two PG Courses of Structural Engineering and VLSI System Design have the added significance that the accreditation is under Tier-I institutions that involves in-depth scrutiny of all the parameters.
In their quest for excellence, the Management, faculty, staff and students have striven hard to better their performance year after year and beat records. The cornerstone laid in 2001 led to a structure that has been developed with dedication towards many capstones which indicate the prominence achieved. This speaks volumes regarding the wise counsel and guidance provided by the management and seniors in its two-decade long endeavour to provide quality engineering education in service of the society and the nation at large.
The quest to excel continues without resting on laurels, identifying milestones and toiling towards attainment with a clear Vision and zealous Mission.
https://www.nbaind.org/Accreditationprogram
Placements of Students during 2021-22
The college has been creating records year after year. With more than 125 companies visiting CVR and above 2000 placements for the 2021-22 academic year, it is the highest among the peer group of colleges. This is the first time that CVR has crossed 2000 placements. The highest offer is a remarkable Rs. 47,00,000 and several students got offers higher than Rs. 25 Lakhs. More than 75 students got offers higher than Rs. 10 Lakhs. About 300 offers are higher than Rs. 7 Lakhs (a record). With this, CVR becomes one of the leading colleges in the state in terms of the offers with higher salaries. The placement percentage continues to be 100% for the past 5 years*.


Company Name | Number Selected | Salary | Internship Stipend Per Month |
Microsoft | 1 | 47,00,000.00 | |
Amazon-SDE | 3 | 44,15,000.00 | 80000 (6 Months Internship) |
Amazon-WOW | 1 | 30,50,000.00 | 80000 (6 Months Internship) |
Commvault | 3 | 29,79,000.00 | 40000 (6 Months Internship) |
Upstox | 1 | 28,00,000.00 | 40000 (6 Months Internship) |
Morgan Stanley | 1 | 26,00,000.00 | 87000 (6 Months Internship) |
Scaler Academy(Off campus) | 2 | 22,00,000.00 | 35000 (6 Months Internship) |
Cisco | 1 | 22,00,000.00 | 65000 (6 Months Internship) |
Oracle-CGBU | 6 | 16,64,580.00 | 50000 (6 Months Internship) |
Oracle-UGBU | 7 | 16,64,580.00 | 50000 (6 Months Internship) |
DARWIN BOX | 1 | 15,00,000.00 | 25000 (6 Months Internship) |
ShopUp | 3 | 12,00,000.00 | |
Accolite | 14 | 11,00,000.00 | 20000 (9 Months Internship) |
Lowe's India | 1 | 11,00,000.00 | |
MTX | 27 | 10,40,000.00 | |
Phenom People | 4 | 10,00,000.00 | 25000 (6 Months Internship) |
GAP | 8 | 9,08,616.00 | |
Quikr | 3 | 8,80,000.00 | 30000 (10 Months Internship) |
ADF | 2 | 8,57,000.00 | |
DBS | 15 | 8,50,000.00 | |
Oracle NetSuite | 3 | 8,22,951.00 | |
Infosys - PPI | 1 | 8,00,000.00 | |
Adani Group | 6 | 8,00,000.00 | |
Salesforce | 1 | 8,00,000.00 | |
Openfive | 1 | 8,00,000.00 | 25000 (6 Months Internship) |
Capgemini-SA | 28 | 7,50,000.00 | |
Informatica | 5 | 7,40,000.00 | 30000 (6 Months Internship) |
Opentext | 87 | 7,25,000.00 | 15000 (6 Months Internship) |
Smarten Spaces | 1 | 7,20,000.00 | 20000 (10 Months Internship) |
Techigai | 4 | 7,00,000.00 | |
ValueLabs - Developer | 12 | 7,00,000.00 | |
KEKA (Developer) | 2 | 7,00,000.00 | |
Brane Enterprises | 19 | 7,00,000.00 | 20000 (6 Months Internship) |
Camp Systems | 8 | 7,00,000.00 | |
Altimetrik | 3 | 7,00,000.00 | |
ADP | 3 | 7,00,000.00 | |
Medcords | 2 | 7,00,000.00 | |
Deloitte | 6 | 6,60,000.00 | |
COGNIZANT GenC Next | 6 | 6,50,000.00 | |
Accenture-Advanced ASE | 19 | 6,50,000.00 | |
ValueLabs - SDET | 18 | 6,50,000.00 | |
Virtusa - FEE / GTP | 13 | 6,50,000.00 | |
TCS-Digital | 6 | 6,50,000.00 | |
Temenos | 16 | 6,30,000.00 | |
Infosys-DSE | 33 | 6,25,000.00 | |
Modak Analytics | 11 | 6,00,000.00 | 10200 (6 Months Internship) |
Hexaware | 8 | 6,00,000.00 | 25000 (6 Months Internship) |
MAQ | 8 | 6,00,000.00 | |
EPAM | 2 | 6,00,000.00 | |
Backflipt | 4 | 6,00,000.00 | 20000 (6 Months Internship) |
PWC | 3 | 6,00,000.00 | |
Hitachi Energy | 1 | 6,00,000.00 | |
TA DIGITAL | 6 | 5,70,000.00 | |
Stellantis | 3 | 5,50,000.00 | |
Hexagon | 8 | 5,50,000.00 | |
Cognizant-GenC Elevate | 52 | 5,40,000.00 | |
ADP | 5 | 5,00,000.00 | 20000 (3 Months Internship) |
SimplifyVMS | 10 | 5,00,000.00 | 25000 (8 Months Internship) |
Virtusa Codelite | 13 | 5,00,000.00 | 10000 (6 Months Internship) |
Eunimart | 2 | 5,00,000.00 | 12000 (10 Months Internship) |
Techigai | 8 | 5,00,000.00 | |
Bosch | 24 | 5,00,000.00 | |
KEKA | 2 | 4,70,000.00 | |
Legato | 42 | 4,50,000.00 | |
Accenture-ASE | 147 | 4,50,000.00 | |
IBM | 1 | 4,50,000.00 | |
Hyundai Mobis | 1 | 4,50,000.00 | |
Cybage | 7 | 4,50,000.00 | 20000 (6 Months Internship) |
MINDLER | 1 | 4,50,000.00 | |
Persistent | 16 | 4,41,000.00 | |
ENH iSecure | 5 | 4,20,239.00 | 8000 (6 Months Internship) |
Virtusa | 14 | 4,00,000.00 | |
Capgemini | 91 | 4,00,000.00 | |
Cognizant-GenC | 179 | 4,00,000.00 | |
L&T | 28 | 4,00,000.00 | |
Virtusa-GTP | 34 | 4,00,000.00 | |
Infosys-DX | 6 | 4,00,000.00 | |
Zensar Technology | 4 | 4,00,000.00 | |
Vodafone Idea | 1 | 4,00,000.00 | |
HCL Technologies | 63 | 3,65,000.00 | |
DXC Technology | 79 | 3,60,000.00 | |
Infosys-SE | 11 | 3,60,000.00 | |
Infosys-SE(Open) | 12 | 3,60,000.00 | |
Wipro Elite TalentneXT | 165 | 3,50,000.00 | |
Wipro NTH | 118 | 3,50,000.00 | |
TATA ELXSI | 2 | 3,50,000.00 | |
Torrent Gas | 1 | 3,50,000.00 | |
TCS Ninja | 134 | 3,36,875.00 | |
Mphasis | 41 | 3,25,000.00 | |
Quest Global | 17 | 3,25,000.00 | |
Others# | 219 | 3,00,000.00 | |
Total | 2016 |
CVR is the undisputed King of Pool / On campus placements. For the 12th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
* For the eligible and placement registered students
# Extrapolated for lateral entry students
@ Average salary for the offers above the median
Placements of Students during 2021-22
The college has been creating records year after year. With more than 125 companies visiting CVR and above 2100 placements for the 2021-22 academic year, it is the highest among the peer group of colleges. This is the first time that CVR has crossed 2000 placements. The highest offer is a remarkable Rs. 47,00,000 and several students got offers higher than Rs. 25 Lakhs. More than 75 students got offers higher than Rs. 10 Lakhs. With this, CVR becomes one of the leading colleges in the state in terms of the offers with higher salaries. The placement percentage continues to be 100% for the past 5 years*.
Company Name | Number Selected | Salary | Internship Stipend Per Month |
Microsoft | 1 | 47,00,000.00 | |
Amazon-SDE | 3 | 44,15,000.00 | 80000 (6 Months Internship) |
Amazon-WOW | 1 | 30,50,000.00 | 80000 (6 Months Internship) |
Commvault | 3 | 29,79,000.00 | 40000 (6 Months Internship) |
Upstox | 1 | 28,00,000.00 | 40000 (6 Months Internship) |
Morgan Stanley | 1 | 26,00,000.00 | 87000 (6 Months Internship) |
Scaler Academy(Off campus) | 2 | 22,00,000.00 | 35000 (6 Months Internship) |
Cisco | 1 | 22,00,000.00 | 65000 (6 Months Internship) |
Oracle-CGBU | 6 | 16,64,580.00 | 50000 (6 Months Internship) |
Oracle-UGBU | 7 | 16,64,580.00 | 50000 (6 Months Internship) |
DARWIN BOX | 1 | 15,00,000.00 | 25000 (6 Months Internship) |
ShopUp | 3 | 12,00,000.00 | |
Accolite | 14 | 11,00,000.00 | 20000 (9 Months Internship) |
Lowe's India | 1 | 11,00,000.00 | |
MTX | 27 | 10,40,000.00 | |
Broadridge | 25 | 10,00,000.00 | |
Phenom People | 4 | 10,00,000.00 | 25000 (6 Months Internship) |
GAP | 8 | 9,08,616.00 | |
Quikr | 3 | 8,80,000.00 | 30000 (10 Months Internship) |
ADF | 2 | 8,57,000.00 | |
DBS | 15 | 8,50,000.00 | |
Oracle NetSuite | 3 | 8,22,951.00 | |
Infosys - PPI | 1 | 8,00,000.00 | |
Adani Group | 6 | 8,00,000.00 | |
Salesforce | 1 | 8,00,000.00 | |
Openfive | 1 | 8,00,000.00 | 25000 (6 Months Internship) |
Capgemini-SA | 28 | 7,50,000.00 | |
Informatica | 5 | 7,40,000.00 | 30000 (6 Months Internship) |
Opentext | 87 | 7,25,000.00 | 15000 (6 Months Internship) |
Smarten Spaces | 1 | 7,20,000.00 | 20000 (10 Months Internship) |
Techigai | 4 | 7,00,000.00 | |
ValueLabs - Developer | 12 | 7,00,000.00 | |
KEKA (Developer) | 2 | 7,00,000.00 | |
Brane Enterprises | 19 | 7,00,000.00 | 20000 (6 Months Internship) |
Camp Systems | 8 | 7,00,000.00 | |
Altimetrik | 3 | 7,00,000.00 | |
ADP | 3 | 7,00,000.00 | |
Medcords | 2 | 7,00,000.00 | |
Deloitte | 6 | 6,60,000.00 | |
COGNIZANT GenC Next | 6 | 6,50,000.00 | |
Accenture-Advanced ASE | 19 | 6,50,000.00 | |
ValueLabs - SDET | 18 | 6,50,000.00 | |
Virtusa - FEE / GTP | 13 | 6,50,000.00 | |
TCS-Digital | 6 | 6,50,000.00 | |
Temenos | 16 | 6,30,000.00 | |
Infosys-DSE | 33 | 6,25,000.00 | |
Modak Analytics | 11 | 6,00,000.00 | 10200 (6 Months Internship) |
Hexaware | 8 | 6,00,000.00 | 25000 (6 Months Internship) |
MAQ | 8 | 6,00,000.00 | |
EPAM | 2 | 6,00,000.00 | |
Backflipt | 4 | 6,00,000.00 | 20000 (6 Months Internship) |
PWC | 3 | 6,00,000.00 | |
Hitachi Energy | 1 | 6,00,000.00 | |
TA DIGITAL | 6 | 5,70,000.00 | |
Stellantis | 3 | 5,50,000.00 | |
Hexagon | 8 | 5,50,000.00 | |
Cognizant-GenC Elevate | 52 | 5,40,000.00 | |
ADP | 5 | 5,00,000.00 | 20000 (3 Months Internship) |
SimplifyVMS | 10 | 5,00,000.00 | 25000 (8 Months Internship) |
Virtusa Codelite | 13 | 5,00,000.00 | 10000 (6 Months Internship) |
Eunimart | 2 | 5,00,000.00 | 12000 (10 Months Internship) |
Techigai | 8 | 5,00,000.00 | |
Bosch | 24 | 5,00,000.00 | |
KEKA | 2 | 4,70,000.00 | |
Legato | 42 | 4,50,000.00 | |
Accenture-ASE | 147 | 4,50,000.00 | |
IBM | 1 | 4,50,000.00 | |
Hyundai Mobis | 1 | 4,50,000.00 | |
Cybage | 7 | 4,50,000.00 | 20000 (6 Months Internship) |
MINDLER | 1 | 4,50,000.00 | |
Persistent | 16 | 4,41,000.00 | |
ENH iSecure | 5 | 4,20,239.00 | 8000 (6 Months Internship) |
Virtusa | 14 | 4,00,000.00 | |
Capgemini | 91 | 4,00,000.00 | |
Cognizant-GenC | 179 | 4,00,000.00 | |
L&T | 28 | 4,00,000.00 | |
Virtusa-GTP | 34 | 4,00,000.00 | |
Infosys-DX | 6 | 4,00,000.00 | |
Zensar Technology | 4 | 4,00,000.00 | |
Vodafone Idea | 1 | 4,00,000.00 | |
HCL Technologies | 63 | 3,65,000.00 | |
DXC Technology | 79 | 3,60,000.00 | |
Infosys-SE | 11 | 3,60,000.00 | |
Infosys-SE(Open) | 12 | 3,60,000.00 | |
Wipro Elite TalentneXT | 165 | 3,50,000.00 | |
Wipro NTH | 117 | 3,50,000.00 | |
TATA ELXSI | 2 | 3,50,000.00 | |
Torrent Gas | 1 | 3,50,000.00 | |
TCS Ninja | 134 | 3,36,875.00 | |
Mphasis | 41 | 3,25,000.00 | |
Quest Global | 17 | 3,25,000.00 | |
Others# | 285 | 3,00,000.00 | |
Total | 2106 |
CVR is the undisputed King of Pool / On campus placements. For the 12th year in a row, CVR students have outshined 10s of colleges in securing the highest number of placements in several pool and On Campus recruitment drives.
All the students are placed in IT and Core Industry only. No BPO jobs are listed here.
* For the eligible and placement registered students
# Includes 3.0L offers from various companies and extrapolated for lateral entry students
@ Average salary based on students' unique offers