Placements of Students of 2005 Batch
Company | Number of Students Selected |
Oracle | 1 |
HSBC | 1 |
Satyam | 1 |
CMC | 1 |
HCL | 1 |
3-COM | 1 |
Convergys | 1 |
L&T | 1 |
GE | 1 |
C-DAC | 1 |
BDL | 1 |
Cognizant | 1 |
STG | 1 |
ICICI | 1 |
Dell | 5 |
Nipuna | 1 |
JD | 1 |
Weitex | 4 |
Integra | 3 |
Infostep | 1 |
Yahoo India | 1 |
IBM | 1 |
Infosys | 4 |
TCS | 7 |
Satyam | 13 |
Total | 56 |
Placements of Students of 2006 Batch
Company | Number of Students Selected |
Virtusa | 2 |
Cognizant | 14 |
Satyam | 11 |
IBM | 1 |
HSBC | 1 |
HP | 1 |
CMC | 1 |
Soft Sol | 1 |
Dell | 1 |
Praxis | 1 |
Patni | 1 |
Nipuna | 1 |
CSC | 2 |
Motorola | 1 |
Traxus | 1 |
Infosys | 3 |
Integra | 2 |
Danlaw | 2 |
Keane | 1 |
Sum Total | 1 |
SSA | 3 |
OSI | 1 |
Alcatel | 1 |
TCS | 6 |
Total | 61 |
Placements of Students of 2008 Batch
Company | Number of Students Selected |
Wipro | 86 |
Larsen & Toubro Infotech | 9 |
Virtusa | 1 |
Syntel | 12 |
Apps Associates Ltd | 3 |
Infotech Enterprises Ltd | 6 |
Servo Medha Drives Ltd | 2 |
India Bulls Ltd | 14 |
Answer Think Hacket Group | 1 |
Capital IQ Ltd | 1 |
Info Media Pvt.Ltd | 2 |
Total | 137 |
Placements of Students of 2009 Batch
Company | Number of Students Selected |
Wipro | 29 |
Infosys | 13 |
Zensar | 5 |
ADP | 2 |
Syrous Inc | 13 |
Total | 62 |