FACULTY DETAILS
S. No | FACULTY (Name & Designation) | QUALIFICATION | PROFILE | |
---|---|---|---|---|
1 | Dr. Bipin Bihari Jaya Singh Professor & HoD |
M.Tech., Ph.D. | ||
2 | Dr. R. Seetharamaiah Professor |
M.Sc.(Tech.), M.Phil., Ph.D. | ||
3 | Dr. B. Vikranth Professor |
M.Tech., Ph.D. | ||
4 | Mr. K. Bramanand Assoc. Professor |
M.Tech. | ||
5 | Mr. C.V.S. Satyamurty Assoc. Professor |
M.Tech., (Ph.D.) | ||
6 | Mr. A. Mallareddy Assoc. Professor |
M.Tech., (Ph.D.) | ||
7 | Dr. S V Suryanaryana Assoc. Professor |
M.Tech., Ph.D. | ||
8 | Dr. J. Sengathir Assoc. Professor |
M.Tech., Ph.D. | ||
9 | Dr. Rakesh Kumar Godi Assoc. Professor |
M.Tech., Ph.D. | ||
10 | Dr. V. Sidda Reddy Assoc. Professor |
M.Tech., Ph.D. | ||
11 | Mr. S. Anupkant Sr. Asst. Professor |
M.Tech. (Ph.D) | ||
12 | Mr. A. Seetha Ram Nagesh Sr. Asst. Professor |
M.Tech. (Ph.D) | ||
13 | Mrs. G. Sunitha Rekha Sr. Asst. Professor |
M.Tech. (Ph.D) | ||
14 | Mrs. A. Srichandana Sr. Asst. Professor |
M.S. (USA), (Ph.D) | ||
15 | Mr. D. Bhanu Mahesh Sr. Asst. Professor |
M.Tech., (Ph.D.) | ||
16 | Mr. Nayani Sateesh Sr. Asst. Professor |
M.Tech., (Ph.D.) | ||
17 | Mrs. G. Bhagyasri Asst. Professor |
M.Tech. | ||
18 | Mr. B. Satheesh Kumar Asst. Professor |
M.Tech. | ||
19 | Mrs. M. Prathyusha Asst. Professor |
M.Tech. | ||
20 | Mr. B. Kiran Kumar Asst. Professor |
M.Tech. | ||
21 | Mrs. Swathi Agarwal Asst. Professor |
M.Tech., (PhD) | ||
22 | Mrs. K. Revathi Asst. Professor |
M.Tech. | ||
23 | Mrs. G. Swetha Asst. Professor |
M.Tech. | ||
24 | Mrs. K. Arpitha Asst. Professor |
M.Tech., (PhD) | ||
25 | Mr. K. Aditya Kumar Asst. Professor |
M.Tech., (PhD) | ||
26 | Mrs. Reena Asst. Professor |
M.Tech. | ||
27 | Mrs. J. Sadana Asst. Professor |
M.Tech. | ||
28 | Mr. D. Sanchit Sai Asst. Professor |
M.Tech. | ||
29 | Mrs. G. Shailaja Asst. Professor |
M.Tech. | 30 | Mrs. Reshma Sree Asst. Professor |
M.Tech. |
31 | Mr. G. Srinivas Asst. Professor |
M.Tech. | ||
32 | Mr. N. Bhagavanthu Asst. Professor |
M.Tech. | ||
33 | Mr. K. Vigneshwara Reddy Asst. Professor |
M.Tech. |
Dr. BIPIN BIHARI JAYA SINGH | Close | |
Name: | Dr. Bipin Bihari Jaya Singh | |
Designation: | Professor & HoD | |
Department: | IT | |
Date of Joining: | 26-6-2006 | |
Total Experience: | ||
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech., Ph.D. | |
Specialization/Research Area: | Security & Forensics, Data Mining, Cloud Computing | |
Areas of Interest: | Security & Forensics, Data Mining, Cloud Computing | |
Total Papers Published | 59 |
R. SEETHARAMAIAH | Close | |
Name: | R. Seetharamaiah | |
Designation: | Professor | |
Department: | IT | |
Date of Joining: | 01-11-2001 | |
Total Experience: | 20 | |
Phone No. | ||
E-Mail: | [email protected] [email protected] |
|
qualification: | M.Sc.(Tech.), M.Phil., Ph.D. | |
Specialization/Research Area: | Distributed Computing | |
Areas of Interest: | ||
Total Papers Published | 2 |
Dr. B. VIKRANTH | Close | |
Name: | Prof. B. Vikranth | |
Designation: | Professor | |
Department: | IT | |
Date of Joining: | 06-8-2004 | |
Total Experience: | ||
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech., Ph.D. | |
Specialization/Research Area: | Parallel Programming | |
Areas of Interest: | ||
Total Papers Published | 3 |
Mr. K. BRAMANAND | Close | |
Name: | Mr. K. Bramanand | |
Designation: | Assoc. Professor | |
Department: | IT | |
Date of Joining: | 01-6-2005 | |
Total Experience: | 22 Years | |
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech. | |
Specialization/Research Area: | Software Engineering, Networks | |
Areas of Interest: | Software Engineering, Networks | |
Total Papers Published |
Mr. C.V.S. SATYAMURTY | Close | |
Name: | Mr. C.V.S. Satyamurty | |
Designation: | Assoc. Professor | |
Department: | IT | |
Date of Joining: | 1-6-2005 | |
Total Experience: | ||
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech., (Ph.D.) | |
Specialization/Research Area: | Data Mining, Big Data Analytics | |
Areas of Interest: | ||
Total Papers Published | 4 |
A. MALLA REDDY | Close | |
Name: | Mr. A. Mallareddy | |
Designation: | Assoc.Professor | |
Department: | IT | |
Date of Joining: | 03-AUG-2015 | |
Total Experience: | 12 years | |
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech., (Ph.D.) | |
Specialization/Research Area: | Network & Cloud Security | |
Areas of Interest: | Network Security, CloudComputing | |
Total Papers Published | 34 |
Dr. S V Suryanarayana | Close | |
Name: | Dr. S V Suryanarayana | |
Designation: | Assoc. Professor | |
Department: | IT | |
Date of Joining: | 7-4-2017 | |
Total Experience: | 10 Years | |
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech., Ph.D. | |
Specialization/Research Area: | Data Mining and Machine Learning | |
Areas of Interest: | Data Mining, Machine Learning and BigData Analytics | |
Total Papers Published | 11 |
Dr. J Sengathir | Close | |
Name: | Dr. J Sengathir | |
Designation: | Assoc. Professor | |
Department: | IT | |
Date of Joining: | 08-12-2017 | |
Total Experience: | 12 years | |
Phone No. | ||
E-Mail: | dr.sengathir@gmailcom | |
qualification: | M.Tech., Ph.D. | |
Specialization/Research Area: | Information Security | |
Areas of Interest: | Mobile Ad hoc Networks | |
Total Papers Published | 18 |
Dr. Rakesh Kumar Godi | Close | |
Name: | Dr. Rakesh Kumar Godi | |
Designation: | Assoc.Professor | |
Department: | IT | |
Date of Joining: | 18-06-2018 | |
Total Experience: | 10 | |
Phone No. | 8884618593 | |
E-Mail: | [email protected] | |
qualification: | M.Tech., Ph.D. | |
Specialization/Research Area: | Medical Image Processing, Data Mining | |
Areas of Interest: | Medical Image Processing, Data Mining,Simulation & Modeling | |
Total Papers Published | 12 |
S. ANUPKANT | Close | |
Name: | Mr. S. ANUPKANT | |
Designation: | Sr. Asst.Professor | |
Department: | IT | |
Date of Joining: | 27-10-2004 | |
Total Experience: | 17 years | |
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech. | |
Specialization/Research Area: | Data Analytics | |
Areas of Interest: | Data Analytics & IoT | |
Total Papers Published | 2 |
A. SEETHARAM NAGESH | Close | |
Name: | Mr. A. SEETHARAM NAGESH | |
Designation: | Sr.Asst.Professor | |
Department: | IT | |
Date of Joining: | 26-JUNE-2006 | |
Total Experience: | 17 years | |
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech. | |
Specialization/Research Area: | Big Data Analytics & Cloud Computing | |
Areas of Interest: | Data Analytics & Cloud Computing | |
Total Papers Published | 1 |
Mrs. G. Sunitha Rekha | Close | |
Name: | Mrs. G. Sunitha Rekha | |
Designation: | Sr. Asst.Professor | |
Department: | IT | |
Date of Joining: | 01-6-2010 | |
Total Experience: | ||
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech. | |
Specialization/Research Area: | Cloud Computing, Data Analytics | |
Areas of Interest: | Data Analytics & IoT | |
Total Papers Published |
Mrs. A. Srichandana | Close | |
Name: | Mrs. A. Srichandana | |
Designation: | Sr. Asst.Professor | |
Department: | IT | |
Date of Joining: | 01-6-2010 | |
Total Experience: | ||
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech. | |
Specialization/Research Area: | Big Data,Data Analytics | |
Areas of Interest: | Data Analytics & IoT | |
Total Papers Published | 2 |
NAYANI SATEESH | Close | |
Name: | NAYANI SATEESH | |
Designation: | Sr. Asst.Professor | |
Department: | IT | |
Date of Joining: | 01-JUNE-2011 | |
Total Experience: | 11 years | |
Phone No. | 9866769617 | |
E-Mail: | [email protected] | |
qualification: | M.Tech., (Ph.D) | |
Specialization/Research Area: | Data Mining & Knowledge Discovery | |
Areas of Interest: | Data Analytics | |
Total Papers Published | 7 |
D. BHANU MAHESH | Close | |
Name: | D. Bhanu Mahesh | |
Designation: | Asst.Prof. | |
Department: | IT | |
Date of Joining: | 14/06/2010 | |
Total Experience: | 12 years | |
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech., (PhD) | |
Specialization/Research Area: | Data Mining,BigData | |
Areas of Interest: | Datamining, BigData, CloudComputing | |
Total Papers Published | 2 |
G. BHAGYA SRI | Close | |
Name: | G. BHAGYA SRI | |
Designation: | Asst.Prof. | |
Department: | IT | |
Date of Joining: | 02-JUNE-2008 | |
Total Experience: | ||
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech. | |
Specialization/Research Area: | Big Data Analytics | |
Areas of Interest: | Data Analytics | |
Total Papers Published | 1 |
Mr. B. Satheesh Kumar | Close | |
Name: | Mr. B. Satheesh Kumar | |
Designation: | Asst.Prof. | |
Department: | IT | |
Date of Joining: | 27-5-2015 | |
Total Experience: | ||
Phone No. | ||
E-Mail: | [email protected] | |
qualification: | M.Tech. | |
Specialization/Research Area: | Cloud Security | |
Areas of Interest: | Data Analytics & Cloud Computing | |
Total Papers Published | 1 |