Name: | Nayani Sateesh |
|
Staff Id : | CVRITF024 | |
Designation : | Assistant Professor | |
Qualification : | M.Tech. (Ph.D. - JNTUK) | |
Subjects Interested: | Data Mining & Knowledge Discovery , Data Analytics | |
Research Area : | Knowledge Discovery Through Rough Sets | |
Date of Joining : | 01-JUNE-2011 | |
Date of Birth : | 31-AUG-1981 | |
Contact Email: [email protected] Mobile No: 9866769617 | ||
Address for Communication: CVR College of Engineering, Mangalpalli | ||
Experience: Teaching: 7 Industry: 5 Research: 1 | ||
Publications list with counts (journal/conference/books) | 7 | |
Publications list (journal/conference/books) | ||
Mention Scopus/SCI Journals National: 3 International: 4 | ||
Awards /Honours / Memberships: | ||
Projects Guided: B.Tech: 10 M.Tech: 2 | ||
Other Research Projects: | ||
Subject Materials: | ||
Links/ppt/pdf formats | ||
other website links to follow (like researchgate, google scholar) |