June 2016-May 2017
List of Conferences attended by Faculty
S.NO | Name of the Faculty | Title | Dates (From-To) | No. of days | Place/Venue details | International/ National |
---|---|---|---|---|---|---|
1 | Mrs. E. JyothiKiranmayi | Computational Intelligence and Informatics | 28th May 2016 | 1 | JNTUH | International |
2 | Dr. Bipin Bihari Jayasingh | Contemporary Computing and Informatics | 14-17 December,2016 | 4 | AMITY University, Noida | International |
3 | Mr. M. Srinivas | Free and Open Source Solutions for Gioinformatics | 26-29th January,2017 | 4 | IIIT-Hyd with OSGeo-India | International |
4 | Mrs. E. Jyothikiranmayi | Computing for Subtainable GlobalDevelopment | 01-03, March,2017 | 3 | Bharathi Vidyapeeth, New Delhi | International |
List of Workshops & FDPs attended by Faculty (In House)
S.NO | Name of the Faculty | Title | Dates (From-To) | No. of days | Place/ Venue Details | FDP/ WorkShop |
---|---|---|---|---|---|---|
1 | Mrs. J. Yashasree | English Communication Skills | 6-17, June,2016 | 11 | CVRCE-H&S | FDP |
2 | Mrs. T. Nisitha | English Communication Skills | 6-17, June,2016 | 11 | CVRCE-H&S | FDP |
3 | Mr. S. Bhargav | English Communication Skills | 6-17, June,2016 | 11 | CVRCE-H&S | FDP |
4 | Ms. K. Anusha | English Communication Skills | 6-17, June,2016 | 11 | CVRCE-H&S | FDP |
5 | Mr. C.V.S. Satyamurthy | IoT and Cloud Computing | 6-11, April,2017 | 7 | CVRCE-IT | FDP |
6 | Mrs. Jyothi Kiranmayi | IoT and Cloud Computing | 6-11, April,2017 | 7 | CVRCE-IT | FDP |
7 | Mrs. N. Pavani | IoT and Cloud Computing | 6-11, April,2017 | 7 | CVRCE-IT | FDP |
8 | Mrs. A. Sri Chandana | IoT and Cloud Computing | 6-11, April,2017 | 7 | CVRCE-IT | FDP |
9 | Mrs. G. Sunitha Rekha | IoT and Cloud Computing | 6-11, April,2017 | 7 | CVRCE-IT | FDP |
10 | Mr. C.V.S. Satyamurthy | IoT and Cloud Computing | 6-11, April,2017 | 7 | CVRCE-IT | FDP |
11 | Mr. S. Bhargav | IoT and Cloud Computing | 6-11, April,2017 | 7 | CVRCE-IT | FDP |
12 | Dr. Bipin Bihari Jayasingh | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
13 | Dr. R. Seetharamaiah | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
14 | Mr. C.V.S. Satyamurthy | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
15 | Mrs. E. Jyothikiranmayi | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
16 | Mr. A. Malla Reddy | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
17 | Mr. A. Seetharam Nagesh | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
18 | Mrs. N. Pavani | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
19 | Mrs. A. Sri Chandana | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
20 | Mr. Bhanu Mahesh | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
21 | Mr. Nayani Sateesh | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
22 | Mrs. G. Sunitha Rekha | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
23 | Mr. M. Srinivas | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
24 | Mrs. D. Mamatha Rani | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
25 | Mrs. J. Yashasree | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
26 | Mrs. T. Nisitha | Data Science and Big Data Analytics | 19-24,August, 2016 | 6 | CVRCE-CSE | FDP |
27 | Dr. Bipin Bihari Jayasingh | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
28 | Dr. H. N. Lakshmi | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
29 | Mr. A. Malla Reddy | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
30 | Mr. A. Seetharam Nagesh | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
31 | Mrs. N. Pavani | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
32 | Mrs. A. Sri Chandana | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
33 | Mr. Bhanu Mahes | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
34 | Mr. Nayani Sateesh | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
35 | Mrs. S. Jyothsna | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
36 | Mr. M. Srinivas | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
37 | Mrs. J. Yashasree | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
38 | Mr. B. Satheesh Kumar | Building Computational Models using Python | 06-10,June, 2016 | 5 | CVRCE-IT & CSE | FDP |
39 | Mr. S. Anupkant | Microprocessors and Microcontrollers | 06-10,June, 2016 | 5 | CVRCE-ECE | FDP |
40 | Mrs. G. Bhagyasri | Microprocessors and Microcontrollers | 06-10,June, 2016 | 5 | CVRCE-ECE | FDP |
41 | Mrs. G. Sunitha Rekha | Microprocessors and Microcontrollers | 06-10,June, 2016 | 5 | CVRCE-ECE | FDP |
42 | Mrs. D. Mamatha Rani | Microprocessors and Microcontrollers | 06-10,June, 2016 | 5 | CVRCE-ECE | FDP |
43 | Dr. H. N. Lakshmi | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
44 | Mr. C.V.S. Satyamurthy | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
45 | Mr. B. Vikranth | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
46 | Mrs. E. Jyothikiranmayi | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
47 | Mrs. N. Pavani | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
48 | Mr. S. Anupkant | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
49 | Mrs. G. Bhagyasri | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
50 | Mrs. G. Sunitha Rekha | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
51 | Mrs. A. Sri Chandana | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
52 | Mr. Bhanu Mahesh | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
53 | Mr. Nayani Sateesh | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
54 | Mrs. S. Jyothsna | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
55 | Mr. M. Srinivas | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
56 | Mrs. D. Mamatha Rani | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
57 | Mrs. J. Yashasree | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
58 | Mrs. T. Nisitha | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
59 | Mr. S. Bhargav | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
60 | Ms. K. Anusha | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
61 | Mrs. V. Reshma Sree | R Programming and Data Analytics | 01-05,November, 2016 | 5 | CVRCE-IT | Workshop |
62 | Mrs. N. Pavani | Virtual Instrumentation Using Lab View Version 2015 | 4-5,July, 2016 | 2 | CVRCE-EIE | Workshop |
63 | Mr. M. Srinivas | Virtual Instrumentation Using Lab View Version 2015 | 4-5,July, 2016 | 2 | CVRCE-EIE | Workshop |
List of Workshops & FDPs attended by Faculty (Outside)
S.NO | Name of the Faculty | Title | Dates (From-To) | No. of days | Place/Venue details | FDP/ WorkShop |
---|---|---|---|---|---|---|
1 | Mrs. S. Jyothsna | Faculty Development Programme in Entrepreneurship | 13-25,February,2017 | 14 | O.U - Hyd | FDP |
2 | Mrs. E. Jyothikiranmayi | Wireless Sensor Networks | May 30 - June 8, 2016 | 10 | GIAN-NIT Warangal | FDP |
3 | Mr. C.V.S. Satyamurthy | Algorithms | 20-27, September,2016 | 7 | JNTUH-CSE | FDP |
4 | Dr. R. Seetharamaiah | Machine Learning with R | 27-09 to 01-10, 2016 | 7 | PVP Siddhartha Vijayawada | FDP |
5 | Mr. Bhanu Mahesh | Machine Learning with R | 27-09 to 01-10, 2016 | 7 | PVP Siddhartha Vijayawada | FDP |
6 | Mr. Nayani Sateesh | Machine Learning with R | 27-09 to 01-10, 2016 | 7 | PVP Siddhartha Vijayawada | FDP |
7 | Mrs. E. Jyothikiranmayi | Recent Trends in Network Security | 19-24 December,2016 | 7 | MVSR Engg. College -HYD | FDP |
8 | Mr. M. Srinivas | Best Practices in Python Programming and RDBMS | 25-29th July,2016 | 5 | Vasavi College of Engineering with TASK | FDP |
9 | Mrs. N. Pavani | Machine Learning : Recent Trends & Applications | 25-29th July,2016 | 5 | G. Narayanamma Institute of Tech. & Sci - HYD | FDP |
10 | Mrs. J. Yashasree | Machine Learning : Recent Trends & Applications | 25-29th July,2016 | 5 | G. Narayanamma Institute of Tech. & Sci - HYD | FDP |
11 | Mr. A. Mall Reddy | Cloud Computing | 07-08th Sep, 2016 | 2 | CBIT-CSE Dept. | Workshop |
12 | Mr. A. Seetharam Nagesh | Cloud Computing | 07-08th Sep, 2016 | 2 | CBIT-CSE Dept. | Workshop |
13 | Mrs. S. Jyothsna | Practical Machine Learning and Data Sciences | 17-18th Oct, 2016 | 2 | College of Engg, Osmania University | Workshop |
14 | Ms. K. Anusha | Practical Machine Learning and Data Sciences | 17-18th Oct, 2016 | 2 | College of Engg, Osmania University | Workshop |
15 | Mrs. N. Pavani | E-Learning and Multimedia Analytics | 25-10-2016 | 1 | JNTUH | Workshop |
16 | Mrs. G. Sunitha Rekha | E-Learning and Multimedia Analytics | 25-10-2016 | 1 | JNTUH | Workshop |
17 | Mrs. J. Yashasree | E-Learning and Multimedia Analytics | 25-10-2016 | 1 | JNTUH | Workshop |
Courses/ Internship
S.NO | Name of the Faculty | Title | Dates (From-To) | No. of days | Place/Venue details | FDP/ WorkShop |
---|---|---|---|---|---|---|
1 | Dr. H. N. Lakshmi | Design of Algorithms for Big Data Analytics | 1-12, August, 2016 | 10 | University of Hyderbad | GIAN Course |
2 | Mr. S. Anupkant | Design of Algorithms for Big Data Analytics | 1-12, August, 2016 | 10 | University of Hyderbad | GIAN Course |
3 | Mrs. G. BhagyaSri | Design of Algorithms for Big Data Analytics | 1-12, August, 2016 | 10 | University of Hyderbad | GIAN Course |
4 | Mr. C.V.S. Satyamurthy | Cloud Security and Privacy | 12-18, December-2016 | 7 | NIT-GOA | GIAN Course |
5 | Mr. A. Seetharam Nagesh | Cloud Security and Privacy | 12-18, December-2016 | 7 | NIT-GOA | GIAN Course |
6 | Mrs. A. Sri Chandana | Foundation Program 5.0 | 02-06, January,2017 | 5 | MLR Institute of Technology, Hyd | TASK associated with INFOSYS Campus Conncet |
7 | Mr. B. Satheesh Kumar | Database Design and Programming with SQL | 21, January, 2017 | 1 | Oracle Acadamy | Oracle Academy Course |
8 | Mr. B. Satheesh Kumar | Java Fundamentals and Programming | 03, February, 2017 | 1 | Oracle Acadamy | Oracle Academy Course |