Usage Statistics for cvr.ac.in

Summary Period: January 2018
Generated 01-Feb-2018 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 2500852
Total Files 2005673
Total Pages 388655
Total Visits 53756
Total KBytes 185730003
Total Unique Sites 27603
Total Unique URLs 2295
Total Unique Referrers 2335
Total Unique User Agents 4784
. Avg Max
Hits per Hour 3361 173143
Hits per Day 80672 422142
Files per Day 64699 292096
Pages per Day 12537 31630
Sites per Day 890 5703
Visits per Day 1734 5048
KBytes per Day 5991290 16253050
Hits by Response Code
Code 200 - OK 80.20% 2005673
Code 206 - Partial Content 0.73% 18335
Code 301 - Moved Permanently 0.14% 3560
Code 302 - Found 9.92% 247973
Code 303 - See Other 0.02% 620
Code 304 - Not Modified 5.78% 144572
Code 400 - Bad Request 0.11% 2871
Code 403 - Forbidden 3.04% 75934
Code 404 - Not Found 0.02% 534
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.03% 742
Code 414 - Request-URI Too Long 0.00% 20
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 15

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 50826 2.03% 45154 2.25% 9001 2.32% 1169 2.17% 827 3.00% 4807465 2.59%
2 69135 2.76% 58788 2.93% 10134 2.61% 1462 2.72% 1078 3.91% 6110587 3.29%
3 63652 2.55% 53728 2.68% 10882 2.80% 1527 2.84% 1015 3.68% 6089883 3.28%
4 68840 2.75% 59226 2.95% 10199 2.62% 1595 2.97% 1086 3.93% 6473087 3.49%
5 63029 2.52% 52603 2.62% 11101 2.86% 1690 3.14% 1205 4.37% 4919937 2.65%
6 55576 2.22% 47381 2.36% 10682 2.75% 1292 2.40% 884 3.20% 4558671 2.45%
7 48509 1.94% 42504 2.12% 9333 2.40% 1193 2.22% 811 2.94% 4628729 2.49%
8 66267 2.65% 58100 2.90% 11999 3.09% 1732 3.22% 1206 4.37% 5742016 3.09%
9 86425 3.46% 73198 3.65% 12035 3.10% 1807 3.36% 1205 4.37% 5710507 3.07%
10 70665 2.83% 55905 2.79% 11842 3.05% 1782 3.31% 1179 4.27% 5630118 3.03%
11 64391 2.57% 54359 2.71% 12346 3.18% 1696 3.15% 1173 4.25% 5564528 3.00%
12 60732 2.43% 51885 2.59% 11368 2.92% 1666 3.10% 1113 4.03% 5263382 2.83%
13 46254 1.85% 39427 1.97% 9438 2.43% 1265 2.35% 920 3.33% 4060085 2.19%
14 39987 1.60% 34506 1.72% 8498 2.19% 1182 2.20% 759 2.75% 3596756 1.94%
15 89550 3.58% 81262 4.05% 11021 2.84% 1652 3.07% 1148 4.16% 8628081 4.65%
16 66346 2.65% 56496 2.82% 11732 3.02% 1567 2.92% 1170 4.24% 6107241 3.29%
17 75372 3.01% 62501 3.12% 12802 3.29% 1803 3.35% 1350 4.89% 6217022 3.35%
18 422142 16.88% 292096 14.56% 31630 8.14% 5048 9.39% 5703 20.66% 16253050 8.75%
19 93913 3.76% 73034 3.64% 12687 3.26% 1887 3.51% 1785 6.47% 6384441 3.44%
20 73985 2.96% 60248 3.00% 11932 3.07% 1927 3.58% 1506 5.46% 5669448 3.05%
21 53915 2.16% 45053 2.25% 9990 2.57% 1332 2.48% 1091 3.95% 4520329 2.43%
22 80193 3.21% 59732 2.98% 13505 3.47% 1661 3.09% 1304 4.72% 5794162 3.12%
23 91499 3.66% 66218 3.30% 17003 4.37% 1872 3.48% 1312 4.75% 5795256 3.12%
24 108813 4.35% 75688 3.77% 20457 5.26% 2236 4.16% 1355 4.91% 6863848 3.70%
25 87029 3.48% 64765 3.23% 16442 4.23% 2199 4.09% 1431 5.18% 6335210 3.41%
26 58868 2.35% 50415 2.51% 10905 2.81% 1597 2.97% 1126 4.08% 4938612 2.66%
27 66370 2.65% 56429 2.81% 12062 3.10% 1623 3.02% 1170 4.24% 5131110 2.76%
28 62499 2.50% 53156 2.65% 11797 3.04% 1567 2.92% 1128 4.09% 5064572 2.73%
29 77643 3.10% 65514 3.27% 12339 3.17% 1787 3.32% 1346 4.88% 6683432 3.60%
30 75935 3.04% 65294 3.26% 11955 3.08% 1689 3.14% 1194 4.33% 6750134 3.63%
31 62492 2.50% 51008 2.54% 11538 2.97% 1550 2.88% 1180 4.27% 5438303 2.93%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4220 130835 5.23% 3378 104743 5.22% 599 18599 4.79% 339160 10513967 5.66%
1 4739 146927 5.88% 3627 112439 5.61% 689 21386 5.50% 353280 10951668 5.90%
2 4313 133704 5.35% 3228 100081 4.99% 708 21972 5.65% 300501 9315517 5.02%
3 4167 129197 5.17% 3237 100352 5.00% 660 20483 5.27% 307274 9525507 5.13%
4 4550 141063 5.64% 3514 108938 5.43% 725 22480 5.78% 354648 10994083 5.92%
5 11060 342861 13.71% 8386 259977 12.96% 1146 35549 9.15% 574797 17818716 9.59%
6 7087 219700 8.79% 5430 168354 8.39% 748 23190 5.97% 431318 13370856 7.20%
7 5491 170230 6.81% 4537 140671 7.01% 694 21534 5.54% 432671 13412814 7.22%
8 5228 162073 6.48% 4493 139284 6.94% 638 19783 5.09% 447851 13883393 7.48%
9 4557 141279 5.65% 3910 121223 6.04% 617 19151 4.93% 376370 11667479 6.28%
10 4083 126584 5.06% 3502 108566 5.41% 582 18063 4.65% 342805 10626966 5.72%
11 3744 116088 4.64% 3216 99711 4.97% 483 14978 3.85% 307375 9528634 5.13%
12 2590 80298 3.21% 2183 67683 3.37% 431 13376 3.44% 225632 6994596 3.77%
13 1568 48637 1.94% 1266 39253 1.96% 393 12200 3.14% 116953 3625533 1.95%
14 984 30509 1.22% 771 23927 1.19% 328 10188 2.62% 72788 2256423 1.21%
15 614 19050 0.76% 464 14409 0.72% 285 8845 2.28% 45945 1424289 0.77%
16 464 14393 0.58% 319 9893 0.49% 278 8633 2.22% 29402 911447 0.49%
17 496 15395 0.62% 377 11708 0.58% 241 7479 1.92% 37811 1172154 0.63%
18 561 17411 0.70% 421 13067 0.65% 272 8460 2.18% 34204 1060335 0.57%
19 835 25892 1.04% 643 19958 1.00% 322 9983 2.57% 84048 2605482 1.40%
20 1429 44321 1.77% 1228 38087 1.90% 321 9979 2.57% 132735 4114784 2.22%
21 2051 63592 2.54% 1768 54815 2.73% 401 12433 3.20% 180728 5602581 3.02%
22 2449 75928 3.04% 2074 64300 3.21% 434 13454 3.46% 212016 6572506 3.54%
23 3383 104885 4.19% 2717 84234 4.20% 530 16457 4.23% 250976 7780269 4.19%

Top 30 of 2295 Total URLs
# Hits KBytes URL
1 100158 4.00% 4233648 2.28% /home4/
2 87643 3.50% 218643 0.12% /cvrresults/result.php
3 78000 3.12% 170273 0.09% /cvrresults1/result.php
4 76824 3.07% 533526 0.29% /home4/administrator/
5 43869 1.75% 1465811 0.79% /cvrresults/resulthome.php
6 41688 1.67% 11239 0.01% /404.html
7 27707 1.11% 12082 0.01% /cvrresults/
8 22152 0.89% 2349 0.00% /
9 16881 0.68% 8586 0.00% /home4/plugins/content/pdf_embed/assets/css/style.css
10 16564 0.66% 742141 0.40% /home4/components/com_k2/css/k2.css
11 16366 0.65% 1638369 0.88% /home4/media/sourcecoast/css/sc_bootstrap.css
12 16320 0.65% 176638 0.10% /home4/media/k2/assets/css/k2.fonts.css
13 15790 0.63% 956517 0.52% /home4/templates/rt_affinity/css/template.css
14 15482 0.62% 26310 0.01% /home4/media/sourcecoast/css/common.css
15 15415 0.62% 490357 0.26% /home4/templates/rt_affinity/css/style4.css
16 15323 0.61% 155011 0.08% /cvrresults/css/uni-form.css
17 15205 0.61% 49409 0.03% /cvrresults/css/demo.css
18 15203 0.61% 90164 0.05% /cvrresults/css/default.uni-form.css
19 15151 0.61% 458973 0.25% /home4/templates/rt_affinity/css/extras.css
20 15044 0.60% 137617 0.07% /home4/templates/rt_affinity/css/typography.css
21 14696 0.59% 11540 0.01% /home4/templates/system/css/system.css
22 14629 0.58% 34826 0.02% /home4/templates/system/css/general.css
23 14470 0.58% 1209242 0.65% /home4/media/jusertube/srizonjq1.8.min.js
24 14308 0.57% 1213135 0.65% /home4/media/jui/js/jquery.min.js
25 14272 0.57% 37711 0.02% /home4/media/editors/arkeditor/css/squeezebox.css
26 14270 0.57% 19152 0.01% /home4/templates/rt_affinity/css/rokmoomenu.css
27 14144 0.57% 5085454 2.74% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
28 14060 0.56% 94007 0.05% /home4/media/jusertube/mag-popup.css
29 13998 0.56% 313644 0.17% /cvrresults/images/jpglogo2.jpg
30 13875 0.55% 513025 0.28% /home4/media/editors/arkeditor/js/squeezebox.min.js

Top 10 of 2295 Total URLs By KBytes
# Hits KBytes URL
1 11316 0.45% 11900939 6.41% /home4/images/hackathon2k17/leaving the venue1.jpg
2 11386 0.46% 11682321 6.29% /home4/images/hackathon2k17/cvr1.jpg
3 10895 0.44% 11563534 6.23% /home4/images/hackathon2k17/runnerup2.jpg
4 11230 0.45% 11256810 6.06% /home4/images/hackathon2k17/runnerup-1.jpg
5 11140 0.45% 10491752 5.65% /home4/images/hackathon2k17/runnerup1.jpg
6 11287 0.45% 10074899 5.42% /home4/images/hackathon2k17/cvr2.jpg
7 10720 0.43% 7317113 3.94% /home4/images/hackathon2k17/groupic2.jpg
8 2500 0.10% 6575455 3.54% /home4/calendars/2017-18/BTech.pdf
9 14144 0.57% 5085454 2.74% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
10 604 0.02% 4298989 2.31% /home4/NAAC2016.pdf

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 100158 4.00% 22441 43.11% /home4/
2 22152 0.89% 11087 21.30% /
3 27707 1.11% 7301 14.03% /cvrresults/
4 41688 1.67% 6960 13.37% /404.html
5 11408 0.46% 1586 3.05% /webalizer/
6 1307 0.05% 743 1.43% /home/
7 5660 0.23% 431 0.83% /e23/
8 76824 3.07% 356 0.68% /home4/administrator/
9 683 0.03% 287 0.55% /a/
10 273 0.01% 240 0.46% /webalizer/usage_201801.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 100158 4.00% 25721 48.92% /home4/
2 41688 1.67% 9959 18.94% /404.html
3 27707 1.11% 6441 12.25% /cvrresults/
4 22152 0.89% 6426 12.22% /
5 11408 0.46% 1575 3.00% /webalizer/
6 5660 0.23% 484 0.92% /e23/
7 1307 0.05% 469 0.89% /home/
8 76824 3.07% 344 0.65% /home4/administrator/
9 683 0.03% 256 0.49% /a/
10 273 0.01% 202 0.38% /webalizer/usage_201801.html

Top 30 of 27603 Total Sites
# Hits Files KBytes Visits Hostname
1 295583 11.82% 265449 13.23% 24425367 13.15% 1971 3.67% broadband.actcorp.in
2 238300 9.53% 124261 6.20% 10851658 5.84% 2431 4.52% static-103-15-62-171.ctrls.in
3 168352 6.73% 130958 6.53% 13813415 7.44% 336 0.63% google-proxy-64-233-173-44.google.com
4 151817 6.07% 76064 3.79% 452805 0.24% 307 0.57% mta47.bttconnect.com
5 134967 5.40% 111456 5.56% 11897707 6.41% 296 0.55% google-proxy-64-233-173-46.google.com
6 126773 5.07% 106449 5.31% 11358149 6.12% 296 0.55% google-proxy-64-233-173-48.google.com
7 34894 1.40% 18168 0.91% 1393690 0.75% 498 0.93% 119.235.53.220
8 18858 0.75% 18772 0.94% 2067828 1.11% 306 0.57% google-proxy-66-102-6-235.google.com
9 18037 0.72% 17968 0.90% 1839712 0.99% 290 0.54% google-proxy-66-102-6-237.google.com
10 17884 0.72% 17817 0.89% 2020878 1.09% 294 0.55% google-proxy-66-102-6-239.google.com
11 15316 0.61% 15316 0.76% 35655 0.02% 0 0.00% 134.255.235.242
12 9447 0.38% 8304 0.41% 1046017 0.56% 89 0.17% google-proxy-66-249-82-102.google.com
13 9290 0.37% 8233 0.41% 1018190 0.55% 80 0.15% google-proxy-66-249-82-104.google.com
14 9056 0.36% 9056 0.45% 7 0.00% 0 0.00% engine21.uptimerobot.com
15 9022 0.36% 7943 0.40% 916472 0.49% 85 0.16% google-proxy-66-249-82-106.google.com
16 6204 0.25% 5491 0.27% 418745 0.23% 146 0.27% 103.200.40.238
17 5099 0.20% 5091 0.25% 471745 0.25% 107 0.20% google-proxy-66-102-7-200.google.com
18 4981 0.20% 4975 0.25% 500378 0.27% 110 0.20% google-proxy-66-102-7-202.google.com
19 4851 0.19% 4845 0.24% 482585 0.26% 114 0.21% google-proxy-66-102-7-204.google.com
20 4708 0.19% 4180 0.21% 13569 0.01% 308 0.57% google-proxy-64-233-173-32.google.com
21 4672 0.19% 4186 0.21% 7792 0.00% 308 0.57% google-proxy-64-233-173-63.google.com
22 4615 0.18% 4146 0.21% 9672 0.01% 317 0.59% google-proxy-64-233-173-61.google.com
23 4383 0.18% 3928 0.20% 249181 0.13% 92 0.17% 202.153.41.147
24 4166 0.17% 4154 0.21% 416792 0.22% 72 0.13% google-proxy-66-102-6-108.google.com
25 4048 0.16% 4036 0.20% 414982 0.22% 71 0.13% google-proxy-66-102-6-112.google.com
26 4027 0.16% 4026 0.20% 128534 0.07% 1 0.00% c12.kazooisyee.tk
27 4014 0.16% 4004 0.20% 415393 0.22% 69 0.13% google-proxy-66-102-6-110.google.com
28 3910 0.16% 2835 0.14% 146796 0.08% 58 0.11% 77.156.224.103-in-addr.arpa-lsfiber.net
29 3851 0.15% 3851 0.19% 402203 0.22% 30 0.06% 70.42.131.170
30 3813 0.15% 3615 0.18% 159149 0.09% 235 0.44% 103.204.96.6

Top 10 of 27603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295583 11.82% 265449 13.23% 24425367 13.15% 1971 3.67% broadband.actcorp.in
2 168352 6.73% 130958 6.53% 13813415 7.44% 336 0.63% google-proxy-64-233-173-44.google.com
3 134967 5.40% 111456 5.56% 11897707 6.41% 296 0.55% google-proxy-64-233-173-46.google.com
4 126773 5.07% 106449 5.31% 11358149 6.12% 296 0.55% google-proxy-64-233-173-48.google.com
5 238300 9.53% 124261 6.20% 10851658 5.84% 2431 4.52% static-103-15-62-171.ctrls.in
6 18858 0.75% 18772 0.94% 2067828 1.11% 306 0.57% google-proxy-66-102-6-235.google.com
7 17884 0.72% 17817 0.89% 2020878 1.09% 294 0.55% google-proxy-66-102-6-239.google.com
8 18037 0.72% 17968 0.90% 1839712 0.99% 290 0.54% google-proxy-66-102-6-237.google.com
9 34894 1.40% 18168 0.91% 1393690 0.75% 498 0.93% 119.235.53.220
10 3519 0.14% 3305 0.16% 1220882 0.66% 339 0.63% 5-255-250-111.spider.yandex.com

Top 30 of 2335 Total Referrers
# Hits Referrer
1 316881 12.67% - (Direct Request)
2 27242 1.09% https://www.google.co.in/
3 2858 0.11% http://googleweblight.com/
4 2675 0.11% android-app://com.google.android.googlequicksearchbox
5 2401 0.10% http://www.google.co.in/
6 1116 0.04% http://onlineuspharmacies.party
7 981 0.04% https://www.bing.com/search
8 556 0.02% https://www.google.com/
9 547 0.02% http://cialisrnm.com
10 491 0.02% http://www.google.co.in/search
11 448 0.02% http://canadianonlinepharmacyhq.com
12 388 0.02% http://www.google.com
13 372 0.01% http://sib22.ru
14 335 0.01% http://100pins.com/gateway-info
15 320 0.01% http://provigil-modafinil.com
16 312 0.01% http://zovirax-acyclovir.com
17 264 0.01% http://canadian-pharmacy.tech
18 225 0.01% http://www.dim-studio.ru/index.php
19 213 0.01% http://rabotauvseh.ru
20 212 0.01% https://www.google.co.in/search
21 210 0.01% http://seoprogon.ru
22 200 0.01% http://prednisone-deltasone.com
23 196 0.01% http://propeciahq.com
24 193 0.01% https://www.google.co.in
25 189 0.01% http://search.mcent.com/
26 177 0.01% http://workusd.ru
27 176 0.01% http://www.bing.com/search
28 171 0.01% http://sitygame.ru
29 170 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
30 160 0.01% https://www.bing.com/

Top 20 of 79 Total Search Strings
# Hits Search String
1 128 29.22% cvr results
2 100 22.83% cvr
3 41 9.36% cvr.ac.in
4 25 5.71% cvr college of engineering
5 12 2.74% cvr college
6 12 2.74% cvrce result
7 9 2.05% www.cvr.ac.in
8 8 1.83% cvr.ac.in results
9 5 1.14% cvr results 3-1
10 4 0.91% cvrce results
11 4 0.91% cvsr results
12 3 0.68% college bus
13 3 0.68% cvr. ac
14 3 0.68% cvr.ac.i.
15 3 0.68% pstu pass percentage
16 2 0.46% cvr clg
17 2 0.46% cvr college hyderabad
18 2 0.46% cvr college of engineering civil placements
19 2 0.46% cvr college of engineering placements
20 2 0.46% cvr collrge

Top 15 of 4784 Total User Agents
# Hits User Agent
1 151817 6.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 138931 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 92757 3.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 86583 3.46% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
5 69599 2.78% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 60273 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 43373 1.73% Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobil
8 40753 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
9 38615 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 34891 1.40% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
11 32493 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 31645 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 28081 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
14 26652 1.07% Mozilla/5.0 (Linux; Android 7.0; Moto G (4) Build/NPJS25.93-14-13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.11
15 23259 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Redmi Note 3 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mob

Usage by Country for January 2018

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 958113 38.31% 818043 40.79% 72530755 39.05% Unresolved/Unknown
2 820495 32.81% 648043 32.31% 64077248 34.50% Commercial (com)
3 607687 24.30% 457711 22.82% 41406811 22.29% India
4 73722 2.95% 63723 3.18% 5478962 2.95% Network (net)
5 16157 0.65% 14003 0.70% 494240 0.27% European Union
6 4541 0.18% 4367 0.22% 189442 0.10% Russian Federation
7 4158 0.17% 4157 0.21% 141944 0.08% Tokelau
8 3660 0.15% 3597 0.18% 207681 0.11% Educational (edu)
9 2205 0.09% 1850 0.09% 175913 0.09% Germany
10 1037 0.04% 674 0.03% 50425 0.03% Brazil
11 566 0.02% 560 0.03% 2079 0.00% Address Routing (arpa)
12 561 0.02% 529 0.03% 225231 0.12% Non-Profit (org)
13 508 0.02% 301 0.02% 20032 0.01% Italy
14 494 0.02% 489 0.02% 48042 0.03% Oman
15 476 0.02% 448 0.02% 47015 0.03% United Kingdom
16 463 0.02% 438 0.02% 44735 0.02% Portugal
17 443 0.02% 428 0.02% 41445 0.02% Australia
18 439 0.02% 422 0.02% 59486 0.03% Canada
19 337 0.01% 334 0.02% 18341 0.01% Singapore
20 308 0.01% 252 0.01% 20289 0.01% Ukraine
21 290 0.01% 286 0.01% 51911 0.03% United Arab Emirates
22 265 0.01% 264 0.01% 27196 0.01% Denmark
23 251 0.01% 196 0.01% 20634 0.01% British Indian Ocean Territory
24 222 0.01% 117 0.01% 221 0.00% Turkey
25 219 0.01% 209 0.01% 17415 0.01% Viet Nam
26 177 0.01% 164 0.01% 17916 0.01% Philippines
27 175 0.01% 117 0.01% 3755 0.00% Poland
28 170 0.01% 165 0.01% 24433 0.01% Pakistan
29 166 0.01% 159 0.01% 52883 0.03% New Zealand
30 165 0.01% 156 0.01% 14337 0.01% Ghana


Generated by Webalizer Version 2.20