Usage Statistics for cvr.ac.in

Summary Period: October 2017
Generated 01-Nov-2017 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 1709227
Total Files 1494687
Total Pages 157477
Total Visits 38383
Total KBytes 185687617
Total Unique Sites 15229
Total Unique URLs 2613
Total Unique Referrers 1144
Total Unique User Agents 9859
. Avg Max
Hits per Hour 2297 26922
Hits per Day 55136 135885
Files per Day 48215 116904
Pages per Day 5079 13788
Sites per Day 491 1297
Visits per Day 1238 2158
KBytes per Day 5989923 14059037
Hits by Response Code
Code 200 - OK 87.45% 1494687
Code 206 - Partial Content 1.34% 22970
Code 301 - Moved Permanently 0.24% 4062
Code 302 - Found 5.09% 87059
Code 303 - See Other 0.01% 145
Code 304 - Not Modified 5.72% 97813
Code 400 - Bad Request 0.01% 179
Code 403 - Forbidden 0.06% 1000
Code 404 - Not Found 0.03% 473
Code 405 - Method Not Allowed 0.00% 14
Code 408 - Request Timeout 0.05% 770
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 15
Code 501 - Not Implemented 0.00% 39

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 26940 1.58% 24707 1.65% 2298 1.46% 829 2.16% 611 4.01% 2792404 1.50%
2 119949 7.02% 113480 7.59% 6727 4.27% 1925 5.02% 1174 7.71% 13322639 7.17%
3 58635 3.43% 53997 3.61% 5115 3.25% 1343 3.50% 952 6.25% 6471965 3.49%
4 52316 3.06% 46424 3.11% 4405 2.80% 1157 3.01% 750 4.92% 5805109 3.13%
5 46548 2.72% 38422 2.57% 4272 2.71% 1109 2.89% 740 4.86% 6458055 3.48%
6 50572 2.96% 39823 2.66% 4182 2.66% 1149 2.99% 774 5.08% 5412670 2.91%
7 30471 1.78% 26757 1.79% 3237 2.06% 871 2.27% 569 3.74% 3943448 2.12%
8 27421 1.60% 25480 1.70% 2323 1.48% 877 2.28% 643 4.22% 3329076 1.79%
9 54539 3.19% 41342 2.77% 4274 2.71% 1138 2.96% 768 5.04% 5468988 2.95%
10 47290 2.77% 37972 2.54% 3838 2.44% 1142 2.98% 719 4.72% 5433419 2.93%
11 43447 2.54% 37935 2.54% 3848 2.44% 1065 2.77% 736 4.83% 4844609 2.61%
12 43350 2.54% 36196 2.42% 3845 2.44% 1093 2.85% 718 4.71% 5003742 2.69%
13 44408 2.60% 37341 2.50% 3558 2.26% 1043 2.72% 679 4.46% 4313286 2.32%
14 41716 2.44% 38623 2.58% 3032 1.93% 1026 2.67% 734 4.82% 4719781 2.54%
15 38980 2.28% 36446 2.44% 2912 1.85% 948 2.47% 704 4.62% 4685288 2.52%
16 50926 2.98% 43512 2.91% 3818 2.42% 1176 3.06% 836 5.49% 5673852 3.06%
17 49921 2.92% 45982 3.08% 3596 2.28% 1186 3.09% 809 5.31% 6248035 3.36%
18 48925 2.86% 44017 2.94% 3999 2.54% 1112 2.90% 837 5.50% 5277170 2.84%
19 29442 1.72% 27127 1.81% 2230 1.42% 848 2.21% 634 4.16% 3265579 1.76%
20 47404 2.77% 41209 2.76% 5493 3.49% 1242 3.24% 837 5.50% 4861796 2.62%
21 41584 2.43% 38315 2.56% 4086 2.59% 1151 3.00% 791 5.19% 4751076 2.56%
22 35629 2.08% 33040 2.21% 3430 2.18% 1099 2.86% 751 4.93% 4230813 2.28%
23 84429 4.94% 61181 4.09% 13188 8.37% 1710 4.46% 1152 7.56% 6477692 3.49%
24 52631 3.08% 45145 3.02% 5941 3.77% 1286 3.35% 907 5.96% 5145844 2.77%
25 74680 4.37% 59708 3.99% 9855 6.26% 1573 4.10% 1025 6.73% 6489346 3.49%
26 135885 7.95% 116904 7.82% 13788 8.76% 2158 5.62% 1297 8.52% 14059037 7.57%
27 95618 5.59% 84644 5.66% 8749 5.56% 1755 4.57% 1038 6.82% 9786547 5.27%
28 64347 3.76% 60285 4.03% 6170 3.92% 1499 3.91% 886 5.82% 7905183 4.26%
29 48052 2.81% 44764 2.99% 3834 2.43% 1178 3.07% 765 5.02% 5277034 2.84%
30 63345 3.71% 58423 3.91% 5411 3.44% 1498 3.90% 898 5.90% 7257613 3.91%
31 59827 3.50% 55486 3.71% 6023 3.82% 1355 3.53% 877 5.76% 6976522 3.76%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3068 95110 5.56% 2539 78722 5.27% 346 10728 6.81% 322300 9991311 5.38%
1 3643 112943 6.61% 3110 96419 6.45% 381 11824 7.51% 373725 11585482 6.24%
2 3860 119681 7.00% 3110 96440 6.45% 435 13494 8.57% 366170 11351274 6.11%
3 3123 96842 5.67% 2623 81337 5.44% 279 8676 5.51% 326485 10121045 5.45%
4 2754 85389 5.00% 2415 74892 5.01% 233 7243 4.60% 312719 9694303 5.22%
5 3903 121019 7.08% 2900 89928 6.02% 455 14126 8.97% 382911 11870231 6.39%
6 3493 108293 6.34% 2650 82180 5.50% 271 8426 5.35% 331199 10267165 5.53%
7 3053 94668 5.54% 2648 82090 5.49% 235 7303 4.64% 345768 10718819 5.77%
8 2942 91223 5.34% 2722 84382 5.65% 237 7368 4.68% 329533 10215508 5.50%
9 3334 103383 6.05% 3085 95637 6.40% 258 8010 5.09% 377901 11714926 6.31%
10 3253 100866 5.90% 2993 92806 6.21% 252 7830 4.97% 380412 11792767 6.35%
11 3039 94212 5.51% 2828 87674 5.87% 246 7630 4.85% 376298 11665244 6.28%
12 3210 99538 5.82% 3021 93661 6.27% 256 7947 5.05% 345738 10717869 5.77%
13 2353 72965 4.27% 2202 68272 4.57% 193 5996 3.81% 248088 7690728 4.14%
14 1101 34157 2.00% 1017 31527 2.11% 110 3421 2.17% 138222 4284887 2.31%
15 700 21703 1.27% 620 19237 1.29% 80 2506 1.59% 85892 2662640 1.43%
16 364 11291 0.66% 340 10559 0.71% 56 1739 1.10% 50563 1567455 0.84%
17 245 7605 0.44% 217 6739 0.45% 67 2077 1.32% 35274 1093506 0.59%
18 272 8440 0.49% 251 7781 0.52% 54 1696 1.08% 45979 1425342 0.77%
19 362 11246 0.66% 332 10320 0.69% 53 1669 1.06% 50940 1579130 0.85%
20 823 25521 1.49% 760 23560 1.58% 88 2729 1.73% 92982 2882430 1.55%
21 2055 63707 3.73% 1944 60273 4.03% 148 4612 2.93% 222254 6889859 3.71%
22 2188 67842 3.97% 2063 63980 4.28% 152 4725 3.00% 239101 7412126 3.99%
23 1986 61583 3.60% 1815 56271 3.76% 183 5702 3.62% 209470 6493570 3.50%

Top 30 of 2613 Total URLs
# Hits KBytes URL
1 82618 4.83% 3546764 1.91% /home4/
2 18217 1.07% 1871 0.00% /
3 15216 0.89% 4096 0.00% /404.html
4 15118 0.88% 13519 0.01% /cvrresults1/result.php
5 13117 0.77% 582630 0.31% /home4/components/com_k2/css/k2.css
6 13031 0.76% 4718809 2.54% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
7 13015 0.76% 140006 0.08% /home4/media/k2/assets/css/k2.fonts.css
8 12966 0.76% 1290378 0.69% /home4/media/sourcecoast/css/sc_bootstrap.css
9 12756 0.75% 2649667 1.43% /home4/media/system/js/mootools-more.js
10 12654 0.74% 761979 0.41% /home4/templates/rt_affinity/css/template.css
11 12565 0.74% 396713 0.21% /home4/templates/rt_affinity/css/style4.css
12 12531 0.73% 21306 0.01% /home4/media/sourcecoast/css/common.css
13 12450 0.73% 375691 0.20% /home4/templates/rt_affinity/css/extras.css
14 12401 0.73% 112899 0.06% /home4/templates/rt_affinity/css/typography.css
15 12353 0.72% 29646 0.02% /home4/templates/system/css/general.css
16 12351 0.72% 9777 0.01% /home4/templates/system/css/system.css
17 12326 0.72% 100851 0.05% /home4/media/k2/assets/js/k2.frontend.js
18 12299 0.72% 503787 0.27% /home4/components/com_jfbconnect/includes/jfbconnect.js
19 12296 0.72% 1046843 0.56% /home4/media/jui/js/jquery.min.js
20 12257 0.72% 32648 0.02% /home4/media/editors/arkeditor/css/squeezebox.css
21 12241 0.72% 227 0.00% /home4/media/jui/js/jquery-noconflict.js
22 12201 0.71% 16374 0.01% /home4/templates/rt_affinity/css/rokmoomenu.css
23 12123 0.71% 108074 0.06% /home4/media/jui/js/jquery-migrate.min.js
24 12064 0.71% 895346 0.48% /home4/media/system/js/mootools-core.js
25 12025 0.70% 5221 0.00% /home4/media/system/js/caption.js
26 11940 0.70% 60137 0.03% /home4/media/system/js/core.js
27 11907 0.70% 59301 0.03% /home4/media/jusertube/juserstyles.css
28 11905 0.70% 79880 0.04% /home4/media/jusertube/mag-popup.css
29 11876 0.69% 9895 0.01% /home4/templates/rt_affinity/js/rokfonts.js
30 11865 0.69% 10234 0.01% /home4/templates/rt_affinity/js/mootools.bgiframe.js

Top 10 of 2613 Total URLs By KBytes
# Hits KBytes URL
1 10295 0.60% 11164561 6.01% /home4/images/hackathon2k17/leaving the venue1.jpg
2 10329 0.60% 10911591 5.88% /home4/images/hackathon2k17/cvr1.jpg
3 9802 0.57% 10758513 5.79% /home4/images/hackathon2k17/runnerup2.jpg
4 10431 0.61% 10736389 5.78% /home4/images/hackathon2k17/runnerup-1.jpg
5 10421 0.61% 10175247 5.48% /home4/images/hackathon2k17/runnerup1.jpg
6 10450 0.61% 9661131 5.20% /home4/images/hackathon2k17/cvr2.jpg
7 10056 0.59% 7046847 3.80% /home4/images/hackathon2k17/groupic2.jpg
8 1188 0.07% 6637455 3.57% /home4/NAAC2016.pdf
9 2456 0.14% 6589765 3.55% /home/Mandatory12.pdf
10 13031 0.76% 4718809 2.54% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 82618 4.83% 19804 53.54% /home4/
2 18217 1.07% 10028 27.11% /
3 15216 0.89% 3628 9.81% /404.html
4 2150 0.13% 664 1.79% /webalizer/
5 1937 0.11% 607 1.64% /cvrresults/
6 987 0.06% 580 1.57% /home/
7 4495 0.26% 530 1.43% /e34/
8 829 0.05% 244 0.66% /a/
9 2655 0.16% 134 0.36% /e3/
10 1313 0.08% 107 0.29% /e21-err/

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 82618 4.83% 24130 64.62% /home4/
2 18217 1.07% 5505 14.74% /
3 15216 0.89% 4313 11.55% /404.html
4 2150 0.13% 659 1.76% /webalizer/
5 1937 0.11% 561 1.50% /cvrresults/
6 1313 0.08% 426 1.14% /e21-err/
7 4495 0.26% 394 1.06% /e34/
8 987 0.06% 308 0.82% /home/
9 829 0.05% 279 0.75% /a/
10 2655 0.16% 126 0.34% /e3/

Top 30 of 15229 Total Sites
# Hits Files KBytes Visits Hostname
1 230473 13.48% 220715 14.77% 24573970 13.23% 1779 4.63% broadband.actcorp.in
2 91967 5.38% 41541 2.78% 8017811 4.32% 683 1.78% static-103-15-62-171.ctrls.in
3 72340 4.23% 70429 4.71% 7744969 4.17% 298 0.78% google-proxy-64-233-173-44.google.com
4 69588 4.07% 67628 4.52% 7295299 3.93% 323 0.84% google-proxy-64-233-173-46.google.com
5 64987 3.80% 63155 4.23% 7020166 3.78% 318 0.83% google-proxy-64-233-173-48.google.com
6 56985 3.33% 18928 1.27% 1602435 0.86% 428 1.12% 119.235.53.220
7 14939 0.87% 14734 0.99% 1698894 0.91% 77 0.20% google-proxy-64-233-173-14.google.com
8 14560 0.85% 14358 0.96% 1588400 0.86% 79 0.21% google-proxy-64-233-173-15.google.com
9 13945 0.82% 13757 0.92% 1530581 0.82% 86 0.22% google-proxy-64-233-173-16.google.com
10 12501 0.73% 5130 0.34% 125631 0.07% 119 0.31% ec2-52-23-234-184.compute-1.amazonaws.com
11 8971 0.52% 8971 0.60% 5 0.00% 0 0.00% engine21.uptimerobot.com
12 7627 0.45% 733 0.05% 43558 0.02% 8 0.02% 103.193.65.226
13 6931 0.41% 6904 0.46% 667416 0.36% 170 0.44% google-proxy-66-102-6-110.google.com
14 6831 0.40% 6807 0.46% 636686 0.34% 152 0.40% google-proxy-66-102-6-112.google.com
15 6791 0.40% 6772 0.45% 662409 0.36% 158 0.41% google-proxy-66-102-6-108.google.com
16 5697 0.33% 5562 0.37% 583092 0.31% 105 0.27% google-proxy-66-249-82-172.google.com
17 5560 0.33% 5392 0.36% 613036 0.33% 103 0.27% google-proxy-66-249-82-174.google.com
18 5474 0.32% 5430 0.36% 477223 0.26% 82 0.21% 119.235.53.237
19 5350 0.31% 5189 0.35% 562895 0.30% 102 0.27% google-proxy-66-249-82-176.google.com
20 3557 0.21% 3545 0.24% 311443 0.17% 67 0.17% 103.70.129.130
21 2919 0.17% 2913 0.19% 171492 0.09% 66 0.17% 119.235.53.171
22 2888 0.17% 2883 0.19% 299666 0.16% 69 0.18% google-proxy-66-102-6-136.google.com
23 2827 0.17% 2820 0.19% 293433 0.16% 58 0.15% google-proxy-66-102-6-132.google.com
24 2758 0.16% 2752 0.18% 298900 0.16% 65 0.17% google-proxy-66-102-6-134.google.com
25 2713 0.16% 2706 0.18% 288621 0.16% 62 0.16% google-proxy-66-102-6-72.google.com
26 2680 0.16% 2680 0.18% 270140 0.15% 39 0.10% google-proxy-66-102-7-204.google.com
27 2678 0.16% 2671 0.18% 281905 0.15% 65 0.17% google-proxy-66-102-6-68.google.com
28 2671 0.16% 2670 0.18% 5632 0.00% 1 0.00% 160.120.40.50
29 2632 0.15% 2631 0.18% 262083 0.14% 45 0.12% google-proxy-66-102-7-200.google.com
30 2631 0.15% 2623 0.18% 278776 0.15% 65 0.17% google-proxy-66-102-6-70.google.com

Top 10 of 15229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230473 13.48% 220715 14.77% 24573970 13.23% 1779 4.63% broadband.actcorp.in
2 91967 5.38% 41541 2.78% 8017811 4.32% 683 1.78% static-103-15-62-171.ctrls.in
3 72340 4.23% 70429 4.71% 7744969 4.17% 298 0.78% google-proxy-64-233-173-44.google.com
4 69588 4.07% 67628 4.52% 7295299 3.93% 323 0.84% google-proxy-64-233-173-46.google.com
5 64987 3.80% 63155 4.23% 7020166 3.78% 318 0.83% google-proxy-64-233-173-48.google.com
6 14939 0.87% 14734 0.99% 1698894 0.91% 77 0.20% google-proxy-64-233-173-14.google.com
7 56985 3.33% 18928 1.27% 1602435 0.86% 428 1.12% 119.235.53.220
8 14560 0.85% 14358 0.96% 1588400 0.86% 79 0.21% google-proxy-64-233-173-15.google.com
9 13945 0.82% 13757 0.92% 1530581 0.82% 86 0.22% google-proxy-64-233-173-16.google.com
10 447 0.03% 447 0.03% 1074658 0.58% 0 0.00% 196.220.225.250

Top 30 of 1144 Total Referrers
# Hits Referrer
1 103953 6.08% - (Direct Request)
2 12261 0.72% https://www.google.co.in/
3 821 0.05% https://www.bing.com/search
4 741 0.04% android-app://com.google.android.googlequicksearchbox
5 703 0.04% http://www.google.co.in/
6 698 0.04% http://levitra-vardenafil.top
7 491 0.03% https://www.google.com/
8 479 0.03% http://www.facultyplus.com/2017/10/cvr-college-of-engineering-wanted-assistant-professor.html
9 476 0.03% http://provigil-modafinil.com
10 447 0.03% https://www.google.com.ng/url
11 309 0.02% https://www.google.co.in/search
12 299 0.02% http://www.google.com
13 243 0.01% http://copic-sketch.ru
14 213 0.01% http://webcache.googleusercontent.com/search
15 200 0.01% http://onlinepharmacy365.bid
16 188 0.01% https://www.google.co.in
17 174 0.01% https://goo.gl/VjxMuH
18 162 0.01% https://is.gd/playamo_casino
19 157 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
20 144 0.01% http://bit.ly/playamo-official
21 140 0.01% http://www.google.co.in/url
22 132 0.01% http://ow.ly/HS0430fhZsl
23 131 0.01% http://bit.do/playamo
24 126 0.01% http://tiny.cc/playamo
25 126 0.01% http://tinyurl.com/casino-playamo
26 123 0.01% https://www.bing.com/
27 122 0.01% ()
28 108 0.01% https://v.gd/playamo
29 102 0.01% http://tiny.cc/playamo-official
30 101 0.01% http://www.google.co.in/search

Top 20 of 96 Total Search Strings
# Hits Search String
1 72 23.76% cvr
2 31 10.23% cvr.ac.in
3 21 6.93% cvr college of engineering
4 20 6.60% cvr college
5 12 3.96% college bus
6 12 3.96% vashi-ochki.ru
7 11 3.63% zoomhd.su
8 8 2.64% cvr results
9 5 1.65% cvr placements 2017
10 4 1.32% cvr college of engineering hyderabad
11 3 0.99% c.v.r industries chennai tamil nadu
12 3 0.99% cvr college of engineering telangana 501 51
13 3 0.99% cvr engineering college
14 3 0.99% cvr.in
15 2 0.66% about graduation day in college
16 2 0.66% amazon internship india 6 months 40000
17 2 0.66% city buss no vastunagar
18 2 0.66% cvr atonamous
19 2 0.66% cvr college vastunagar
20 2 0.66% cvr high school in hyderabad

Top 15 of 9859 Total User Agents
# Hits User Agent
1 137813 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 129903 7.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 76797 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 62483 3.66% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
5 35175 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 29926 1.75% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 23148 1.35% Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile
8 22518 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 18913 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
10 18319 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 18289 1.07% Mozilla/5.0 (Windows NT 6.1; rv:56.0) Gecko/20100101 Firefox/56.0
12 13828 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
13 13437 0.79% Mozilla/5.0 (Linux; Android 7.0; Moto G (4) Build/NPJS25.93-14-10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98
14 12830 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 12790 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Redmi Note 3 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobi

Usage by Country for October 2017

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 807190 47.23% 708106 47.37% 82811839 44.60% Unresolved/Unknown
2 439664 25.72% 417993 27.97% 52793240 28.43% Commercial (com)
3 401490 23.49% 337190 22.56% 41948335 22.59% India
4 42487 2.49% 37830 2.53% 6696922 3.61% Network (net)
5 3093 0.18% 2964 0.20% 230740 0.12% Russian Federation
6 1985 0.12% 1945 0.13% 155698 0.08% Educational (edu)
7 1755 0.10% 1544 0.10% 190426 0.10% Germany
8 1719 0.10% 1693 0.11% 107148 0.06% Address Routing (arpa)
9 1147 0.07% 975 0.07% 28888 0.02% European Union
10 886 0.05% 837 0.06% 83571 0.05% United Arab Emirates
11 824 0.05% 767 0.05% 51096 0.03% Non-Profit (org)
12 572 0.03% 354 0.02% 14761 0.01% Turkey
13 567 0.03% 539 0.04% 48558 0.03% Canada
14 471 0.03% 452 0.03% 20734 0.01% South Africa
15 348 0.02% 333 0.02% 29853 0.02% United Kingdom
16 347 0.02% 308 0.02% 52440 0.03% Hungary
17 343 0.02% 200 0.01% 54937 0.03% Brazil
18 330 0.02% 313 0.02% 73233 0.04% Indonesia
19 308 0.02% 272 0.02% 5689 0.00% Italy
20 250 0.01% 248 0.02% 19709 0.01% Saudi Arabia
21 238 0.01% 223 0.01% 17054 0.01% Japan
22 235 0.01% 190 0.01% 17012 0.01% Ukraine
23 230 0.01% 229 0.02% 16502 0.01% Oman
24 216 0.01% 174 0.01% 32063 0.02% Poland
25 198 0.01% 179 0.01% 14555 0.01% Malaysia
26 185 0.01% 161 0.01% 27935 0.02% Australia
27 158 0.01% 141 0.01% 32632 0.02% Viet Nam
28 156 0.01% 154 0.01% 15708 0.01% Austria
29 153 0.01% 123 0.01% 2188 0.00% Romania
30 153 0.01% 149 0.01% 13347 0.01% Singapore


Generated by Webalizer Version 2.20