Usage Statistics for cvr.ac.in

Summary Period: April 2017
Generated 01-May-2017 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 1713161
Total Files 1470930
Total Pages 175701
Total Visits 39388
Total KBytes 160918816
Total Unique Sites 17160
Total Unique URLs 2117
Total Unique Referrers 1219
Total Unique User Agents 5109
. Avg Max
Hits per Hour 2379 16226
Hits per Day 57105 97379
Files per Day 49031 77948
Pages per Day 5856 15599
Sites per Day 572 1711
Visits per Day 1312 2329
KBytes per Day 5363961 8704207
Hits by Response Code
Code 200 - OK 85.86% 1470930
Code 206 - Partial Content 1.35% 23125
Code 301 - Moved Permanently 0.27% 4594
Code 302 - Found 3.64% 62394
Code 303 - See Other 0.03% 597
Code 304 - Not Modified 8.63% 147843
Code 400 - Bad Request 0.01% 120
Code 403 - Forbidden 0.02% 283
Code 404 - Not Found 0.14% 2331
Code 405 - Method Not Allowed 0.00% 15
Code 408 - Request Timeout 0.05% 869
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 25
Code 501 - Not Implemented 0.00% 34

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 54087 3.16% 48199 3.28% 5670 3.23% 1345 3.41% 1036 6.04% 2458944 1.53%
2 49870 2.91% 44322 3.01% 5124 2.92% 1326 3.37% 1040 6.06% 1806528 1.12%
3 52672 3.07% 46756 3.18% 4741 2.70% 1276 3.24% 899 5.24% 5209871 3.24%
4 56157 3.28% 50649 3.44% 4929 2.81% 1295 3.29% 888 5.17% 4377304 2.72%
5 55424 3.24% 50485 3.43% 5292 3.01% 1346 3.42% 992 5.78% 3751085 2.33%
6 61787 3.61% 51524 3.50% 5336 3.04% 1367 3.47% 1021 5.95% 3936470 2.45%
7 64589 3.77% 53017 3.60% 6121 3.48% 1368 3.47% 974 5.68% 4667354 2.90%
8 53377 3.12% 46058 3.13% 5035 2.87% 1198 3.04% 946 5.51% 4391121 2.73%
9 37865 2.21% 32310 2.20% 3260 1.86% 943 2.39% 749 4.36% 2663582 1.66%
10 56741 3.31% 49167 3.34% 5156 2.93% 1314 3.34% 949 5.53% 5284282 3.28%
11 54252 3.17% 44771 3.04% 4776 2.72% 1192 3.03% 981 5.72% 4147858 2.58%
12 49205 2.87% 42911 2.92% 4391 2.50% 1164 2.96% 962 5.61% 3835453 2.38%
13 53314 3.11% 46827 3.18% 4487 2.55% 1204 3.06% 855 4.98% 5816691 3.61%
14 50186 2.93% 44401 3.02% 4182 2.38% 1183 3.00% 869 5.06% 5937314 3.69%
15 44367 2.59% 39913 2.71% 4035 2.30% 1153 2.93% 881 5.13% 5259106 3.27%
16 45213 2.64% 38382 2.61% 4558 2.59% 1165 2.96% 858 5.00% 4930308 3.06%
17 58609 3.42% 49282 3.35% 5243 2.98% 1318 3.35% 899 5.24% 6367007 3.96%
18 67182 3.92% 54690 3.72% 5582 3.18% 1403 3.56% 1048 6.11% 7550072 4.69%
19 77178 4.51% 64082 4.36% 11080 6.31% 1684 4.28% 1206 7.03% 7837126 4.87%
20 66857 3.90% 53446 3.63% 8557 4.87% 1448 3.68% 1028 5.99% 6866110 4.27%
21 62776 3.66% 56388 3.83% 6427 3.66% 1392 3.53% 1001 5.83% 6886888 4.28%
22 51694 3.02% 46621 3.17% 5446 3.10% 1184 3.01% 842 4.91% 6655917 4.14%
23 54213 3.16% 48511 3.30% 4821 2.74% 1250 3.17% 947 5.52% 5776803 3.59%
24 62774 3.66% 54354 3.70% 5793 3.30% 1396 3.54% 932 5.43% 6914039 4.30%
25 62980 3.68% 53077 3.61% 6097 3.47% 1343 3.41% 1017 5.93% 6516333 4.05%
26 56281 3.29% 47987 3.26% 6580 3.74% 1299 3.30% 1036 6.04% 5848679 3.63%
27 54622 3.19% 48517 3.30% 5521 3.14% 1270 3.22% 946 5.51% 6366384 3.96%
28 97379 5.68% 77948 5.30% 15599 8.88% 2329 5.91% 1711 9.97% 8704207 5.41%
29 55984 3.27% 46500 3.16% 5575 3.17% 1310 3.33% 970 5.65% 5530955 3.44%
30 45526 2.66% 39835 2.71% 6287 3.58% 1089 2.76% 788 4.59% 4625024 2.87%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3498 104967 6.13% 2842 85284 5.80% 347 10428 5.94% 361870 10856108 6.75%
1 3821 114635 6.69% 3176 95308 6.48% 445 13375 7.61% 381775 11453262 7.12%
2 3989 119674 6.99% 3397 101930 6.93% 399 11970 6.81% 363970 10919088 6.79%
3 3446 103394 6.04% 2968 89068 6.06% 315 9465 5.39% 350508 10515250 6.53%
4 3276 98309 5.74% 2789 83683 5.69% 309 9291 5.29% 306280 9188389 5.71%
5 3795 113867 6.65% 3125 93765 6.37% 375 11261 6.41% 355273 10658176 6.62%
6 3862 115883 6.76% 3146 94384 6.42% 393 11804 6.72% 325379 9761377 6.07%
7 3414 102421 5.98% 2848 85466 5.81% 348 10447 5.95% 277278 8318341 5.17%
8 3219 96596 5.64% 2847 85410 5.81% 318 9548 5.43% 279695 8390855 5.21%
9 3348 100449 5.86% 2936 88081 5.99% 314 9424 5.36% 315291 9458745 5.88%
10 3127 93828 5.48% 2786 83602 5.68% 315 9456 5.38% 280510 8415301 5.23%
11 3030 90911 5.31% 2699 80987 5.51% 278 8364 4.76% 279188 8375651 5.20%
12 3063 91905 5.36% 2705 81160 5.52% 276 8295 4.72% 284097 8522917 5.30%
13 2324 69740 4.07% 2040 61209 4.16% 226 6802 3.87% 225668 6770041 4.21%
14 1410 42300 2.47% 1228 36865 2.51% 159 4786 2.72% 134897 4046908 2.51%
15 776 23283 1.36% 704 21146 1.44% 109 3270 1.86% 85188 2555639 1.59%
16 486 14583 0.85% 421 12655 0.86% 99 2998 1.71% 60693 1820784 1.13%
17 313 9402 0.55% 286 8594 0.58% 65 1964 1.12% 35515 1065446 0.66%
18 313 9398 0.55% 283 8506 0.58% 81 2441 1.39% 25821 774634 0.48%
19 377 11335 0.66% 338 10155 0.69% 72 2186 1.24% 35958 1078736 0.67%
20 754 22628 1.32% 669 20093 1.37% 99 2999 1.71% 63928 1917844 1.19%
21 1390 41702 2.43% 1240 37216 2.53% 133 4014 2.28% 145833 4374986 2.72%
22 1878 56357 3.29% 1659 49794 3.39% 168 5067 2.88% 167142 5014254 3.12%
23 2186 65594 3.83% 1885 56569 3.85% 201 6046 3.44% 222203 6666087 4.14%

Top 30 of 2117 Total URLs
# Hits KBytes URL
1 85130 4.97% 3477313 2.16% /home4/
2 21337 1.25% 2161 0.00% /
3 16678 0.97% 4494 0.00% /404.html
4 14361 0.84% 143782 0.09% /webalizer/
5 13951 0.81% 4793785 2.98% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
6 13675 0.80% 2698709 1.68% /home4/media/system/js/mootools-more.js
7 13384 0.78% 1278917 0.79% /home4/media/sourcecoast/css/sc_bootstrap.css
8 13313 0.78% 577080 0.36% /home4/components/com_k2/css/k2.css
9 13237 0.77% 139917 0.09% /home4/media/k2/assets/css/k2.fonts.css
10 13114 0.77% 21273 0.01% /home4/media/sourcecoast/css/common.css
11 13101 0.76% 762423 0.47% /home4/templates/rt_affinity/css/template.css
12 13090 0.76% 396333 0.25% /home4/templates/rt_affinity/css/style4.css
13 12982 0.76% 1063644 0.66% /home4/media/jui/js/jquery.min.js
14 12980 0.76% 376627 0.23% /home4/templates/rt_affinity/css/extras.css
15 12957 0.76% 9766 0.01% /home4/templates/system/css/system.css
16 12898 0.75% 29669 0.02% /home4/templates/system/css/general.css
17 12839 0.75% 112916 0.07% /home4/templates/rt_affinity/css/typography.css
18 12760 0.74% 32580 0.02% /home4/media/editors/arkeditor/css/squeezebox.css
19 12743 0.74% 16461 0.01% /home4/templates/rt_affinity/css/rokmoomenu.css
20 12622 0.74% 225 0.00% /home4/media/jui/js/jquery-noconflict.js
21 12620 0.74% 101222 0.06% /home4/media/k2/assets/js/k2.frontend.js
22 12567 0.73% 504218 0.31% /home4/components/com_jfbconnect/includes/jfbconnect.js
23 12545 0.73% 108249 0.07% /home4/media/jui/js/jquery-migrate.min.js
24 12515 0.73% 899200 0.56% /home4/media/system/js/mootools-core.js
25 12459 0.73% 5216 0.00% /home4/media/system/js/caption.js
26 12251 0.72% 59512 0.04% /home4/media/system/js/core.js
27 12173 0.71% 20215 0.01% /home4/media/jfbalbum/sb/srzsb.css
28 12145 0.71% 9839 0.01% /home4/templates/rt_affinity/js/rokfonts.js
29 12125 0.71% 16842 0.01% /home4/templates/rt_affinity/js/rokdate.js
30 12081 0.71% 84034 0.05% /home4/media/jfbalbum/mag-popup.css

Top 10 of 2117 Total URLs By KBytes
# Hits KBytes URL
1 1107 0.06% 10632634 6.61% /home/Mandatory12.pdf
2 1378 0.08% 9171862 5.70% /home4/NAAC2016.pdf
3 7296 0.43% 7365021 4.58% /home4/images/hackathon2k17/leaving the venue1.jpg
4 7411 0.43% 7307977 4.54% /home4/images/hackathon2k17/cvr1.jpg
5 6961 0.41% 7086620 4.40% /home4/images/hackathon2k17/runnerup2.jpg
6 7246 0.42% 6931287 4.31% /home4/images/hackathon2k17/runnerup-1.jpg
7 7185 0.42% 6494161 4.04% /home4/images/hackathon2k17/runnerup1.jpg
8 7349 0.43% 6292535 3.91% /home4/images/hackathon2k17/cvr2.jpg
9 13951 0.81% 4793785 2.98% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
10 6996 0.41% 4464286 2.77% /home4/images/hackathon2k17/groupic2.jpg

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 85130 4.97% 17589 46.88% /home4/
2 21337 1.25% 12869 34.30% /
3 16678 0.97% 2903 7.74% /404.html
4 2732 0.16% 858 2.29% /cvrresults/
5 1260 0.07% 849 2.26% /home/
6 7805 0.46% 712 1.90% /e/
7 1962 0.11% 613 1.63% /a/
8 14361 0.84% 599 1.60% /webalizer/
9 2230 0.13% 60 0.16% /home4/administrator/
10 465 0.03% 47 0.13% /home/fees/Notifications.htm

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 85130 4.97% 22710 59.25% /home4/
2 21337 1.25% 7297 19.04% /
3 16678 0.97% 3638 9.49% /404.html
4 7805 0.46% 1420 3.70% /e/
5 2732 0.16% 807 2.11% /cvrresults/
6 1962 0.11% 775 2.02% /a/
7 14361 0.84% 595 1.55% /webalizer/
8 1260 0.07% 526 1.37% /home/
9 465 0.03% 85 0.22% /home/fees/Notifications.htm
10 2230 0.13% 53 0.14% /home4/administrator/

Top 30 of 17160 Total Sites
# Hits Files KBytes Visits Hostname
1 284462 16.60% 265046 18.02% 24519395 15.24% 1491 3.79% broadband.actcorp.in
2 93265 5.44% 40354 2.74% 6519338 4.05% 479 1.22% static-103-15-62-171.ctrls.in
3 49219 2.87% 45582 3.10% 5429972 3.37% 251 0.64% google-proxy-64-233-173-14.google.com
4 48884 2.85% 45131 3.07% 5384733 3.35% 394 1.00% google-proxy-64-233-173-15.google.com
5 47144 2.75% 43465 2.95% 5186657 3.22% 382 0.97% google-proxy-64-233-173-16.google.com
6 24341 1.42% 21629 1.47% 1240089 0.77% 149 0.38% google-proxy-64-233-173-1.google.com
7 24204 1.41% 21556 1.47% 1230715 0.76% 140 0.36% google-proxy-64-233-173-3.google.com
8 23317 1.36% 20837 1.42% 1170859 0.73% 150 0.38% google-proxy-64-233-173-5.google.com
9 17602 1.03% 17571 1.19% 1527082 0.95% 341 0.87% google-proxy-66-102-6-14.google.com
10 17522 1.02% 17480 1.19% 1488143 0.92% 368 0.93% google-proxy-66-102-6-16.google.com
11 17339 1.01% 17295 1.18% 1467389 0.91% 355 0.90% google-proxy-66-102-6-12.google.com
12 12651 0.74% 12651 0.86% 126668 0.08% 238 0.60% 195.88.16.114
13 4620 0.27% 4298 0.29% 715621 0.44% 312 0.79% crawl-66-249-69-217.googlebot.com
14 3834 0.22% 3089 0.21% 224806 0.14% 72 0.18% 103.15.60.174
15 3635 0.21% 3414 0.23% 218307 0.14% 76 0.19% 202.153.41.150
16 3529 0.21% 3529 0.24% 334245 0.21% 71 0.18% google-proxy-66-249-85-152.google.com
17 3517 0.21% 3516 0.24% 354928 0.22% 69 0.18% google-proxy-66-249-85-150.google.com
18 3461 0.20% 3461 0.24% 327701 0.20% 61 0.15% google-proxy-66-249-85-148.google.com
19 3320 0.19% 3319 0.23% 88575 0.06% 36 0.09% 103.207.13.2
20 3163 0.18% 3098 0.21% 231887 0.14% 74 0.19% 103.15.60.162
21 3080 0.18% 2963 0.20% 316660 0.20% 38 0.10% 103.206.106.66
22 2923 0.17% 2248 0.15% 305297 0.19% 57 0.14% 119.235.53.220
23 2772 0.16% 2745 0.19% 190229 0.12% 48 0.12% static-182.18.179-174.ctrls.in
24 2749 0.16% 2749 0.19% 241364 0.15% 36 0.09% google-proxy-66-249-83-12.google.com
25 2706 0.16% 2706 0.18% 220979 0.14% 49 0.12% google-proxy-66-249-83-14.google.com
26 2660 0.16% 2539 0.17% 205501 0.13% 35 0.09% 27.6.37.0
27 2640 0.15% 2283 0.16% 91394 0.06% 51 0.13% 103.15.63.170
28 2610 0.15% 2610 0.18% 214612 0.13% 53 0.13% google-proxy-66-249-83-16.google.com
29 2543 0.15% 1872 0.13% 49053 0.03% 15 0.04% 168.235.197.125
30 2528 0.15% 2460 0.17% 303980 0.19% 30 0.08% 210.16.76.133

Top 10 of 17160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284462 16.60% 265046 18.02% 24519395 15.24% 1491 3.79% broadband.actcorp.in
2 93265 5.44% 40354 2.74% 6519338 4.05% 479 1.22% static-103-15-62-171.ctrls.in
3 49219 2.87% 45582 3.10% 5429972 3.37% 251 0.64% google-proxy-64-233-173-14.google.com
4 48884 2.85% 45131 3.07% 5384733 3.35% 394 1.00% google-proxy-64-233-173-15.google.com
5 47144 2.75% 43465 2.95% 5186657 3.22% 382 0.97% google-proxy-64-233-173-16.google.com
6 297 0.02% 285 0.02% 2124869 1.32% 44 0.11% msnbot-157-55-39-197.search.msn.com
7 17602 1.03% 17571 1.19% 1527082 0.95% 341 0.87% google-proxy-66-102-6-14.google.com
8 17522 1.02% 17480 1.19% 1488143 0.92% 368 0.93% google-proxy-66-102-6-16.google.com
9 17339 1.01% 17295 1.18% 1467389 0.91% 355 0.90% google-proxy-66-102-6-12.google.com
10 24341 1.42% 21629 1.47% 1240089 0.77% 149 0.38% google-proxy-64-233-173-1.google.com

Top 30 of 1219 Total Referrers
# Hits Referrer
1 109718 6.40% - (Direct Request)
2 14441 0.84% https://www.google.co.in/
3 2791 0.16% https://www.google.co.in/search
4 1748 0.10% http://www.google.co.in/search
5 869 0.05% https://www.bing.com/search
6 803 0.05% https://www.google.com/
7 729 0.04% http://www.google.co.in/
8 624 0.04% https://www.google.co.in
9 599 0.03% android-app://com.google.android.googlequicksearchbox
10 422 0.02% http://googleweblight.com/
11 280 0.02% http://www.google.co.in/url
12 195 0.01% https://translate.googleusercontent.com/translate_c
13 175 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
14 172 0.01% http://dicturngeto.wordpress.com
15 148 0.01% http://100pins.com/gateway-info
16 126 0.01% http://www.google.com
17 105 0.01% http://webcache.googleusercontent.com/search
18 105 0.01% http://www.bing.com/search
19 94 0.01% https://www.bing.com/
20 75 0.00% http://r.search.yahoo.com/_ylt
21 64 0.00% android-app://com.bsb.hike
22 61 0.00% ()
23 56 0.00% https://www.google.co.in/m
24 49 0.00% http://m.facebook.com/
25 47 0.00% https://search.yahoo.com/
26 42 0.00% http://images.google.co.in/imgres
27 42 0.00% http://yandex.ru/clck/jsredir
28 40 0.00% http://abooksfree.ru
29 40 0.00% http://coffeeruta.ru
30 40 0.00% http://finomb.ru

Top 20 of 581 Total Search Strings
# Hits Search String
1 212 12.83% cvr.ac.in
2 208 12.59% cvr
3 54 3.27% cvr college
4 54 3.27% cvr results
5 36 2.18% cvr college of engineering
6 26 1.57% college bus
7 24 1.45% cvr placements
8 22 1.33% cvr engineering college
9 17 1.03% cvr.ac.in/e
10 14 0.85% cvr college of engineering placements 2015
11 13 0.79% cvr college of engineering results
12 11 0.67% cvr college of engineering college code
13 10 0.61% traditional day
14 10 0.61% www.cvr.ac.in
15 9 0.54% cvr college of engineering ibrahimpatnam telangana 501510
16 9 0.54% cvsr placements 2016
17 7 0.42% cvr clg of engineering
18 7 0.42% cvr college of engineering ibrahimpatnam telangana
19 7 0.42% cvr college of engineering vastunagar 501510
20 7 0.42% cvr results 2017

Top 15 of 5109 Total User Agents
# Hits User Agent
1 87108 5.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
2 83524 4.88% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 62575 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 42702 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 40695 2.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 38314 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 33973 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 29988 1.75% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 22841 1.33% UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCBrowser/8.7.0.218 U2/1.0.0 Mobile
10 21641 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 20277 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 19873 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 18996 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 18597 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Redmi Note 3 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mob
15 18501 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304

Usage by Country for April 2017

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 789031 46.06% 684060 46.51% 70163516 43.60% Unresolved/Unknown
2 473249 27.62% 395254 26.87% 41630169 25.87% India
3 378040 22.07% 350407 23.82% 41200340 25.60% Commercial (com)
4 53404 3.12% 47116 3.20% 6571114 4.08% Network (net)
5 2383 0.14% 2169 0.15% 190123 0.12% Germany
6 2309 0.13% 2097 0.14% 92302 0.06% Russian Federation
7 1420 0.08% 1382 0.09% 92423 0.06% Educational (edu)
8 1156 0.07% 973 0.07% 60193 0.04% European Union
9 1078 0.06% 878 0.06% 56401 0.04% Non-Profit (org)
10 949 0.06% 846 0.06% 62739 0.04% Australia
11 944 0.06% 932 0.06% 31417 0.02% Address Routing (arpa)
12 838 0.05% 817 0.06% 32402 0.02% Montenegro
13 712 0.04% 678 0.05% 49401 0.03% Italy
14 601 0.04% 489 0.03% 59752 0.04% Brazil
15 540 0.03% 341 0.02% 14819 0.01% Turkey
16 516 0.03% 505 0.03% 39481 0.02% Canada
17 488 0.03% 474 0.03% 24044 0.01% France
18 446 0.03% 438 0.03% 97698 0.06% United Arab Emirates
19 351 0.02% 351 0.02% 39 0.00% Turks and Caicos Islands
20 347 0.02% 240 0.02% 29134 0.02% Oman
21 312 0.02% 305 0.02% 22981 0.01% Denmark
22 275 0.02% 269 0.02% 30848 0.02% Singapore
23 231 0.01% 107 0.01% 79 0.00% Slovakia
24 185 0.01% 170 0.01% 25480 0.02% Hungary
25 184 0.01% 149 0.01% 3298 0.00% United Kingdom
26 182 0.01% 167 0.01% 14997 0.01% Romania
27 172 0.01% 162 0.01% 15821 0.01% Generic TLD (info)
28 169 0.01% 159 0.01% 14984 0.01% Mexico
29 155 0.01% 153 0.01% 15387 0.01% Ireland
30 154 0.01% 143 0.01% 9190 0.01% Japan


Generated by Webalizer Version 2.20