Usage Statistics for cvr.ac.in

Summary Period: November 2016
Generated 01-Dec-2016 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 1411275
Total Files 1179500
Total Pages 125338
Total Visits 32862
Total KBytes 86586740
Total Unique Sites 13000
Total Unique URLs 2022
Total Unique Referrers 869
Total Unique User Agents 4051
. Avg Max
Hits per Hour 1960 23786
Hits per Day 47042 168602
Files per Day 39316 146164
Pages per Day 4177 10872
Sites per Day 433 1409
Visits per Day 1095 2837
KBytes per Day 2886225 6022469
Hits by Response Code
Code 200 - OK 83.58% 1179500
Code 206 - Partial Content 1.50% 21121
Code 301 - Moved Permanently 0.07% 987
Code 302 - Found 2.58% 36423
Code 303 - See Other 0.00% 65
Code 304 - Not Modified 11.68% 164863
Code 400 - Bad Request 0.01% 82
Code 403 - Forbidden 0.56% 7910
Code 404 - Not Found 0.02% 216
Code 405 - Method Not Allowed 0.00% 15
Code 408 - Request Timeout 0.00% 66
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 22
Code 504 - Gateway Timeout 0.00% 3

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 41441 2.94% 32983 2.80% 4046 3.23% 1081 3.29% 774 5.95% 3448586 3.98%
2 90591 6.42% 72090 6.11% 6151 4.91% 1702 5.18% 1113 8.56% 3976693 4.59%
3 45624 3.23% 36612 3.10% 3984 3.18% 1113 3.39% 721 5.55% 3358045 3.88%
4 48154 3.41% 41699 3.54% 4530 3.61% 1161 3.53% 812 6.25% 3176368 3.67%
5 38395 2.72% 34215 2.90% 3736 2.98% 1002 3.05% 692 5.32% 2403602 2.78%
6 35330 2.50% 31775 2.69% 3187 2.54% 987 3.00% 727 5.59% 2837150 3.28%
7 45048 3.19% 36693 3.11% 3760 3.00% 1069 3.25% 670 5.15% 3623657 4.19%
8 45781 3.24% 34556 2.93% 3791 3.02% 1035 3.15% 656 5.05% 2858459 3.30%
9 47801 3.39% 36813 3.12% 4052 3.23% 1085 3.30% 749 5.76% 2864904 3.31%
10 54188 3.84% 46371 3.93% 4430 3.53% 1188 3.62% 799 6.15% 3417455 3.95%
11 47512 3.37% 42342 3.59% 3972 3.17% 1113 3.39% 823 6.33% 3489468 4.03%
12 28902 2.05% 24991 2.12% 2857 2.28% 865 2.63% 626 4.82% 2044705 2.36%
13 27975 1.98% 25422 2.16% 2564 2.05% 831 2.53% 601 4.62% 1749818 2.02%
14 34802 2.47% 31501 2.67% 3160 2.52% 875 2.66% 601 4.62% 2673575 3.09%
15 41493 2.94% 34793 2.95% 3627 2.89% 1006 3.06% 609 4.68% 2817664 3.25%
16 35827 2.54% 30461 2.58% 3237 2.58% 957 2.91% 686 5.28% 2588154 2.99%
17 46268 3.28% 40600 3.44% 3822 3.05% 1194 3.63% 831 6.39% 2562954 2.96%
18 44700 3.17% 37490 3.18% 3967 3.17% 1143 3.48% 776 5.97% 3092987 3.57%
19 32030 2.27% 28071 2.38% 3013 2.40% 842 2.56% 694 5.34% 2077291 2.40%
20 25824 1.83% 22996 1.95% 2464 1.97% 797 2.43% 711 5.47% 2108188 2.43%
21 34599 2.45% 29625 2.51% 2947 2.35% 883 2.69% 591 4.55% 2664205 3.08%
22 41111 2.91% 28694 2.43% 9901 7.90% 898 2.73% 626 4.82% 2446315 2.83%
23 37996 2.69% 30988 2.63% 3910 3.12% 891 2.71% 718 5.52% 3176142 3.67%
24 36099 2.56% 28842 2.45% 3304 2.64% 909 2.77% 631 4.85% 2488473 2.87%
25 44996 3.19% 36620 3.10% 3703 2.95% 1092 3.32% 646 4.97% 2089234 2.41%
26 47590 3.37% 40243 3.41% 3973 3.17% 1102 3.35% 654 5.03% 3274369 3.78%
27 168602 11.95% 146164 12.39% 10872 8.67% 2837 8.63% 1409 10.84% 6022469 6.96%
28 49546 3.51% 41205 3.49% 4408 3.52% 1156 3.52% 791 6.08% 2696791 3.11%
29 44214 3.13% 35531 3.01% 3775 3.01% 1092 3.32% 776 5.97% 2435278 2.81%
30 48836 3.46% 39114 3.32% 4195 3.35% 1099 3.34% 755 5.81% 2123741 2.45%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2645 79371 5.62% 2168 65067 5.52% 240 7214 5.76% 182866 5485972 6.34%
1 3217 96517 6.84% 2592 77779 6.59% 259 7781 6.21% 251660 7549813 8.72%
2 2806 84189 5.97% 2140 64203 5.44% 219 6581 5.25% 172420 5172600 5.97%
3 2633 78995 5.60% 1985 59564 5.05% 217 6526 5.21% 193460 5803796 6.70%
4 2722 81660 5.79% 2240 67212 5.70% 226 6806 5.43% 168527 5055812 5.84%
5 3138 94168 6.67% 2432 72989 6.19% 252 7573 6.04% 210041 6301217 7.28%
6 3018 90548 6.42% 2217 66525 5.64% 220 6605 5.27% 159981 4799427 5.54%
7 2858 85768 6.08% 2399 71982 6.10% 222 6673 5.32% 132990 3989703 4.61%
8 3182 95488 6.77% 2842 85265 7.23% 250 7527 6.01% 186774 5603209 6.47%
9 2922 87664 6.21% 2616 78506 6.66% 234 7031 5.61% 163445 4903360 5.66%
10 2759 82798 5.87% 2463 73909 6.27% 219 6591 5.26% 160882 4826446 5.57%
11 2899 86977 6.16% 2559 76776 6.51% 230 6920 5.52% 166859 5005759 5.78%
12 2346 70393 4.99% 2132 63985 5.42% 188 5657 4.51% 123169 3695069 4.27%
13 1198 35966 2.55% 1070 32126 2.72% 115 3465 2.76% 73355 2200657 2.54%
14 595 17878 1.27% 534 16032 1.36% 75 2253 1.80% 44810 1344294 1.55%
15 349 10484 0.74% 305 9172 0.78% 52 1574 1.26% 21216 636490 0.74%
16 290 8704 0.62% 258 7767 0.66% 47 1429 1.14% 26194 785825 0.91%
17 268 8061 0.57% 243 7303 0.62% 52 1560 1.24% 32516 975479 1.13%
18 319 9588 0.68% 263 7916 0.67% 70 2115 1.69% 25082 752457 0.87%
19 615 18466 1.31% 508 15261 1.29% 104 3137 2.50% 41458 1243741 1.44%
20 1386 41584 2.95% 1199 35990 3.05% 140 4222 3.37% 56037 1681108 1.94%
21 1361 40837 2.89% 1163 34910 2.96% 154 4622 3.69% 83509 2505263 2.89%
22 1467 44027 3.12% 1269 38094 3.23% 170 5122 4.09% 75286 2258569 2.61%
23 2038 61144 4.33% 1705 51167 4.34% 211 6354 5.07% 133689 4010676 4.63%

Top 30 of 2022 Total URLs
# Hits KBytes URL
1 74821 5.30% 2701202 3.12% /home4/
2 18155 1.29% 1838 0.00% /
3 13930 0.99% 4521835 5.22% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
4 13734 0.97% 1197542 1.38% /home4/media/sourcecoast/css/sc_bootstrap.css
5 13591 0.96% 2517259 2.91% /home4/media/system/js/mootools-more.js
6 13557 0.96% 541978 0.63% /home4/components/com_k2/css/k2.css
7 13459 0.95% 130981 0.15% /home4/media/k2/assets/css/k2.fonts.css
8 13444 0.95% 721568 0.83% /home4/templates/rt_affinity/css/template.css
9 13439 0.95% 20116 0.02% /home4/media/sourcecoast/css/common.css
10 13247 0.94% 28032 0.03% /home4/templates/system/css/general.css
11 13228 0.94% 991939 1.15% /home4/media/jui/js/jquery.min.js
12 13188 0.93% 9227 0.01% /home4/templates/system/css/system.css
13 13167 0.93% 354717 0.41% /home4/templates/rt_affinity/css/extras.css
14 13156 0.93% 370268 0.43% /home4/templates/rt_affinity/css/style4.css
15 13008 0.92% 105425 0.12% /home4/templates/rt_affinity/css/typography.css
16 12903 0.91% 30759 0.04% /home4/media/editors/arkeditor/css/squeezebox.css
17 12805 0.91% 208 0.00% /home4/media/jui/js/jquery-noconflict.js
18 12778 0.91% 99561 0.11% /home4/media/jui/js/jquery-migrate.min.js
19 12727 0.90% 15384 0.02% /home4/templates/rt_affinity/css/rokmoomenu.css
20 12725 0.90% 93443 0.11% /home4/media/k2/assets/js/k2.frontend.js
21 12700 0.90% 4855 0.01% /home4/media/system/js/caption.js
22 12529 0.89% 470687 0.54% /home4/components/com_jfbconnect/includes/jfbconnect.js
23 12478 0.88% 832522 0.96% /home4/media/system/js/mootools-core.js
24 12295 0.87% 55237 0.06% /home4/media/system/js/core.js
25 12192 0.86% 70193 0.08% /home4/templates/rt_affinity/js/rokutils.inputs.js
26 12168 0.86% 78838 0.09% /home4/media/jfbalbum/mag-popup.css
27 12144 0.86% 40336 0.05% /home4/media/jfbalbum/jfbstyles.css
28 12133 0.86% 22935 0.03% /home4/media/jfbalbum/elastislide.css
29 12104 0.86% 54462 0.06% /home4/media/jusertube/juserstyles.css
30 12074 0.86% 402772 0.47% /home4/media/editors/arkeditor/js/squeezebox.min.js

Top 10 of 2022 Total URLs By KBytes
# Hits KBytes URL
1 1079 0.08% 8621208 9.96% /home4/NAAC2016.pdf
2 2735 0.19% 8396389 9.70% /home/Mandatory12.pdf
3 2486 0.18% 5970488 6.90% /home4/newsletter Jan-Jun 2016.pdf
4 13930 0.99% 4521835 5.22% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
5 822 0.06% 4516534 5.22% /home4/EEE-FDP-Nov-16.pdf
6 3388 0.24% 3202646 3.70% /home/NAAC SSR 2015 PDF.pdf
7 8567 0.61% 3022663 3.49% /home4/images/autonomous.png
8 74821 5.30% 2701202 3.12% /home4/
9 13591 0.96% 2517259 2.91% /home4/media/system/js/mootools-more.js
10 602 0.04% 2298983 2.66% /home/CVR_College_of_Engineering_Brochure_e.pdf

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 74821 5.30% 16235 50.45% /home4/
2 18155 1.29% 11586 36.00% /
3 12043 0.85% 1990 6.18% /404.html
4 1153 0.08% 688 2.14% /home/
5 1701 0.12% 576 1.79% /cvrresults/
6 189 0.01% 313 0.97% /home4/administrator/
7 4202 0.30% 221 0.69% /webalizer/
8 365 0.03% 64 0.20% /home/fees/Notifications.htm
9 27 0.00% 19 0.06% /home/buses
10 33 0.00% 17 0.05% /home/cvr-photos/2012/graduation-day

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 74821 5.30% 21783 67.61% /home4/
2 18155 1.29% 5231 16.24% /
3 12043 0.85% 3003 9.32% /404.html
4 1701 0.12% 538 1.67% /cvrresults/
5 1153 0.08% 538 1.67% /home/
6 189 0.01% 310 0.96% /home4/administrator/
7 4202 0.30% 222 0.69% /webalizer/
8 365 0.03% 84 0.26% /home/fees/Notifications.htm
9 33 0.00% 18 0.06% /home/cvr-photos/2012/graduation-day
10 25 0.00% 16 0.05% /home/address

Top 30 of 13000 Total Sites
# Hits Files KBytes Visits Hostname
1 272159 19.28% 256715 21.76% 15343412 17.72% 1578 4.80% broadband.actcorp.in
2 99391 7.04% 14537 1.23% 2290092 2.64% 162 0.49% static-103-15-62-171.ctrls.in
3 27540 1.95% 26379 2.24% 923597 1.07% 300 0.91% google-proxy-64-233-173-1.google.com
4 27209 1.93% 26074 2.21% 951579 1.10% 303 0.92% google-proxy-64-233-173-3.google.com
5 26380 1.87% 25292 2.14% 786868 0.91% 296 0.90% google-proxy-64-233-173-5.google.com
6 14404 1.02% 14364 1.22% 448401 0.52% 253 0.77% google-proxy-66-102-6-12.google.com
7 14171 1.00% 14122 1.20% 434780 0.50% 255 0.78% google-proxy-66-102-6-14.google.com
8 14136 1.00% 14096 1.20% 470169 0.54% 279 0.85% google-proxy-66-102-6-16.google.com
9 7927 0.56% 7605 0.64% 348804 0.40% 77 0.23% google-proxy-66-249-84-12.google.com
10 7820 0.55% 7498 0.64% 303478 0.35% 71 0.22% google-proxy-66-249-84-14.google.com
11 7549 0.53% 7239 0.61% 283975 0.33% 77 0.23% google-proxy-66-249-84-16.google.com
12 7460 0.53% 91 0.01% 364 0.00% 1 0.00% 222.138.197.104.bc.googleusercontent.com
13 6743 0.48% 3272 0.28% 313116 0.36% 66 0.20% 119.235.53.220
14 6237 0.44% 6158 0.52% 246680 0.28% 96 0.29% 210.16.76.132
15 5537 0.39% 5341 0.45% 183366 0.21% 104 0.32% google-proxy-66-249-82-110.google.com
16 5429 0.38% 5196 0.44% 190590 0.22% 104 0.32% google-proxy-66-249-82-108.google.com
17 5327 0.38% 5116 0.43% 167695 0.19% 108 0.33% google-proxy-66-249-82-112.google.com
18 4255 0.30% 3586 0.30% 211776 0.24% 96 0.29% 103.15.60.174
19 4197 0.30% 3987 0.34% 331091 0.38% 94 0.29% 202.153.41.150
20 3935 0.28% 3928 0.33% 92815 0.11% 60 0.18% static-202-65-159-190.pol.net.in
21 3785 0.27% 3785 0.32% 38018 0.04% 4 0.01% 146.185.223.4
22 3195 0.23% 3058 0.26% 108725 0.13% 61 0.19% google-proxy-66-249-82-212.google.com
23 3181 0.23% 3041 0.26% 94018 0.11% 52 0.16% google-proxy-66-249-82-214.google.com
24 3107 0.22% 2959 0.25% 86910 0.10% 54 0.16% google-proxy-66-249-82-216.google.com
25 3020 0.21% 3019 0.26% 79658 0.09% 48 0.15% google-proxy-66-102-7-174.google.com
26 3019 0.21% 3019 0.26% 94040 0.11% 55 0.17% google-proxy-66-102-7-172.google.com
27 2927 0.21% 2927 0.25% 76928 0.09% 48 0.15% google-proxy-66-102-7-176.google.com
28 2904 0.21% 2569 0.22% 92748 0.11% 56 0.17% 103.5.16.85
29 2789 0.20% 918 0.08% 143614 0.17% 58 0.18% rci-103-41.sify.net
30 2559 0.18% 2473 0.21% 121440 0.14% 54 0.16% 103.15.60.162

Top 10 of 13000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272159 19.28% 256715 21.76% 15343412 17.72% 1578 4.80% broadband.actcorp.in
2 99391 7.04% 14537 1.23% 2290092 2.64% 162 0.49% static-103-15-62-171.ctrls.in
3 27209 1.93% 26074 2.21% 951579 1.10% 303 0.92% google-proxy-64-233-173-3.google.com
4 27540 1.95% 26379 2.24% 923597 1.07% 300 0.91% google-proxy-64-233-173-1.google.com
5 26380 1.87% 25292 2.14% 786868 0.91% 296 0.90% google-proxy-64-233-173-5.google.com
6 1654 0.12% 1490 0.13% 615541 0.71% 240 0.73% crawl-66-249-69-217.googlebot.com
7 250 0.02% 233 0.02% 564585 0.65% 3 0.01% abts-tn-dynamic-173.231.65.182.airtelbroadband.in
8 14136 1.00% 14096 1.20% 470169 0.54% 279 0.85% google-proxy-66-102-6-16.google.com
9 974 0.07% 950 0.08% 459221 0.53% 17 0.05% 27.100.12.68
10 14404 1.02% 14364 1.22% 448401 0.52% 253 0.77% google-proxy-66-102-6-12.google.com

Top 30 of 869 Total Referrers
# Hits Referrer
1 78642 5.57% - (Direct Request)
2 14037 0.99% https://www.google.co.in/
3 2031 0.14% https://www.google.co.in
4 1648 0.12% http://www.google.co.in/search
5 1499 0.11% https://www.bing.com/search
6 879 0.06% http://www.google.co.in/url
7 734 0.05% https://www.google.com/
8 507 0.04% http://miledy.biz
9 494 0.04% http://juliaworld.net
10 491 0.03% http://garciniacambogiabenefits.biz
11 480 0.03% http://find-way.net
12 472 0.03% http://essay-zone.com
13 457 0.03% http://juliadiets.com
14 443 0.03% http://sell-out.org
15 438 0.03% https://feel-planet.com
16 361 0.03% android-app://com.google.android.googlequicksearchbox
17 340 0.02% http://googleweblight.com/
18 260 0.02% https://www.google.co.in/search
19 202 0.01% http://www.google.co.in/
20 137 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
21 117 0.01% https://www.google.co.in/m
22 101 0.01% http://iphone-ipad-mac.xyz
23 95 0.01% http://www.bing.com/search
24 87 0.01% https://www.google.co.id/
25 76 0.01% https://www.bing.com/
26 72 0.01% http://webcache.googleusercontent.com/search
27 61 0.00% http://bigdatamix.ru
28 60 0.00% http://bigdatamax.ru
29 58 0.00% http://r.search.yahoo.com/_ylt
30 52 0.00% https://in.search.yahoo.com/

Top 20 of 393 Total Search Strings
# Hits Search String
1 296 21.67% cvr
2 222 16.25% cvr.ac.in
3 96 7.03% cvr college
4 53 3.88% cvr college of engineering
5 41 3.00% cvr results
6 32 2.34% www.cvr.ac.in
7 21 1.54% cvrh
8 12 0.88% cvr.in
9 11 0.81% cvr. ac. in
10 10 0.73% cvr engineering college
11 10 0.73% cvr web site
12 8 0.59% cvr college of engineering technology in hyderabad address by bus
13 8 0.59% cvr college results
14 7 0.51% bus from city college to kachiguda
15 7 0.51% cvr college of engineering placements
16 6 0.44% cvr college of engg
17 6 0.44% cvr college of engineering hyderabad
18 5 0.37% cvr .ac.in
19 5 0.37% cvr ac.in
20 5 0.37% cvr clg

Top 15 of 4051 Total User Agents
# Hits User Agent
1 66612 4.72% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 56832 4.03% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 48072 3.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
4 44171 3.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
5 27674 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
6 25418 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 24564 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 22548 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
9 22350 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
10 20982 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
11 20672 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
12 17442 1.24% UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCBrowser/8.7.0.218 U2/1.0.0 Mobile
13 17257 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
14 17180 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
15 15544 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36

Usage by Country for November 2016

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 624357 44.24% 543872 46.11% 40415845 46.68% Unresolved/Unknown
2 461679 32.71% 356384 30.21% 24521006 28.32% India
3 260291 18.44% 242099 20.53% 15879434 18.34% Commercial (com)
4 50890 3.61% 45881 3.89% 4523202 5.22% Network (net)
5 2462 0.17% 2228 0.19% 91242 0.11% Educational (edu)
6 2053 0.15% 1992 0.17% 295787 0.34% Russian Federation
7 1578 0.11% 1100 0.09% 106672 0.12% Non-Profit (org)
8 1174 0.08% 1159 0.10% 25658 0.03% Address Routing (arpa)
9 875 0.06% 769 0.07% 28270 0.03% Germany
10 869 0.06% 755 0.06% 125501 0.14% European Union
11 521 0.04% 449 0.04% 10828 0.01% Brazil
12 370 0.03% 364 0.03% 19476 0.02% Canada
13 294 0.02% 185 0.02% 4628 0.01% Ukraine
14 291 0.02% 173 0.01% 6977 0.01% Australia
15 291 0.02% 277 0.02% 8526 0.01% Czech Republic
16 290 0.02% 277 0.02% 22787 0.03% Netherlands
17 277 0.02% 248 0.02% 8200 0.01% United Kingdom
18 227 0.02% 218 0.02% 14565 0.02% Japan
19 219 0.02% 179 0.02% 4289 0.00% Turkey
20 212 0.02% 212 0.02% 5183 0.01% Nigeria
21 193 0.01% 146 0.01% 3161 0.00% Poland
22 142 0.01% 140 0.01% 4796 0.01% United States
23 126 0.01% 124 0.01% 2436 0.00% Israel
24 126 0.01% 120 0.01% 15882 0.02% Italy
25 120 0.01% 116 0.01% 2266 0.00% Portugal
26 111 0.01% 110 0.01% 3118 0.00% Finland
27 111 0.01% 103 0.01% 2346 0.00% Mexico
28 109 0.01% 109 0.01% 1081 0.00% Belarus
29 93 0.01% 87 0.01% 10105 0.01% Philippines
30 88 0.01% 86 0.01% 961 0.00% Luxembourg


Generated by Webalizer Version 2.20