Usage Statistics for cvr.ac.in

Summary Period: August 2016
Generated 01-Sep-2016 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 2053506
Total Files 1612779
Total Pages 185915
Total Visits 42975
Total KBytes 103453062
Total Unique Sites 16724
Total Unique URLs 2137
Total Unique Referrers 1950
Total Unique User Agents 4947
. Avg Max
Hits per Hour 2760 104122
Hits per Day 66242 320524
Files per Day 52025 213722
Pages per Day 5997 19336
Sites per Day 539 2757
Visits per Day 1386 3728
KBytes per Day 3337196 7310591
Hits by Response Code
Code 200 - OK 78.54% 1612779
Code 206 - Partial Content 1.18% 24322
Code 301 - Moved Permanently 0.07% 1517
Code 302 - Found 5.89% 121047
Code 303 - See Other 0.01% 234
Code 304 - Not Modified 14.24% 292461
Code 400 - Bad Request 0.01% 180
Code 403 - Forbidden 0.00% 92
Code 404 - Not Found 0.03% 606
Code 408 - Request Timeout 0.01% 184
Code 416 - Requested Range Not Satisfiable 0.00% 29
Code 500 - Internal Server Error 0.00% 27
Code 501 - Not Implemented 0.00% 24
Code 504 - Gateway Timeout 0.00% 4

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 117047 5.70% 99887 6.19% 10188 5.48% 2358 5.49% 1443 8.63% 5934584 5.74%
2 106846 5.20% 87221 5.41% 9193 4.94% 1995 4.64% 1316 7.87% 6368384 6.16%
3 104640 5.10% 88221 5.47% 9253 4.98% 1975 4.60% 1206 7.21% 5888800 5.69%
4 90837 4.42% 75803 4.70% 8286 4.46% 1928 4.49% 1214 7.26% 7310591 7.07%
5 88730 4.32% 71962 4.46% 8483 4.56% 1868 4.35% 1193 7.13% 4191657 4.05%
6 73154 3.56% 61054 3.79% 6454 3.47% 1624 3.78% 1057 6.32% 3602870 3.48%
7 66794 3.25% 58428 3.62% 5912 3.18% 1540 3.58% 1011 6.05% 2866216 2.77%
8 114355 5.57% 87187 5.41% 9830 5.29% 2194 5.11% 1350 8.07% 5531068 5.35%
9 320524 15.61% 213722 13.25% 19336 10.40% 3728 8.67% 2757 16.49% 6964722 6.73%
10 80687 3.93% 59475 3.69% 6421 3.45% 1587 3.69% 1190 7.12% 3428046 3.31%
11 60150 2.93% 44972 2.79% 5028 2.70% 1206 2.81% 798 4.77% 4500989 4.35%
12 53666 2.61% 36502 2.26% 5119 2.75% 1166 2.71% 876 5.24% 2785414 2.69%
13 45343 2.21% 35552 2.20% 4443 2.39% 1054 2.45% 811 4.85% 1966874 1.90%
14 34859 1.70% 30522 1.89% 3429 1.84% 952 2.22% 607 3.63% 1767795 1.71%
15 38127 1.86% 33612 2.08% 3721 2.00% 945 2.20% 641 3.83% 2198844 2.13%
16 50199 2.44% 38454 2.38% 4919 2.65% 1074 2.50% 735 4.39% 2845051 2.75%
17 45282 2.21% 38197 2.37% 4983 2.68% 1142 2.66% 821 4.91% 2477482 2.39%
18 39372 1.92% 34268 2.12% 4552 2.45% 1055 2.45% 681 4.07% 2282237 2.21%
19 48273 2.35% 35520 2.20% 4994 2.69% 1162 2.70% 772 4.62% 2285314 2.21%
20 37116 1.81% 30745 1.91% 4291 2.31% 1007 2.34% 728 4.35% 3138561 3.03%
21 28507 1.39% 23277 1.44% 3376 1.82% 940 2.19% 568 3.40% 1723157 1.67%
22 38558 1.88% 30218 1.87% 4079 2.19% 1016 2.36% 721 4.31% 2272338 2.20%
23 44741 2.18% 31365 1.94% 4685 2.52% 1134 2.64% 705 4.22% 2367364 2.29%
24 47928 2.33% 36911 2.29% 4823 2.59% 1186 2.76% 799 4.78% 3050393 2.95%
25 35656 1.74% 32283 2.00% 4457 2.40% 1030 2.40% 802 4.80% 2523927 2.44%
26 44998 2.19% 32831 2.04% 4565 2.46% 1081 2.52% 822 4.92% 2557852 2.47%
27 31548 1.54% 26082 1.62% 3726 2.00% 999 2.32% 757 4.53% 2407804 2.33%
28 36414 1.77% 31310 1.94% 3773 2.03% 1033 2.40% 647 3.87% 1588130 1.54%
29 44333 2.16% 35281 2.19% 4566 2.46% 1060 2.47% 649 3.88% 2322107 2.24%
30 41443 2.02% 34461 2.14% 4427 2.38% 1041 2.42% 707 4.23% 2127693 2.06%
31 43379 2.11% 37456 2.32% 4603 2.48% 1041 2.42% 747 4.47% 2176794 2.10%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2890 89603 4.36% 2389 74086 4.59% 256 7952 4.28% 197922 6135596 5.93%
1 3400 105400 5.13% 2757 85469 5.30% 313 9703 5.22% 174006 5394171 5.21%
2 3938 122107 5.95% 3209 99505 6.17% 351 10890 5.86% 194127 6017928 5.82%
3 3404 105543 5.14% 2768 85810 5.32% 296 9190 4.94% 180822 5605497 5.42%
4 3140 97340 4.74% 2482 76948 4.77% 297 9211 4.95% 239936 7438016 7.19%
5 3664 113605 5.53% 2724 84453 5.24% 331 10270 5.52% 187493 5812272 5.62%
6 4803 148918 7.25% 3109 96381 5.98% 399 12397 6.67% 202562 6279407 6.07%
7 6980 216397 10.54% 4738 146897 9.11% 491 15238 8.20% 210822 6535469 6.32%
8 5722 177388 8.64% 4304 133434 8.27% 447 13885 7.47% 216015 6696455 6.47%
9 4975 154228 7.51% 4007 124236 7.70% 428 13269 7.14% 231939 7190098 6.95%
10 4382 135872 6.62% 3639 112817 7.00% 394 12228 6.58% 236197 7322097 7.08%
11 4155 128823 6.27% 3421 106069 6.58% 360 11167 6.01% 240140 7444336 7.20%
12 3596 111497 5.43% 2972 92140 5.71% 319 9895 5.32% 156098 4839048 4.68%
13 2666 82670 4.03% 2308 71576 4.44% 249 7737 4.16% 121564 3768481 3.64%
14 1351 41897 2.04% 1135 35194 2.18% 153 4752 2.56% 86335 2676373 2.59%
15 676 20975 1.02% 592 18364 1.14% 95 2961 1.59% 45381 1406821 1.36%
16 433 13428 0.65% 392 12179 0.76% 74 2306 1.24% 54437 1687536 1.63%
17 351 10911 0.53% 312 9676 0.60% 69 2140 1.15% 34986 1084561 1.05%
18 250 7771 0.38% 217 6728 0.42% 67 2099 1.13% 28948 897373 0.87%
19 239 7424 0.36% 215 6682 0.41% 64 2010 1.08% 23541 729773 0.71%
20 594 18432 0.90% 473 14672 0.91% 89 2759 1.48% 45941 1424167 1.38%
21 1267 39277 1.91% 1029 31900 1.98% 127 3953 2.13% 68149 2112626 2.04%
22 1529 47417 2.31% 1288 39934 2.48% 144 4491 2.42% 65833 2040824 1.97%
23 1825 56583 2.76% 1536 47629 2.95% 174 5412 2.91% 94004 2914135 2.82%

Top 30 of 2137 Total URLs
# Hits KBytes URL
1 110700 5.39% 3973538 3.84% /home4/
2 70274 3.42% 162735 0.16% /cvrresults1/result.php
3 21470 1.05% 2189 0.00% /
4 20574 1.00% 5839930 5.65% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
5 19420 0.95% 3197155 3.09% /home4/media/system/js/mootools-more.js
6 19100 0.93% 1538223 1.49% /home4/media/sourcecoast/css/sc_bootstrap.css
7 18723 0.91% 4816 0.00% /404.html
8 18535 0.90% 25771 0.02% /home4/media/sourcecoast/css/common.css
9 18356 0.89% 1281902 1.24% /home4/media/jui/js/jquery.min.js
10 18183 0.89% 671238 0.65% /home4/components/com_k2/css/k2.css
11 17768 0.87% 160455 0.16% /home4/media/k2/assets/css/k2.fonts.css
12 17748 0.86% 11634 0.01% /home4/templates/system/css/system.css
13 17724 0.86% 35498 0.03% /home4/templates/system/css/general.css
14 17319 0.84% 117028 0.11% /home4/media/jui/js/jquery-migrate.min.js
15 17237 0.84% 264 0.00% /home4/media/jui/js/jquery-noconflict.js
16 17186 0.84% 1057732 1.02% /home4/media/system/js/mootools-core.js
17 17122 0.83% 38112 0.04% /home4/media/editors/arkeditor/css/squeezebox.css
18 17055 0.83% 35651 0.03% /cvrresults/result.php
19 17032 0.83% 6155 0.01% /home4/media/system/js/caption.js
20 17032 0.83% 892998 0.86% /home4/templates/rt_affinity/css/template.css
21 16871 0.82% 115656 0.11% /home4/media/k2/assets/js/k2.frontend.js
22 16865 0.82% 65363 0.06% /home4/media/system/js/core.js
23 16752 0.82% 438433 0.42% /home4/templates/rt_affinity/css/extras.css
24 16725 0.81% 455862 0.44% /home4/templates/rt_affinity/css/style4.css
25 16631 0.81% 580761 0.56% /home4/components/com_jfbconnect/includes/jfbconnect.js
26 16459 0.80% 130130 0.13% /home4/templates/rt_affinity/css/typography.css
27 16377 0.80% 17629 0.02% /home4/media/system/css/system.css
28 16160 0.79% 19014 0.02% /home4/templates/rt_affinity/css/rokmoomenu.css
29 15948 0.78% 504392 0.49% /home4/media/editors/arkeditor/js/squeezebox.min.js
30 15811 0.77% 43112 0.04% /home4/media/editors/arkeditor/js/jquery.easing.min.js

Top 10 of 2137 Total URLs By KBytes
# Hits KBytes URL
1 2302 0.11% 17358378 16.78% /home/Mandatory12.pdf
2 1407 0.07% 7480907 7.23% /home4/NAAC2016.pdf
3 20574 1.00% 5839930 5.65% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
4 2563 0.12% 4746485 4.59% /home/CVR_College_of_Engineering_Brochure_e.pdf
5 110700 5.39% 3973538 3.84% /home4/
6 11026 0.54% 3622806 3.50% /home4/images/autonomous.png
7 380 0.02% 3558304 3.44% /home4/newsletters/Newsletter July-December 2015.pdf
8 19420 0.95% 3197155 3.09% /home4/media/system/js/mootools-more.js
9 739 0.04% 2612104 2.52% /home4/newsletters/Newsletter_July - December 2014.pdf
10 2193 0.11% 2408377 2.33% /home/NAAC SSR 2015 PDF.pdf

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 110700 5.39% 19740 46.91% /home4/
2 21470 1.05% 13707 32.57% /
3 10813 0.53% 3097 7.36% /cvrresults/
4 18723 0.91% 2354 5.59% /404.html
5 1332 0.06% 1147 2.73% /home/address
6 2056 0.10% 966 2.30% /home/
7 11594 0.56% 315 0.75% /webalizer/
8 973 0.05% 103 0.24% /home/fees/Notifications.htm
9 878 0.04% 45 0.11% /home4/administrator/
10 145 0.01% 41 0.10% /home/Journal/

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 110700 5.39% 25978 61.52% /home4/
2 21470 1.05% 5643 13.36% /
3 18723 0.91% 4281 10.14% /404.html
4 10813 0.53% 3149 7.46% /cvrresults/
5 1332 0.06% 1142 2.70% /home/address
6 2056 0.10% 837 1.98% /home/
7 11594 0.56% 312 0.74% /webalizer/
8 973 0.05% 151 0.36% /home/fees/Notifications.htm
9 423 0.02% 86 0.20% /home/fees/fee-payment-steps.htm
10 349 0.02% 40 0.09% /results/

Top 30 of 16724 Total Sites
# Hits Files KBytes Visits Hostname
1 460782 22.44% 404955 25.11% 20154091 19.48% 2594 6.04% broadband.actcorp.in
2 103813 5.06% 21114 1.31% 1549791 1.50% 307 0.71% static-103-15-62-171.ctrls.in
3 34810 1.70% 7742 0.48% 408935 0.40% 219 0.51% 119.235.53.220
4 25168 1.23% 20621 1.28% 788233 0.76% 234 0.54% google-proxy-64-233-173-217.google.com
5 24243 1.18% 20126 1.25% 636566 0.62% 199 0.46% google-proxy-64-233-173-221.google.com
6 22390 1.09% 18955 1.18% 572900 0.55% 214 0.50% google-proxy-64-233-173-225.google.com
7 15547 0.76% 14290 0.89% 982590 0.95% 155 0.36% ras.beamtele.net
8 7375 0.36% 5916 0.37% 233011 0.23% 122 0.28% 103.15.60.174
9 5868 0.29% 5868 0.36% 58703 0.06% 3 0.01% op15.fastshell.pl
10 5579 0.27% 4072 0.25% 116618 0.11% 54 0.13% google-proxy-66-249-82-225.google.com
11 5531 0.27% 4011 0.25% 123154 0.12% 50 0.12% google-proxy-66-249-82-228.google.com
12 5223 0.25% 3856 0.24% 114734 0.11% 42 0.10% google-proxy-66-249-82-231.google.com
13 5152 0.25% 5150 0.32% 137712 0.13% 147 0.34% google-proxy-66-102-6-130.google.com
14 5120 0.25% 5116 0.32% 138936 0.13% 134 0.31% google-proxy-66-102-6-134.google.com
15 5032 0.25% 5031 0.31% 125867 0.12% 143 0.33% google-proxy-66-102-6-189.google.com
16 4714 0.23% 3533 0.22% 76511 0.07% 54 0.13% 202.133.60.66
17 4562 0.22% 2276 0.14% 47962 0.05% 59 0.14% 175.101.63.82
18 4528 0.22% 2438 0.15% 137539 0.13% 59 0.14% 83.143.84.153
19 4452 0.22% 4452 0.28% 141678 0.14% 99 0.23% google-proxy-66-102-6-14.google.com
20 4451 0.22% 4449 0.28% 202746 0.20% 103 0.24% google-proxy-66-102-6-12.google.com
21 4406 0.21% 4405 0.27% 133005 0.13% 98 0.23% google-proxy-66-102-6-16.google.com
22 4089 0.20% 3681 0.23% 111648 0.11% 55 0.13% 202.153.41.148
23 4053 0.20% 4049 0.25% 104131 0.10% 69 0.16% 119.235.53.77
24 3761 0.18% 3142 0.19% 107361 0.10% 85 0.20% 202.153.41.150
25 3599 0.18% 3536 0.22% 91368 0.09% 55 0.13% 175.101.18.120
26 3596 0.18% 3351 0.21% 131167 0.13% 67 0.16% google-proxy-64-233-173-1.google.com
27 3573 0.17% 3561 0.22% 103158 0.10% 91 0.21% 103.200.43.246
28 3478 0.17% 3197 0.20% 131238 0.13% 66 0.15% google-proxy-64-233-173-7.google.com
29 3357 0.16% 3125 0.19% 165884 0.16% 67 0.16% google-proxy-64-233-173-15.google.com
30 3322 0.16% 3048 0.19% 88245 0.09% 66 0.15% 103.15.63.106

Top 10 of 16724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 460782 22.44% 404955 25.11% 20154091 19.48% 2594 6.04% broadband.actcorp.in
2 2598 0.13% 748 0.05% 4294364 4.15% 50 0.12% rci-103-41.sify.net
3 103813 5.06% 21114 1.31% 1549791 1.50% 307 0.71% static-103-15-62-171.ctrls.in
4 15547 0.76% 14290 0.89% 982590 0.95% 155 0.36% ras.beamtele.net
5 25168 1.23% 20621 1.28% 788233 0.76% 234 0.54% google-proxy-64-233-173-217.google.com
6 24243 1.18% 20126 1.25% 636566 0.62% 199 0.46% google-proxy-64-233-173-221.google.com
7 1405 0.07% 1307 0.08% 602466 0.58% 179 0.42% spider-141-8-143-176.yandex.com
8 22390 1.09% 18955 1.18% 572900 0.55% 214 0.50% google-proxy-64-233-173-225.google.com
9 195 0.01% 182 0.01% 528538 0.51% 4 0.01% c-24-0-136-67.hsd1.nj.comcast.net
10 34810 1.70% 7742 0.48% 408935 0.40% 219 0.51% 119.235.53.220

Top 30 of 1950 Total Referrers
# Hits Referrer
1 103572 5.04% - (Direct Request)
2 21652 1.05% https://www.google.co.in/
3 4403 0.21% https://www.bing.com/search
4 3518 0.17% http://www.google.co.in/search
5 2791 0.14% http://googleweblight.com/
6 2348 0.11% https://www.google.co.in
7 1073 0.05% android-app://com.google.android.googlequicksearchbox
8 830 0.04% http://www.google.co.in/url
9 742 0.04% http://www.google.co.in/
10 493 0.02% https://www.google.com/
11 406 0.02% https://www.google.co.in/search
12 284 0.01% http://acommunity.com.tw/
13 246 0.01% https://www.google.co.in/m
14 235 0.01% http://r.search.yahoo.com/_ylt
15 234 0.01% http://webcache.googleusercontent.com/search
16 180 0.01% http://bestproresume.com
17 161 0.01% https://www.bing.com/
18 160 0.01% http://jobstelangana.in/top-engineering-colleges-in-hyderabad-2016/
19 159 0.01% http://images.google.co.in/imgres
20 157 0.01% http://www.bing.com/search
21 152 0.01% http://500essay.webuje.com/
22 148 0.01% http://300-word-college-essay.es.tl/
23 147 0.01% http://argumentationessay.webuje.com/
24 144 0.01% http://dasopolert.page.tl/sitemap.xml
25 144 0.01% http://essaywritingtech.weebly.com/
26 144 0.01% http://yandex.ru/clck/jsredir
27 140 0.01% http://deropolert.es.tl/
28 136 0.01% http://cashloantoday.logdown.com/
29 136 0.01% http://essayservices.tr.gg/
30 128 0.01% http://essay-writing.onlc.be/

Top 20 of 731 Total Search Strings
# Hits Search String
1 620 19.52% cvr results
2 405 12.75% cvr
3 334 10.52% cvr.ac.in
4 187 5.89% cvr college of engineering
5 114 3.59% cvr college
6 54 1.70% cvrh
7 40 1.26% cvr.ac.in results
8 36 1.13% cvr.ac.in/results
9 33 1.04% cvr engineering college
10 28 0.88% cvr results.in
11 27 0.85% www.cvr.ac.in
12 20 0.63% cvr.ac
13 18 0.57% cvr college full form
14 18 0.57% cvr college of engineering placements 2015
15 17 0.54% cvr college of engineering results
16 14 0.44% cvr college of engineering placements
17 14 0.44% cvr results 2016
18 13 0.41% association name for civil department
19 13 0.41% cvr result
20 13 0.41% cvr results.com

Top 15 of 4947 Total User Agents
# Hits User Agent
1 95326 4.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 72524 3.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 59760 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 53309 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 51356 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 45259 2.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 41254 2.01% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
8 35440 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 32888 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 32812 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 30503 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 28729 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 26336 1.28% UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCBrowser/8.7.0.218 U2/1.0.0 Mobile
14 24787 1.21% Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
15 19005 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for August 2016

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 972017 47.33% 752003 46.63% 43948718 42.48% Unresolved/Unknown
2 696124 33.90% 543108 33.68% 28571465 27.62% India
3 223815 10.90% 198508 12.31% 16876906 16.31% Commercial (com)
4 135493 6.60% 118926 7.37% 12892418 12.46% Network (net)
5 5986 0.29% 5924 0.37% 68401 0.07% Poland
6 4293 0.21% 4268 0.26% 282929 0.27% Russian Federation
7 4201 0.20% 4063 0.25% 107362 0.10% European Union
8 2292 0.11% 2228 0.14% 89293 0.09% Address Routing (arpa)
9 2102 0.10% 2026 0.13% 68991 0.07% Educational (edu)
10 985 0.05% 877 0.05% 33046 0.03% Germany
11 586 0.03% 534 0.03% 16944 0.02% Australia
12 501 0.02% 329 0.02% 6683 0.01% Brazil
13 496 0.02% 471 0.03% 20228 0.02% Non-Profit (org)
14 478 0.02% 299 0.02% 10448 0.01% Ukraine
15 397 0.02% 286 0.02% 7706 0.01% Singapore
16 376 0.02% 368 0.02% 83291 0.08% Canada
17 336 0.02% 219 0.01% 30789 0.03% United Kingdom
18 286 0.01% 247 0.02% 2466 0.00% Switzerland
19 232 0.01% 224 0.01% 17385 0.02% United Arab Emirates
20 166 0.01% 130 0.01% 2822 0.00% China
21 163 0.01% 145 0.01% 21610 0.02% Italy
22 132 0.01% 129 0.01% 6278 0.01% Ghana
23 132 0.01% 129 0.01% 4637 0.00% Sweden
24 126 0.01% 89 0.01% 216 0.00% Turkey
25 126 0.01% 119 0.01% 4439 0.00% South Africa
26 122 0.01% 118 0.01% 2134 0.00% Greece
27 114 0.01% 113 0.01% 3433 0.00% Colombia
28 114 0.01% 112 0.01% 3592 0.00% Thailand
29 113 0.01% 111 0.01% 3423 0.00% Cambodia
30 112 0.01% 111 0.01% 2460 0.00% New Zealand


Generated by Webalizer Version 2.20