Usage Statistics for cvr.ac.in

Summary Period: January 2016
Generated 01-Feb-2016 03:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 2191059
Total Files 1666623
Total Pages 213093
Total Visits 51803
Total KBytes 84435210
Total Unique Sites 20425
Total Unique URLs 2414
Total Unique Referrers 1273
Total Unique User Agents 4511
. Avg Max
Hits per Hour 2944 54361
Hits per Day 70679 183490
Files per Day 53762 120610
Pages per Day 6873 16254
Sites per Day 658 2641
Visits per Day 1671 3198
KBytes per Day 2723716 5212398
Hits by Response Code
Code 200 - OK 76.06% 1666623
Code 206 - Partial Content 2.45% 53778
Code 301 - Moved Permanently 0.22% 4759
Code 302 - Found 9.91% 217124
Code 303 - See Other 0.02% 511
Code 304 - Not Modified 11.08% 242839
Code 400 - Bad Request 0.01% 173
Code 403 - Forbidden 0.00% 109
Code 404 - Not Found 0.13% 2888
Code 405 - Method Not Allowed 0.00% 97
Code 408 - Request Timeout 0.01% 158
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.09% 1882
Code 501 - Not Implemented 0.01% 110
Code 504 - Gateway Timeout 0.00% 2

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 40400 1.84% 33866 2.03% 4100 1.92% 1298 2.51% 907 4.44% 1966765 2.33%
2 43233 1.97% 34479 2.07% 4785 2.25% 1403 2.71% 864 4.23% 1704273 2.02%
3 40138 1.83% 32805 1.97% 4222 1.98% 1351 2.61% 902 4.42% 1837201 2.18%
4 52329 2.39% 37344 2.24% 5647 2.65% 1499 2.89% 983 4.81% 2202481 2.61%
5 50093 2.29% 42299 2.54% 5173 2.43% 1366 2.64% 1009 4.94% 2712136 3.21%
6 81979 3.74% 69799 4.19% 8350 3.92% 1873 3.62% 1220 5.97% 3905919 4.63%
7 140055 6.39% 119212 7.15% 12385 5.81% 2761 5.33% 1638 8.02% 4961134 5.88%
8 123558 5.64% 103465 6.21% 10072 4.73% 2388 4.61% 1385 6.78% 4845282 5.74%
9 85701 3.91% 67374 4.04% 8211 3.85% 1858 3.59% 1188 5.82% 3144037 3.72%
10 49419 2.26% 43142 2.59% 5151 2.42% 1565 3.02% 1195 5.85% 2480537 2.94%
11 183490 8.37% 120610 7.24% 15143 7.11% 3198 6.17% 2222 10.88% 3784374 4.48%
12 140830 6.43% 89200 5.35% 14312 6.72% 3066 5.92% 2225 10.89% 3202101 3.79%
13 174213 7.95% 112823 6.77% 12937 6.07% 3058 5.90% 2641 12.93% 4789231 5.67%
14 55698 2.54% 42884 2.57% 5944 2.79% 1427 2.75% 1016 4.97% 1930215 2.29%
15 38485 1.76% 32259 1.94% 3736 1.75% 1154 2.23% 781 3.82% 1794237 2.12%
16 38964 1.78% 32801 1.97% 3948 1.85% 1178 2.27% 876 4.29% 1788339 2.12%
17 49950 2.28% 40248 2.41% 4350 2.04% 1333 2.57% 966 4.73% 2013697 2.38%
18 71611 3.27% 55716 3.34% 6877 3.23% 1628 3.14% 1165 5.70% 2911157 3.45%
19 66615 3.04% 54825 3.29% 6456 3.03% 1607 3.10% 1050 5.14% 2693006 3.19%
20 52157 2.38% 44367 2.66% 5091 2.39% 1405 2.71% 976 4.78% 2928425 3.47%
21 66191 3.02% 40152 2.41% 5458 2.56% 1358 2.62% 948 4.64% 2402019 2.84%
22 58277 2.66% 44126 2.65% 5096 2.39% 1356 2.62% 957 4.69% 2108760 2.50%
23 43233 1.97% 32805 1.97% 4920 2.31% 1202 2.32% 809 3.96% 2316823 2.74%
24 51950 2.37% 39583 2.38% 16254 7.63% 1774 3.42% 798 3.91% 2339670 2.77%
25 49633 2.27% 37991 2.28% 4669 2.19% 1338 2.58% 945 4.63% 1949541 2.31%
26 98959 4.52% 83371 5.00% 7604 3.57% 2020 3.90% 1190 5.83% 5212398 6.17%
27 53719 2.45% 39948 2.40% 4756 2.23% 1422 2.75% 984 4.82% 2243061 2.66%
28 46886 2.14% 36720 2.20% 4772 2.24% 1333 2.57% 947 4.64% 2466974 2.92%
29 51376 2.34% 41520 2.49% 4630 2.17% 1380 2.66% 1028 5.03% 2433316 2.88%
30 54809 2.50% 31939 1.92% 4352 2.04% 1234 2.38% 976 4.78% 1693466 2.01%
31 37108 1.69% 28950 1.74% 3692 1.73% 1108 2.14% 714 3.50% 1674636 1.98%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3991 123749 5.65% 3091 95831 5.75% 335 10397 4.88% 170615 5289077 6.26%
1 3960 122784 5.60% 3136 97244 5.83% 372 11558 5.42% 177973 5517161 6.53%
2 3612 111992 5.11% 2898 89868 5.39% 338 10506 4.93% 151085 4683623 5.55%
3 3767 116790 5.33% 2726 84524 5.07% 328 10175 4.77% 147100 4560086 5.40%
4 3853 119460 5.45% 2859 88654 5.32% 377 11688 5.48% 191929 5949801 7.05%
5 5538 171705 7.84% 3765 116718 7.00% 478 14828 6.96% 166907 5174118 6.13%
6 5247 162659 7.42% 3613 112025 6.72% 805 24977 11.72% 153787 4767402 5.65%
7 5211 161564 7.37% 3891 120649 7.24% 503 15603 7.32% 219661 6809500 8.06%
8 6550 203064 9.27% 4899 151889 9.11% 568 17618 8.27% 200455 6214091 7.36%
9 5168 160213 7.31% 4034 125073 7.50% 465 14419 6.77% 189612 5877958 6.96%
10 4550 141078 6.44% 3593 111386 6.68% 406 12595 5.91% 157303 4876386 5.78%
11 4531 140491 6.41% 3505 108655 6.52% 385 11939 5.60% 152353 4722954 5.59%
12 3043 94341 4.31% 2323 72014 4.32% 267 8301 3.90% 108020 3348623 3.97%
13 1535 47590 2.17% 1292 40075 2.40% 157 4894 2.30% 63732 1975694 2.34%
14 654 20300 0.93% 553 17150 1.03% 82 2555 1.20% 32696 1013588 1.20%
15 329 10207 0.47% 281 8731 0.52% 53 1663 0.78% 21285 659847 0.78%
16 273 8470 0.39% 208 6450 0.39% 50 1554 0.73% 30478 944808 1.12%
17 315 9790 0.45% 253 7850 0.47% 51 1587 0.74% 21829 676698 0.80%
18 273 8493 0.39% 227 7054 0.42% 50 1560 0.73% 25373 786560 0.93%
19 666 20674 0.94% 549 17049 1.02% 78 2423 1.14% 29261 907090 1.07%
20 1452 45025 2.05% 1108 34364 2.06% 141 4380 2.06% 49720 1541328 1.83%
21 1358 42103 1.92% 1129 35025 2.10% 146 4526 2.12% 55505 1720660 2.04%
22 1722 53412 2.44% 1390 43110 2.59% 171 5327 2.50% 63943 1982246 2.35%
23 3067 95105 4.34% 2426 75235 4.51% 258 8020 3.76% 143094 4435913 5.25%

Top 30 of 2414 Total URLs
# Hits KBytes URL
1 113402 5.18% 4185612 4.96% /home4/
2 99280 4.53% 236502 0.28% /cvrresults/result.php
3 40525 1.85% 614856 0.73% /cvrresults/resulthome.php
4 29805 1.36% 7289 0.01% /404.html
5 25287 1.15% 122045 0.14% /cvrresults/css/uni-form.css
6 24721 1.13% 71172 0.08% /cvrresults/css/default.uni-form.css
7 24564 1.12% 38969 0.05% /cvrresults/css/demo.css
8 21719 0.99% 3613 0.00% /cvrresults/
9 19579 0.89% 251886 0.30% /cvrresults/images/jpglogo2.jpg
10 19175 0.88% 1916 0.00% /
11 18799 0.86% 98170 0.12% /home4/components/com_k2/js/k2.js
12 18694 0.85% 571212 0.68% /home4/components/com_jfbconnect/includes/jfbconnect.js
13 17672 0.81% 5554320 6.58% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
14 17087 0.78% 3089363 3.66% /home4/media/system/js/mootools-more.js
15 16282 0.74% 1472733 1.74% /home4/media/sourcecoast/css/sc_bootstrap.css
16 16183 0.74% 892404 1.06% /home4/templates/rt_affinity/css/template.css
17 15968 0.73% 639970 0.76% /home4/components/com_k2/css/k2.css
18 15850 0.72% 462989 0.55% /home4/templates/rt_affinity/css/style4.css
19 15566 0.71% 7123423 8.44% /home/NAAC SSR 2015 PDF.pdf
20 15530 0.71% 430921 0.51% /home4/templates/rt_affinity/css/extras.css
21 15524 0.71% 24470 0.03% /home4/media/sourcecoast/css/common.css
22 15491 0.71% 1051376 1.25% /home4/media/system/js/mootools-core.js
23 15414 0.70% 128606 0.15% /home4/templates/rt_affinity/css/typography.css
24 15403 0.70% 34619 0.04% /home4/templates/system/css/general.css
25 15327 0.70% 19136 0.02% /home4/templates/rt_affinity/css/rokmoomenu.css
26 15187 0.69% 39058 0.05% /home4/media/system/css/modal.css
27 15107 0.69% 11109 0.01% /home4/templates/system/css/system.css
28 15067 0.69% 1164260 1.38% /home4/media/jui/js/jquery.min.js
29 14777 0.67% 47511 0.06% /home4/media/system/js/core.js
30 14716 0.67% 254 0.00% /home4/media/jui/js/jquery-noconflict.js

Top 10 of 2414 Total URLs By KBytes
# Hits KBytes URL
1 5468 0.25% 10493709 12.43% /home/Mandatory12.pdf
2 15566 0.71% 7123423 8.44% /home/NAAC SSR 2015 PDF.pdf
3 17672 0.81% 5554320 6.58% /home4/media/sourcecoast/js/jq-bootstrap-1.8.3.js
4 5928 0.27% 4473104 5.30% /home/CVR_College_of_Engineering_Brochure_e.pdf
5 113402 5.18% 4185612 4.96% /home4/
6 4684 0.21% 3773449 4.47% /home/newsletter/Newsletter_July - December 2014.pdf
7 17087 0.78% 3089363 3.66% /home4/media/system/js/mootools-more.js
8 2540 0.12% 2696527 3.19% /home/NAAC SSR 2015 FINAL PRINT 22-03-15.pdf
9 12448 0.57% 2298046 2.72% /home4/images/main5.jpg
10 7106 0.32% 2187292 2.59% /home4/images/slideshow/cvrplacements.png

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 113402 5.18% 19493 40.88% /home4/
2 19175 0.88% 13903 29.16% /
3 21719 0.99% 9132 19.15% /cvrresults/
4 29805 1.36% 3834 8.04% /404.html
5 2642 0.12% 535 1.12% /results/
6 1228 0.06% 431 0.90% /webalizer/
7 823 0.04% 93 0.20% /home/fees/Notifications.htm
8 627 0.03% 72 0.15% /PKI/
9 1056 0.05% 70 0.15% /home4/administrator/
10 172 0.01% 33 0.07% /home/fees/fee-payment-steps.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 113402 5.18% 27666 55.16% /home4/
2 21719 0.99% 8390 16.73% /cvrresults/
3 29805 1.36% 8202 16.35% /404.html
4 19175 0.88% 4480 8.93% /
5 1228 0.06% 432 0.86% /webalizer/
6 2642 0.12% 421 0.84% /results/
7 627 0.03% 168 0.33% /PKI/
8 823 0.04% 125 0.25% /home/fees/Notifications.htm
9 1056 0.05% 57 0.11% /home4/administrator/
10 172 0.01% 55 0.11% /home/fees/fee-payment-steps.htm

Top 30 of 20425 Total Sites
# Hits Files KBytes Visits Hostname
1 217247 9.92% 183225 10.99% 7514805 8.90% 1244 2.40% ras.beamtele.net
2 75833 3.46% 24753 1.49% 2173609 2.57% 305 0.59% static-103-15-62-171.ctrls.in
3 35801 1.63% 26202 1.57% 591614 0.70% 299 0.58% google-proxy-64-233-173-1.google.com
4 33621 1.53% 10735 0.64% 591459 0.70% 287 0.55% 119.235.53.237
5 19734 0.90% 4193 0.25% 458825 0.54% 130 0.25% 119.235.53.220
6 18012 0.82% 12897 0.77% 458724 0.54% 292 0.56% google-proxy-64-233-173-15.google.com
7 17746 0.81% 12680 0.76% 339173 0.40% 308 0.59% google-proxy-64-233-173-7.google.com
8 14571 0.67% 8407 0.50% 649848 0.77% 651 1.26% 1.15.204.49-ras.beamtele.net
9 12751 0.58% 12709 0.76% 306761 0.36% 348 0.67% google-proxy-66-102-6-217.google.com
10 10010 0.46% 2 0.00% 2168 0.00% 1 0.00% singapore2.ndx12.com
11 9436 0.43% 9407 0.56% 257081 0.30% 314 0.61% google-proxy-66-102-6-225.google.com
12 9424 0.43% 9384 0.56% 253238 0.30% 330 0.64% google-proxy-66-102-6-221.google.com
13 5538 0.25% 4868 0.29% 248768 0.29% 110 0.21% 203.217.145.41
14 5506 0.25% 5156 0.31% 144447 0.17% 97 0.19% 119.235.53.76
15 5320 0.24% 3476 0.21% 198617 0.24% 88 0.17% 103.22.173.67
16 4680 0.21% 2 0.00% 973 0.00% 1 0.00% hosting.networksedv.de
17 4364 0.20% 2 0.00% 992 0.00% 1 0.00% mutu8-int.neotelecoms.com
18 4333 0.20% 3201 0.19% 119920 0.14% 83 0.16% 175.101.24.130
19 4297 0.20% 3171 0.19% 184843 0.22% 62 0.12% 202.153.41.146
20 3783 0.17% 3230 0.19% 205221 0.24% 82 0.16% 78.156.224.103-in-addr.arpa-lsfiber.net
21 3542 0.16% 2088 0.13% 79739 0.09% 35 0.07% 14.139.82.153
22 3517 0.16% 3217 0.19% 72518 0.09% 54 0.10% 117.211.18.4
23 3278 0.15% 3165 0.19% 153003 0.18% 49 0.09% static-202-65-149-226.pol.net.in
24 3262 0.15% 2556 0.15% 66718 0.08% 103 0.20% 103.22.173.68
25 3002 0.14% 2306 0.14% 102177 0.12% 57 0.11% 125.18.235.210
26 2911 0.13% 2151 0.13% 120731 0.14% 52 0.10% 203.217.145.168
27 2676 0.12% 374 0.02% 10554 0.01% 16 0.03% 168.235.206.83
28 2628 0.12% 2064 0.12% 51635 0.06% 30 0.06% 168.63.137.102
29 2532 0.12% 2002 0.12% 68441 0.08% 59 0.11% 175.101.63.82
30 2436 0.11% 2229 0.13% 54836 0.06% 37 0.07% 203.217.145.132

Top 10 of 20425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217247 9.92% 183225 10.99% 7514805 8.90% 1244 2.40% ras.beamtele.net
2 75833 3.46% 24753 1.49% 2173609 2.57% 305 0.59% static-103-15-62-171.ctrls.in
3 243 0.01% 243 0.01% 1596960 1.89% 0 0.00% proxy1.iitm.ac.in
4 14571 0.67% 8407 0.50% 649848 0.77% 651 1.26% 1.15.204.49-ras.beamtele.net
5 35801 1.63% 26202 1.57% 591614 0.70% 299 0.58% google-proxy-64-233-173-1.google.com
6 33621 1.53% 10735 0.64% 591459 0.70% 287 0.55% 119.235.53.237
7 862 0.04% 650 0.04% 463305 0.55% 295 0.57% crawl-66-249-75-193.googlebot.com
8 19734 0.90% 4193 0.25% 458825 0.54% 130 0.25% 119.235.53.220
9 18012 0.82% 12897 0.77% 458724 0.54% 292 0.56% google-proxy-64-233-173-15.google.com
10 564 0.03% 357 0.02% 441889 0.52% 98 0.19% spider-141-8-143-176.yandex.com

Top 30 of 1273 Total Referrers
# Hits Referrer
1 172310 7.86% - (Direct Request)
2 23689 1.08% https://www.google.co.in/
3 11108 0.51% https://www.google.co.in
4 4031 0.18% http://www.google.co.in/search
5 3884 0.18% https://www.bing.com/search
6 2865 0.13% http://www.google.co.in/url
7 2821 0.13% http://googleweblight.com/
8 741 0.03% http://www.google.co.in/
9 699 0.03% http://www.google.co.in/m
10 549 0.03% https://www.google.co.in/search
11 462 0.02% https://www.google.co.in/m
12 458 0.02% http://www.facultyplus.com/2016/01/cvr-college-of-engineering-wanted-assistant-professor.html
13 449 0.02% http://www.bing.com/search
14 389 0.02% https://www.google.com/
15 285 0.01% http://r.search.yahoo.com/_ylt
16 234 0.01% http://www.xolodremont.ru
17 204 0.01% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 195 0.01% http://www.gorodservis.ru
19 195 0.01% https://www.google.com
20 191 0.01% http://100pins.com/gateway-info
21 186 0.01% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 174 0.01% http://t.co/Z88wxNhIFp
23 173 0.01% https://t.co/x9lP6vrFnk
24 167 0.01% http://www.eenadupratibha.net/pratibha/onlinedesk/notifications/private.html
25 157 0.01% https://t.co/xznbWBBT87
26 145 0.01% http://www.eenadupratibha.net/Pratibha/OnlineDesk/Notifications/private.html
27 126 0.01% https://www.google.fr
28 118 0.01% http://100pins.com/signup/cvr
29 107 0.00% http://int.search.tb.ask.com/search/GGmain.jhtml
30 106 0.00% http://in.yhs4.search.yahoo.com/yhs/mobile/search

Top 20 of 597 Total Search Strings
# Hits Search String
1 1513 29.14% cvr results
2 971 18.70% cvr.ac.in
3 577 11.11% cvr
4 315 6.07% cvr college of engineering
5 149 2.87% cvr.ac.in/results
6 129 2.48% cvr college
7 65 1.25% cvr college of engineering results
8 55 1.06% www.cvr.ac.in
9 54 1.04% cvr.ac.in results
10 48 0.92% www.cvr.ac.in result
11 44 0.85% cvr college results
12 41 0.79% cvr result
13 28 0.54% cvr engineering college
14 22 0.42% http://cvr.ac.in/cvrresults/
15 17 0.33% cvr college of engineering ranking
16 16 0.31% cvr clg
17 16 0.31% cvr.results
18 16 0.31% http://cvr.ac.in
19 15 0.29% cvr.results.in
20 14 0.27% cvr.ac in

Top 15 of 4511 Total User Agents
# Hits User Agent
1 119277 5.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
2 101060 4.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
3 66321 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
4 65033 2.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 63410 2.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 59704 2.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
7 57317 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 45081 2.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
9 42295 1.93% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 33651 1.54% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
11 30071 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 27938 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 26285 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
14 25561 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 25539 1.17% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for January 2016

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 1058487 48.31% 822179 49.33% 38323470 45.39% Unresolved/Unknown
2 677720 30.93% 567200 34.03% 21561548 25.54% Network (net)
3 241717 11.03% 172361 10.34% 11712390 13.87% India
4 187687 8.57% 141633 8.50% 11768454 13.94% Commercial (com)
5 8204 0.37% 2555 0.15% 134477 0.16% Germany
6 3910 0.18% 3819 0.23% 67033 0.08% Address Routing (arpa)
7 2043 0.09% 1855 0.11% 156798 0.19% Russian Federation
8 1380 0.06% 865 0.05% 89080 0.11% European Union
9 1295 0.06% 1252 0.08% 69793 0.08% Educational (edu)
10 843 0.04% 415 0.02% 18717 0.02% Ukraine
11 779 0.04% 764 0.05% 49156 0.06% Japan
12 646 0.03% 594 0.04% 77155 0.09% France
13 608 0.03% 308 0.02% 14176 0.02% Generic Business (biz)
14 566 0.03% 281 0.02% 10465 0.01% United Kingdom
15 449 0.02% 252 0.02% 9987 0.01% Tuvalu
16 415 0.02% 364 0.02% 10002 0.01% Australia
17 411 0.02% 406 0.02% 19961 0.02% United Arab Emirates
18 391 0.02% 339 0.02% 20486 0.02% Italy
19 306 0.01% 281 0.02% 117042 0.14% Netherlands
20 294 0.01% 291 0.02% 6256 0.01% Non-Profit (org)
21 229 0.01% 156 0.01% 4270 0.01% Turkey
22 210 0.01% 206 0.01% 10207 0.01% Canada
23 205 0.01% 198 0.01% 3857 0.00% Greece
24 167 0.01% 145 0.01% 2854 0.00% Brazil
25 163 0.01% 151 0.01% 3131 0.00% Mexico
26 138 0.01% 46 0.00% 1096 0.00% Poland
27 134 0.01% 122 0.01% 626 0.00% Belgium
28 132 0.01% 115 0.01% 2133 0.00% Taiwan
29 128 0.01% 121 0.01% 2000 0.00% Finland
30 125 0.01% 112 0.01% 3423 0.00% China


Generated by Webalizer Version 2.20